Grady Corrigan
10

Grady Corrigan

gp
32
pts/g
8.4
fg %
45.7
3pt %
35.7
ft %
69.2
reb/g
3.1
a/g
2.7
Player Stats
  Overall
Games 32
Games started 32
Minutes 1053
Minutes per game 32.9
FG 101-221
FG Pct 45.7
3PT 41-115
3PT Pct 35.7
FT 27-39
FT Pct 69.2
Off rebounds 12
Def rebounds 88
Total rebounds 100
Rebounds per game 3.1
Personal fouls 85
Disqualifications -
Assists 85
Turnovers 45
Assist to turnover ratio 1.9
Steals 30
Blocks 7
Points 270
Points per game 8.4
Points per 40 min 10.3
Recent Results
Date Opponent Result
Feb 21 at Concordia (NE) L, 69-67
Feb 24 at Doane (NE) W, 83-70
Feb 28 Briar Cliff (IA) W, 76-61
Mar 2 Concordia (NE) W, 82-78
Mar 5 Morningside W, 77-61
Mar 15 Mid-America Christian L, 68-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Sterling W, 82-75 1 32 4-8 50.0 2-6 33.3 3-4 75.0 13
Nov 3 vs. William Penn (IA) W, 88-77 1 27 3-7 42.9 0-2 0.0 1-2 50.0 7
Nov 4 vs. Mayville State L, 69-57 1 32 0-6 0.0 0-4 0.0 2-2 100.0 2
Nov 7 at York (NE) W, 86-71 1 32 5-9 55.6 1-4 25.0 2-2 100.0 13
Nov 11 at Graceland L, 70-58 1 35 3-6 50.0 0-3 0.0 0-1 0.0 6
Nov 17 at Jamestown W, 92-76 1 39 4-8 50.0 3-4 75.0 0-0 - 11
Nov 18 at Dakota Wesleyan (SD) W, 74-73 1 30 4-7 57.1 1-2 50.0 0-0 - 9
Nov 21 Midland W, 85-76 1 38 5-11 45.5 2-5 40.0 2-2 100.0 14
Nov 29 Doane (NE) W, 65-53 1 33 3-4 75.0 2-3 66.7 0-0 - 8
Dec 2 Northwestern W, 78-74 1 33 3-10 30.0 1-7 14.3 0-1 0.0 7
Dec 9 at Dordt (IA) W, 80-78 1 38 3-5 60.0 1-1 100.0 3-4 75.0 10
Dec 16 at Dakota State (SD) W, 72-65 1 40 6-14 42.9 0-4 0.0 2-2 100.0 14
Dec 18 # at Hawaii-Hilo L, 57-52 - - - - - - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 1 24 0-5 0.0 0-3 0.0 1-3 33.3 1
Dec 30 Bethany (KS) W, 80-55 1 17 0-1 0.0 0-0 - 0-2 0.0 0
Jan 6 Morningside L, 81-76 1 37 6-8 75.0 4-5 80.0 0-0 - 16
Jan 10 at Mount Marty W, 76-53 1 21 1-4 25.0 0-2 0.0 0-0 - 2
Jan 17 Concordia (NE) W, 79-78 1 33 2-5 40.0 1-3 33.3 0-0 - 5
Jan 20 Dordt (IA) W, 66-65 1 32 2-9 22.2 0-4 0.0 0-0 - 4
Jan 27 at Northwestern L, 79-71 1 37 5-9 55.6 1-4 25.0 3-3 100.0 14
Jan 28 at Briar Cliff (IA) L, 73-65 1 24 2-5 40.0 0-1 0.0 1-2 50.0 5
Feb 2 Dakota Wesleyan (SD) L, 80-65 1 38 5-13 38.5 5-9 55.6 0-0 - 15
Feb 3 Jamestown W, 84-83 1 40 4-5 80.0 2-2 100.0 2-2 100.0 12
Feb 7 at Midland W, 88-63 1 23 6-7 85.7 2-3 66.7 0-0 - 14
Feb 10 at Morningside W, 85-83 1 32 4-8 50.0 3-6 50.0 0-0 - 11
Feb 14 Mount Marty W, 88-62 1 23 3-4 75.0 2-3 66.7 0-0 - 8
Feb 17 Briar Cliff (IA) W, 71-48 1 34 3-6 50.0 1-3 33.3 1-2 50.0 8
Feb 21 at Concordia (NE) L, 69-67 1 43 4-9 44.4 3-7 42.9 0-0 - 11
Feb 24 at Doane (NE) W, 83-70 1 37 2-4 50.0 0-1 0.0 0-0 - 4
Feb 28 Briar Cliff (IA) W, 76-61 1 38 1-4 25.0 1-3 33.3 1-2 50.0 4
Mar 2 Concordia (NE) W, 82-78 1 35 2-7 28.6 0-2 0.0 0-0 - 4
Mar 5 Morningside W, 77-61 1 36 1-5 20.0 1-4 25.0 0-0 - 3
Mar 15 Mid-America Christian L, 68-67 1 40 5-8 62.5 2-5 40.0 3-3 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Sterling W, 82-75 1 32 0 2 2 3 1 1 0
Nov 3 vs. William Penn (IA) W, 88-77 1 27 1 2 3 5 4 2 0
Nov 4 vs. Mayville State L, 69-57 1 32 0 1 1 2 1 0 0
Nov 7 at York (NE) W, 86-71 1 32 0 2 2 2 0 1 0
Nov 11 at Graceland L, 70-58 1 35 1 6 7 5 0 0 1
Nov 17 at Jamestown W, 92-76 1 39 1 4 5 3 2 1 1
Nov 18 at Dakota Wesleyan (SD) W, 74-73 1 30 1 2 3 2 3 0 0
Nov 21 Midland W, 85-76 1 38 1 5 6 4 1 3 1
Nov 29 Doane (NE) W, 65-53 1 33 0 2 2 3 0 1 1
Dec 2 Northwestern W, 78-74 1 33 0 3 3 3 0 0 0
Dec 9 at Dordt (IA) W, 80-78 1 38 1 1 2 2 0 2 0
Dec 16 at Dakota State (SD) W, 72-65 1 40 1 6 7 2 3 0 0
Dec 18 # at Hawaii-Hilo L, 57-52 - - - - - - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 1 24 0 2 2 1 1 2 0
Dec 30 Bethany (KS) W, 80-55 1 17 0 0 0 1 3 1 0
Jan 6 Morningside L, 81-76 1 37 0 5 5 4 3 0 0
Jan 10 at Mount Marty W, 76-53 1 21 0 0 0 3 1 1 0
Jan 17 Concordia (NE) W, 79-78 1 33 0 3 3 2 1 3 0
Jan 20 Dordt (IA) W, 66-65 1 32 1 2 3 1 0 0 2
Jan 27 at Northwestern L, 79-71 1 37 0 3 3 4 1 3 0
Jan 28 at Briar Cliff (IA) L, 73-65 1 24 0 1 1 0 2 1 0
Feb 2 Dakota Wesleyan (SD) L, 80-65 1 38 1 1 2 3 1 1 0
Feb 3 Jamestown W, 84-83 1 40 0 4 4 5 2 0 1
Feb 7 at Midland W, 88-63 1 23 0 4 4 3 2 1 0
Feb 10 at Morningside W, 85-83 1 32 0 4 4 4 2 1 0
Feb 14 Mount Marty W, 88-62 1 23 1 1 2 1 2 0 0
Feb 17 Briar Cliff (IA) W, 71-48 1 34 0 2 2 3 0 1 0
Feb 21 at Concordia (NE) L, 69-67 1 43 0 5 5 4 4 0 0
Feb 24 at Doane (NE) W, 83-70 1 37 1 5 6 3 1 2 0
Feb 28 Briar Cliff (IA) W, 76-61 1 38 0 4 4 0 2 0 0
Mar 2 Concordia (NE) W, 82-78 1 35 0 1 1 4 0 1 0
Mar 5 Morningside W, 77-61 1 36 0 4 4 3 1 0 0
Mar 15 Mid-America Christian L, 68-67 1 40 1 1 2 0 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 Sterling W, 82-75 1 2 - 3.0
Nov 3 vs. William Penn (IA) W, 88-77 1 1 - 1.3
Nov 4 vs. Mayville State L, 69-57 1 4 - 2.0
Nov 7 at York (NE) W, 86-71 1 1 - -
Nov 11 at Graceland L, 70-58 1 3 - -
Nov 17 at Jamestown W, 92-76 1 3 - 1.5
Nov 18 at Dakota Wesleyan (SD) W, 74-73 1 3 - 0.7
Nov 21 Midland W, 85-76 1 2 - 4.0
Nov 29 Doane (NE) W, 65-53 1 3 - -
Dec 2 Northwestern W, 78-74 1 2 - -
Dec 9 at Dordt (IA) W, 80-78 1 4 - -
Dec 16 at Dakota State (SD) W, 72-65 1 4 - 0.7
Dec 18 # at Hawaii-Hilo L, 57-52 - - - -
Dec 19 vs. Olivet Nazarene (IL) L, 85-75 1 3 - 1.0
Dec 30 Bethany (KS) W, 80-55 1 2 - 0.3
Jan 6 Morningside L, 81-76 1 1 - 1.3
Jan 10 at Mount Marty W, 76-53 1 2 - 3.0
Jan 17 Concordia (NE) W, 79-78 1 4 - 2.0
Jan 20 Dordt (IA) W, 66-65 1 1 - -
Jan 27 at Northwestern L, 79-71 1 2 - 4.0
Jan 28 at Briar Cliff (IA) L, 73-65 1 2 - 0.0
Feb 2 Dakota Wesleyan (SD) L, 80-65 1 3 - 3.0
Feb 3 Jamestown W, 84-83 1 3 - 2.5
Feb 7 at Midland W, 88-63 1 3 - 1.5
Feb 10 at Morningside W, 85-83 1 4 - 2.0
Feb 14 Mount Marty W, 88-62 1 4 - 0.5
Feb 17 Briar Cliff (IA) W, 71-48 1 2 - -
Feb 21 at Concordia (NE) L, 69-67 1 3 - 1.0
Feb 24 at Doane (NE) W, 83-70 1 3 - 3.0
Feb 28 Briar Cliff (IA) W, 76-61 1 2 - 0.0
Mar 2 Concordia (NE) W, 82-78 1 4 - -
Mar 5 Morningside W, 77-61 1 3 - 3.0
Mar 15 Mid-America Christian L, 68-67 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 22 8.6 0.8-2.8 0.3-1.6 0.1-0.2 2.0
2022-23 21 30.9 4.2-9.3 1.8-4.6 1.0-1.6 11.2
2023-24 32 32.9 3.2-6.9 1.3-3.6 0.8-1.2 8.4
Total 75 25.2 2.7-6.4 1.1-3.3 0.7-1.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 4 190 17-62 27.4 7-35 20.0 2-4 50.0 43
2022-23 21 18 649 88-196 44.9 38-97 39.2 21-33 63.6 235
2023-24 32 32 1053 101-221 45.7 41-115 35.7 27-39 69.2 270
Total 75 54 1892 206-479 43.0 86-247 34.8 50-76 65.8 548
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 22 190 8.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2022-23 21 649 30.9 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
2023-24 32 1053 32.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Total 75 1892 25.2 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 22 0.2 0.6 0.8 0.6 0.4 0.4 0.0
2022-23 21 0.4 2.0 2.4 1.4 1.2 0.7 0.3
2023-24 32 0.4 2.8 3.1 2.7 1.4 0.9 0.2
Total 75 0.3 1.9 2.2 1.7 1.1 0.7 0.2
  gp gs off def reb ast to stl blk
2021-22 22 4 4 14 18 14 9 8 0
2022-23 21 18 9 41 50 29 25 15 6
2023-24 32 32 12 88 100 85 45 30 7
Total 75 54 25 143 168 128 79 53 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 75 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 32.9 3.2-6.9 1.3-3.6 0.8-1.2 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 33.7 3.1-6.8 1.6-4.0 0.8-1.1 8.5
Away 13 33.2 3.8-7.3 1.2-3.2 0.8-1.1 9.5
Neutral 3 27.7 1.0-6.0 0.0-3.0 1.3-2.3 3.3
             
Wins 23 32.3 3.1-6.6 1.1-3.2 0.7-1.1 8.0
Losses 9 34.4 3.3-7.7 1.7-4.6 1.1-1.6 9.4
             
October 1 32.0 4.0-8.0 2.0-6.0 3.0-4.0 13.0
November 8 33.3 3.4-7.2 1.1-3.4 0.9-1.1 8.8
December 5 30.4 2.4-7.0 0.4-3.0 1.2-2.4 6.4
January 6 30.7 3.0-6.7 1.0-3.2 0.7-0.8 7.7
February 9 34.2 3.6-6.7 2.1-4.1 0.4-0.7 9.7
March 3 37.0 2.7-6.7 1.0-3.7 1.0-1.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1053 101-221 45.7 41-115 35.7 27-39 69.2 270
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 539 49-108 45.4 26-64 40.6 12-18 66.7 136
Away 13 13 431 49-95 51.6 15-42 35.7 11-14 78.6 124
Neutral 3 3 83 3-18 16.7 0-9 0.0 4-7 57.1 10
                     
Wins 23 23 743 71-152 46.7 26-74 35.1 17-25 68.0 185
Losses 9 9 310 30-69 43.5 15-41 36.6 10-14 71.4 85
                     
October 1 1 32 4-8 50.0 2-6 33.3 3-4 75.0 13
November 8 8 266 27-58 46.6 9-27 33.3 7-9 77.8 70
December 5 5 152 12-35 34.3 2-15 13.3 6-12 50.0 32
January 6 6 184 18-40 45.0 6-19 31.6 4-5 80.0 46
February 9 9 308 32-60 53.3 19-37 51.4 4-6 66.7 87
March 3 3 111 8-20 40.0 3-11 27.3 3-3 100.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1053 32.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 539 33.7 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Away 13 431 33.2 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 3 83 27.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 23 743 32.3 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Losses 9 310 34.4 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
                 
October 1 32 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 8 266 33.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 5 152 30.4 0.0-0.0 0.0-0.0 13.3 0.0-0.0 0.0
January 6 184 30.7 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
February 9 308 34.2 0.0-0.0 0.0-0.0 51.4 0.0-0.0 0.0
March 3 111 37.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.4 2.8 3.1 2.7 1.4 0.9 0.2
Exhibition - - - - - - - -
                 
Home 16 0.3 2.5 2.8 2.5 1.1 0.8 0.3
Away 13 0.5 3.3 3.8 2.8 1.6 1.0 0.2
Neutral 3 0.3 1.7 2.0 2.7 2.0 1.3 0.0
                 
Wins 23 0.4 2.7 3.1 2.7 1.3 1.0 0.3
Losses 9 0.3 2.8 3.1 2.6 1.6 0.9 0.1
                 
October 1 0.0 2.0 2.0 3.0 1.0 1.0 0.0
November 8 0.6 3.0 3.6 3.3 1.4 1.0 0.5
December 5 0.4 2.4 2.8 1.8 1.4 1.0 0.0
January 6 0.2 2.3 2.5 2.3 1.3 1.3 0.3
February 9 0.3 3.3 3.7 2.9 1.8 0.7 0.1
March 3 0.3 2.0 2.3 2.3 0.7 0.7 0.0
  gp gs off def reb ast to stl blk
Total 32 32 12 88 100 85 45 30 7
Exhibition - - - - - - - - -
                   
Home 16 16 5 40 45 40 18 13 5
Away 13 13 6 43 49 37 21 13 2
Neutral 3 3 1 5 6 8 6 4 0
                   
Wins 23 23 9 63 72 62 31 22 6
Losses 9 9 3 25 28 23 14 8 1
                   
October 1 1 0 2 2 3 1 1 0
November 8 8 5 24 29 26 11 8 4
December 5 5 2 12 14 9 7 5 0
January 6 6 1 14 15 14 8 8 2
February 9 9 3 30 33 26 16 6 1
March 3 3 1 6 7 7 2 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0