Briar Cliff (IA) at Hastings October 1, 2022
Box Score
Briar Cliff (IA)
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Coy Leytham
|
0 | 0 | 0 | 0 |
|
d 2
Vilgot Nordenhielm
|
0 | 0 | 0 | 0 |
|
d 6
Finlay Skilling
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 82:38
7
Vinicius Gregorio
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 56:01
10
Bernardo Torres
|
1 | 0 | 0 | 0 |
|
mf 11
Nicolas Karlsen
|
2 | 1 | 0 | 0 |
|
mf 12
Yuta Toya
|
0 | 0 | 0 | 1 |
|
mf 13
Michael Virgen
|
0 | 0 | 0 | 0 |
|
18
G. Francisco gomez
|
0 | 0 | 0 | 0 |
|
f 19
Filip Peters
|
1 | 0 | 0 | 0 |
|
d 21
P Garcia-Pola coppen
|
1 | 1 | 0 | 0 |
|
f 26
Nathan Karnes
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
|
33
Sandro Rubio
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Coy Leytham (L, 3-6-3) | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Dally (W, 7-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
25:22 | David Panter (Jair Arita) - * | 0 - 1 |
|
Briar Cliff (IA)
1st
|
26:00 | Nathan Karnes (Yuta Toya) - * | 1 - 1 |
|
Hastings
2nd
|
54:49 | Lukas Goetz (Jackson Brown) - * | 1 - 2 |
|
Hastings
2nd
|
64:07 | Jair Arita (Jackson Brown) - * | 1 - 3 |
|
Hastings
2nd
|
65:13 | Tyler Mase (Paul Obrusnik) - * | 1 - 4 |
|
Hastings
2nd
|
86:43 | Ruben Bande (Alessandro Urlati) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
2nd
|
56:01 | Yellow card - Bernardo Torres |
|
Hastings
2nd
|
82:38 | Yellow card - Noah Roblin |
|
Hastings
2nd
|
82:38 | Yellow card - Vinicius Gregorio |
|
Hastings
2nd
|
86:43 | Yellow card - Heitor Olivera |
|
Hastings
2nd
|
89:56 | Yellow card - Nils Schaefer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 4 | 2 | 6 |
| Hastings | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 2 | 1 | 3 |
| Hastings | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 2 | 3 | 5 |
| Hastings | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Briar Cliff (IA) | 4 | 5 | 9 |
| Hastings | 5 | 4 | 9 |
| Date/Time | October 1, 2022 - 8:00 PM |
|---|---|
| Location | Hastings, NE |
| Stadium | Lloyd Wilson Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Adam Maser |
Play By Play
| 0:00 | Coy Leytham at goalie for Briar Cliff. | ||
| 0:00 | Brendan Dally at goalie for Hastings. | ||
| 1:18 | Shot by Hastings David Panter, Wide. | ||
| 3:37 | Corner kick by Briar Cliff Yuta Toya [3:37]. | ||
| 4:13 | Corner kick by Briar Cliff Yuta Toya [4:13]. | ||
| 4:39 | Shot by Briar Cliff Nicolas Karlsen, Save (by goalie) Brendan Dally. | ||
| 9:08 | Shot by Hastings Nils Schaefer, Wide. | ||
| 9:21 | Shot by Hastings Ryan Lewis, Save (by goalie) Coy Leytham. | ||
| 10:50 | Shot by Hastings Tyler Mase, High. | ||
| 12:59 | Shot by Hastings Tyler Mase, Wide. | ||
| Foul on Briar Cliff. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 21:33 | Offside against Briar Cliff. | ||
| Foul on Briar Cliff. | |||
| 25:22 | Goal!GOAL by Hastings David Panter (FIRST GOAL), Assist by Jair Arita * ( 0 - 1 ) |
||
| 25:27 | Substitution!Hastings substitution: Paul Obrusnik for David Panter. | ||
| 26:00 | Goal!GOAL by Briar Cliff Nathan Karnes, Assist by Yuta Toya * ( 1 - 1 ) |
||
| 26:00 | Substitution!Hastings substitution: Lukas Goetz for Ruben Bande. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 30:14 | Corner kick by Hastings Ryan Lewis [30:14]. | ||
| Foul on Hastings. | |||
| 32:13 | Shot by Briar Cliff Bernardo Torres, Wide. | ||
| 34:39 | Shot by Briar Cliff Filip Peters, Wide. | ||
| 35:10 | Substitution!Briar Cliff substitution: G. Francisco gomez for Filip Peters. | ||
| 35:10 | Substitution!Hastings substitution: Sandro Rubio for Heitor Olivera. | ||
| 37:51 | Corner kick by Hastings Ryan Lewis [37:51]. | ||
| 38:14 | Corner kick by Hastings Ryan Lewis [38:14]. | ||
| 38:32 | Corner kick by Hastings Ryan Lewis [38:32]. | ||
| Foul on Briar Cliff. | |||
| Foul on Briar Cliff. | |||
| 44:50 | Shot by Hastings Paul Obrusnik, Save (by goalie) Coy Leytham. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Briar Cliff: #1 Coy Leytham, #2 Vilgot Nordenhielm, #6 Finlay Skilling, #7 Vinicius Gregorio, #10 Bernardo Torres, #11 Nicolas Karlsen, #12 Yuta Toya, #13 Michael Virgen, #19 Filip Peters, #21 P Garcia-Pola coppen, #26 Nathan Karnes. | ||
| 45:00 | For Hastings: #1 Brendan Dally, #2 Nils Schaefer, #3 Jackson Brown, #6 Kai Knuchel, #7 Paul Obrusnik, #8 Ryan Lewis, #9 Lukas Goetz, #10 Tyler Mase, #20 Ross Murphy, #21 Jair Arita. | ||
| 45:26 | Shot by Hastings Tyler Mase, Blocked. | ||
| Foul on Hastings. | |||
| 52:43 | Shot by Hastings Tyler Mase, Wide. | ||
| 53:36 | Substitution!Hastings substitution: Paul Obrusnik for Jack Holmes. | ||
| 54:49 | Goal!GOAL by Hastings Lukas Goetz, Assist by Jackson Brown * ( 1 - 2 ) |
||
| 56:01 | Yellow card on Briar Cliff Bernardo Torres. | ||
| Foul on Briar Cliff. | |||
| 59:34 | Corner kick by Briar Cliff P Garcia-Pola coppen [59:34]. | ||
| Foul on Briar Cliff. | |||
| 61:07 | Substitution!Briar Cliff substitution: G. Francisco gomez for Filip Peters. | ||
| Foul on Briar Cliff. | |||
| 64:07 | Goal!GOAL by Hastings Jair Arita, Assist by Jackson Brown * ( 1 - 3 ) |
||
| 64:41 | Shot by Briar Cliff P Garcia-Pola coppen, Save (by goalie) Brendan Dally. | ||
| 65:13 | Goal!GOAL by Hastings Tyler Mase, Assist by Paul Obrusnik * ( 1 - 4 ) |
||
| 65:13 | Substitution!Hastings substitution: Heitor Olivera for Sandro Rubio. | ||
| 65:13 | Substitution!Hastings substitution: David Panter for Lukas Goetz. | ||
| 67:18 | Shot by Hastings Paul Obrusnik, High. | ||
| 70:28 | Shot by Hastings Ryan Lewis, High. | ||
| Foul on Briar Cliff. | |||
| 73:43 | Substitution!Briar Cliff substitution: Nathan Karnes for G. Francisco gomez. | ||
| Foul on Briar Cliff. | |||
| 77:50 | Shot by Hastings David Panter, Hit Post. | ||
| 78:00 | Substitution!Hastings substitution: Alessandro Urlati for Tyler Mase. | ||
| Foul on Hastings. | |||
| 80:25 | Shot by Hastings David Panter, Save (by goalie) Coy Leytham. | ||
| 80:49 | Substitution!Hastings substitution: Noah Roblin for Jackson Brown. | ||
| 80:49 | Substitution!Hastings substitution: Noah Roblin for Paul Obrusnik. | ||
| 82:38 | Yellow card on Hastings Noah Roblin. | ||
| 82:38 | Yellow card on Briar Cliff Vinicius Gregorio. | ||
| Foul on Hastings. | |||
| 84:43 | Shot by Briar Cliff Nicolas Karlsen, Wide. | ||
| 86:43 | Goal!GOAL by Hastings Ruben Bande, Assist by Alessandro Urlati * ( 1 - 5 ) |
||
| 86:43 | Yellow card on Hastings Heitor Olivera. | ||
| Foul on Hastings. | |||
| 88:10 | Corner kick by Briar Cliff P Garcia-Pola coppen [88:10]. | ||
| 89:41 | Corner kick by Briar Cliff P Garcia-Pola coppen [89:41]. | ||
| 89:56 | Yellow card on Hastings Nils Schaefer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


