Doane (NE) at Hastings October 12, 2022
Box Score
Doane (NE)
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Hunter Pitt
|
0 | 0 | 0 | 0 |
|
- Yellow card 43:15
2
Zane Boudreau
|
0 | 0 | 0 | 0 |
|
3
Julio Carreto
|
0 | 0 | 0 | 0 |
|
5
Clayton Cobb
|
0 | 0 | 0 | 0 |
|
- Red card 31:07
6
Brody Mueller
|
2 | 1 | 0 | 0 |
|
7
Felipe Lozano
|
0 | 0 | 0 | 0 |
|
9
Braden Lackey
|
0 | 0 | 0 | 0 |
|
10
Reynaldo Villafuerte
|
0 | 0 | 0 | 0 |
|
12
Cesar Gonzalez
|
0 | 0 | 0 | 0 |
|
13
Jarryd Stone
|
0 | 0 | 0 | 0 |
|
15
Trey Krueger
|
0 | 0 | 0 | 0 |
|
17
Roberto Filpo
|
0 | 0 | 0 | 0 |
|
18
Garrett Scheet
|
0 | 0 | 0 | 0 |
|
20
Grayson Meyer
|
0 | 0 | 0 | 0 |
|
22
Juan Leal
|
0 | 0 | 0 | 0 |
|
23
Chance Bailey
|
0 | 0 | 0 | 0 |
|
- Yellow card 41:37
24
Jesus Maganda
|
1 | 1 | 0 | 0 |
|
25
Tyler Phillips
|
0 | 0 | 0 | 0 |
|
26
Isaiah Lohman
|
0 | 0 | 0 | 0 |
|
30
Matias Ventura
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Tyler Mase
|
2 | 1 | 0 | 0 |
|
11
David Panter
|
3 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
14
Ruben Bande
|
2 | 0 | 0 | 0 |
|
17
Noah Roblin
|
1 | 1 | 0 | 0 |
|
20
Ross Murphy
|
1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Sandro Rubio
|
3 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 1 |
| TOTALS | 20 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hunter Pitt (L, 2-10-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Dally (W, 10-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
41:37 | Paul Obrusnik (TEAM) | 0 - 1 |
|
Hastings
1st
|
43:01 | Ross Murphy (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
31:07 | Red card - Brody Mueller |
|
Hastings
1st
|
40:40 | Yellow card - Jair Arita |
|
Hastings
1st
|
41:37 | Yellow card - Jesus Maganda |
|
Hastings
1st
|
41:37 | Yellow card - Keegan Goracke-Johns |
|
Hastings
1st
|
43:15 | Yellow card - Zane Boudreau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 3 | 0 | 3 |
| Hastings | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 3 | 3 | 6 |
| Hastings | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 1 | 0 | 1 |
| Hastings | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Doane (NE) | 9 | 2 | 11 |
| Hastings | 6 | 6 | 12 |
| Date/Time | October 12, 2022 - 8:00 PM |
|---|---|
| Location | Hastings, NE |
| Game length | 2:01 |
| Attendance | 0 |
| Scorer: | Adam Maser |
Play By Play
| 0:00 | Hunter Pitt at goalie for Doane (Neb.). | ||
| 0:00 | Brendan Dally at goalie for Hastings (Neb.). | ||
| 45:00 | For Hastings (Neb.): #10 Tyler Mase. | ||
| 06:13 | Substitution!Hastings (Neb.) substitution: Jackson Brown for Noah Roblin. | ||
| 06:13 | Substitution!Hastings (Neb.) substitution: Mats Bakkeland for Jair Arita. | ||
| 06:24 | Shot by Doane (Neb.) Jesus Maganda, Save (by goalie) Brendan Dally. | ||
| Foul on Hastings (Neb.). | |||
| 11:28 | Substitution!Hastings (Neb.) substitution: Jair Arita for Mats Bakkeland. | ||
| Foul on Doane (Neb.). | |||
| 13:09 | Shot by Hastings (Neb.) Christopher Pantelli, Blocked. | ||
| Foul on Doane (Neb.). | |||
| 14:46 | Shot by Hastings (Neb.) Paul Obrusnik, Blocked. | ||
| Foul on Hastings (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 18:33 | Shot by Hastings (Neb.) Ryan Lewis, Blocked. | ||
| 18:33 | Corner kick by Hastings (Neb.) Ryan Lewis [18:33]. | ||
| 18:54 | Shot by Hastings (Neb.) Jair Arita, Blocked. | ||
| 18:58 | Corner kick by Hastings (Neb.) Ryan Lewis [18:58]. | ||
| 19:36 | Substitution!Doane (Neb.) substitution: Chance Bailey for Braden Lackey. | ||
| 19:36 | Substitution!Doane (Neb.) substitution: Roberto Filpo for Cesar Gonzalez. | ||
| 22:46 | Substitution!Hastings (Neb.) substitution: Alessandro Urlati for Ryan Lewis. | ||
| Foul on Hastings (Neb.). | |||
| 25:38 | Shot by Hastings (Neb.) Ruben Bande, Blocked. | ||
| 26:03 | Shot by Hastings (Neb.) Tyler Mase, Save (by goalie) Hunter Pitt. | ||
| Foul on Doane (Neb.). | |||
| 26:41 | Substitution!Hastings (Neb.) substitution: Sandro Rubio for Ruben Bande. | ||
| 26:41 | Shot by Doane (Neb.) Brody Mueller, Blocked. | ||
| 26:41 | Corner kick by Doane (Neb.) Jarryd Stone [26:41]. | ||
| 28:23 | Substitution!Doane (Neb.) substitution: Reynaldo Villafuerte for Clayton Cobb. | ||
| 30:29 | Shot by Doane (Neb.) Brody Mueller, Save (by goalie) Brendan Dally. | ||
| 31:07 | Red card on Doane (Neb.) Brody Mueller. | ||
| 33:15 | Substitution!Doane (Neb.) substitution: Tyler Phillips for Roberto Filpo. | ||
| Foul on Hastings (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 35:17 | Shot by Hastings (Neb.) Tyler Mase, Blocked. | ||
| 35:23 | Shot by Hastings (Neb.) David Panter, Blocked. | ||
| 36:10 | Substitution!Hastings (Neb.) substitution: Keegan Goracke-Johns for David Panter. | ||
| Foul on Hastings (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 38:30 | Corner kick by Hastings (Neb.) Sandro Rubio [38:30]. | ||
| 39:01 | Shot by Hastings (Neb.) Noah Roblin, Save (by goalie) Hunter Pitt. | ||
| 40:40 | Yellow card on Hastings (Neb.) Jair Arita. | ||
| 41:37 | Yellow card on Doane (Neb.) Jesus Maganda. | ||
| 41:37 | Yellow card on Hastings (Neb.) Keegan Goracke-Johns. | ||
| 41:37 | Shot by Hastings (Neb.) Sandro Rubio, Blocked. | ||
| 41:37 | Goal!GOAL by Hastings (Neb.) Paul Obrusnik (FIRST GOAL), Assist by TEAM * ( 0 - 1 ) |
||
| Foul on Hastings (Neb.). | |||
| Foul on Doane (Neb.). | |||
| Foul on Doane (Neb.). | |||
| 43:01 | Goal!Hastings (Neb.) Ross Murphy PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Doane (Neb.). | |||
| 43:15 | Yellow card on Doane (Neb.) Zane Boudreau. | ||
| 43:19 | Shot by Hastings (Neb.) Sandro Rubio, High. | ||
| 43:26 | Corner kick by Hastings (Neb.) Sandro Rubio [43:26]. | ||
| 43:46 | Substitution!Doane (Neb.) substitution: Juan Leal for Jesus Maganda. | ||
| 43:47 | Shot by Hastings (Neb.) Keegan Goracke-Johns, Save (by goalie) Hunter Pitt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 23:02 | PENALTY KICK by Hastings (Neb.) Jair Arita MISSED, save Hunter Pitt. | ||
| 45:00 | For Doane (Neb.): #1 Hunter Pitt, #2 Zane Boudreau, #5 Clayton Cobb, #7 Felipe Lozano, #9 Braden Lackey, #12 Cesar Gonzalez, #13 Jarryd Stone, #18 Garrett Scheet, #20 Grayson Meyer, #25 Tyler Phillips. | ||
| 45:00 | For Hastings (Neb.): #1 Brendan Dally, #2 Nils Schaefer, #3 Jackson Brown, #6 Kai Knuchel, #8 Ryan Lewis, #10 Tyler Mase, #11 David Panter, #14 Ruben Bande, #20 Ross Murphy, #21 Jair Arita, #33 Sandro Rubio. | ||
| 46:00 | Shot by Hastings (Neb.) Ruben Bande, Blocked. | ||
| 49:57 | Corner kick by Hastings (Neb.) Jackson Brown [49:57]. | ||
| Foul on Doane (Neb.). | |||
| Foul on Hastings (Neb.). | |||
| 56:05 | Header Shot by Hastings (Neb.) Sandro Rubio, Save (by goalie) Hunter Pitt. | ||
| Foul on Hastings (Neb.). | |||
| Foul on Hastings (Neb.). | |||
| Foul on Hastings (Neb.). | |||
| 61:21 | Offside against Hastings (Neb.). | ||
| 62:08 | Substitution!Doane (Neb.) substitution: Chance Bailey for Reynaldo Villafuerte. | ||
| 62:08 | Substitution!Doane (Neb.) substitution: Matias Ventura for Tyler Phillips. | ||
| 62:15 | Substitution!Doane (Neb.) substitution: Julio Carreto for Felipe Lozano. | ||
| 64:09 | Shot by Hastings (Neb.) Ryan Lewis, Save (by goalie) Hunter Pitt. | ||
| 65:34 | Substitution!Hastings (Neb.) substitution: Alessandro Urlati for Ryan Lewis. | ||
| 68:58 | Shot by Hastings (Neb.) David Panter, Blocked. | ||
| Foul on Hastings (Neb.). | |||
| 71:51 | Substitution!Hastings (Neb.) substitution: Noah Roblin for Jackson Brown. | ||
| 71:51 | Substitution!Hastings (Neb.) substitution: Paul Obrusnik for Sandro Rubio. | ||
| 71:51 | Substitution!Doane (Neb.) substitution: Reynaldo Villafuerte for Zane Boudreau. | ||
| 74:09 | Corner kick by Hastings (Neb.) Macguire Weaver [74:09]. | ||
| Foul on Doane (Neb.). | |||
| Foul on Hastings (Neb.). | |||
| 77:06 | Header Shot by Hastings (Neb.) David Panter, Wide. | ||
| 79:26 | Substitution!Hastings (Neb.) substitution: Mats Bakkeland for Jair Arita. | ||
| 79:26 | Substitution!Hastings (Neb.) substitution: Keegan Goracke-Johns for Sandro Rubio. | ||
| 79:26 | Substitution!Doane (Neb.) substitution: Zane Boudreau for Clayton Cobb. | ||
| 79:26 | Substitution!Doane (Neb.) substitution: Felipe Lozano for Julio Carreto. | ||
| 79:26 | Substitution!Doane (Neb.) substitution: Tyler Phillips for Matias Ventura. | ||
| 79:58 | Substitution!Doane (Neb.) substitution: Isaiah Lohman for Chance Bailey. | ||
| 82:21 | Substitution!Hastings (Neb.) substitution: Christopher Pantelli for Kai Knuchel. | ||
| 82:21 | Substitution!Doane (Neb.) substitution: Trey Krueger for Juan Leal. | ||
| 82:21 | Substitution!Doane (Neb.) substitution: for . | ||
| -- End of 2nd Period -- | |||
| back to top | |||


