Hastings at Bethel (IN) November 19, 2022
Box Score
Hastings
Bethel (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ruben Bande
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
33
Sandro Rubio
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 26:52
- Red card 77:56
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Finn Popescu
|
0 | 0 | 0 | 0 |
|
f 2
Rodrigo De Castro
|
0 | 0 | 0 | 0 |
|
d 3
Joao De Oliveira
|
1 | 0 | 0 | 0 |
|
d 4
Gabriel Pacheco
|
0 | 0 | 0 | 0 |
|
5
Andres Lucumi
|
0 | 0 | 0 | 0 |
|
7
Salifyaji Mugala
|
0 | 0 | 0 | 0 |
|
9
Peiro Sabroso
|
1 | 1 | 0 | 0 |
|
m 10
Andres Gonzalez Maza
|
2 | 1 | 1 | 0 |
|
11
Anu Alemanji
|
1 | 0 | 0 | 1 |
|
f 17
Luan Bressy
|
1 | 1 | 1 | 0 |
|
f 18
Andres Latorre
|
0 | 0 | 0 | 0 |
|
d 19
Eduardo Da Silva
|
2 | 0 | 0 | 0 |
|
m 20
Tim Noeding
|
2 | 1 | 1 | 2 |
|
21
Marcos Estabaranz
|
1 | 0 | 0 | 0 |
|
m 22
Miguel Martins
|
2 | 1 | 0 | 0 |
|
23
Johnson Olusegun
|
0 | 0 | 0 | 0 |
|
28
Julian Vargas
|
1 | 1 | 0 | 0 |
|
m 30
Andre Sabino
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Dally | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Finn Popescu | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
11:56 | Luan Bressy (Tim Noeding) - * | 0 - 1 |
|
Bethel (IN)
1st
|
28:34 | Andres Gonzalez Maza (Tim Noeding) - * | 0 - 2 |
|
Bethel (IN)
2nd
|
52:51 | Tim Noeding (Anu Alemanji) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
1st
|
26:52 | Yellow card - Team |
|
Bethel (IN)
1st
|
36:27 | Red card - Ross Murphy |
|
Bethel (IN)
2nd
|
77:56 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 6 | 7 |
| Bethel (IN) | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 3 | 4 |
| Bethel (IN) | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 3 | 1 | 4 |
| Bethel (IN) | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 7 | 7 | 14 |
| Bethel (IN) | 8 | 3 | 11 |
| Date/Time | November 19, 2022 - 1:00 PM |
|---|---|
| Location | Mishawaka, Ind. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Luke Schrock |
Play By Play
| 0:00 | Finn Popescu at goalie for Bethel (IN). | ||
| 0:00 | Brendan Dally at goalie for Hastings. | ||
| 0:47 | Corner kick by Hastings Team [0:47]. | ||
| Foul on Bethel (IN). | |||
| Foul on Hastings. | |||
| 6:50 | Corner kick by Bethel (IN) Team [6:50]. | ||
| 8:18 | Shot by Bethel (IN) Andre Sabino, Save (by goalie) Brendan Dally. | ||
| Foul on Bethel (IN). | |||
| Foul on Hastings. | |||
| 11:56 | Goal!GOAL by Bethel (IN) Luan Bressy (FIRST GOAL), Assist by Tim Noeding * ( 0 - 1 ) |
||
| 12:57 | Corner kick by Hastings Team [12:57]. | ||
| 14:40 | Shot by Bethel (IN) Joao De Oliveira, Wide Right. | ||
| Foul on Bethel (IN). | |||
| 17:42 | Corner kick by Bethel (IN) Team [17:42]. | ||
| Foul on Hastings. | |||
| Foul on Bethel (IN). | |||
| 22:26 | Substitution!Bethel (IN) substitution: Peiro Sabroso for Andre Sabino. | ||
| Foul on Bethel (IN). | |||
| 25:03 | Offside against Bethel (IN). | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 26:52 | Yellow card on Hastings Team. | ||
| 28:00 | Shot by Bethel (IN) Tim Noeding, High. | ||
| 28:34 | Goal!GOAL by Bethel (IN) Andres Gonzalez Maza, Assist by Tim Noeding * ( 0 - 2 ) |
||
| 28:46 | Substitution!Bethel (IN) substitution: Luan Bressy for Anu Alemanji. | ||
| Foul on Bethel (IN). | |||
| 32:13 | Corner kick by Hastings Team [32:13]. | ||
| 34:34 | Shot by Hastings Nils Schaefer, Wide Right. | ||
| 36:27 | Red card on Hastings Ross Murphy. | ||
| 38:09 | Substitution!Bethel (IN) substitution: Salifyaji Mugala for Andres Latorre. | ||
| 38:09 | Substitution!Bethel (IN) substitution: Julian Vargas for Miguel Martins. | ||
| 38:09 | Substitution!Bethel (IN) substitution: Andres Lucumi for Andres Gonzalez Maza. | ||
| 39:13 | Corner kick by Bethel (IN) Team [39:13]. | ||
| Foul on Bethel (IN). | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 42:13 | Offside against Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #1 Brendan Dally, #2 Nils Schaefer, #5 Mats Bakkeland, #6 Kai Knuchel, #7 Paul Obrusnik, #8 Ryan Lewis, #9 Lukas Goetz, #10 Tyler Mase, #14 Ruben Bande, #21 Jair Arita. | ||
| 45:00 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #9 Peiro Sabroso, #10 Andres Gonzalez Maza, #11 Anu Alemanji, #18 Andres Latorre, #19 Eduardo Da Silva, #20 Tim Noeding, #30 Andre Sabino. | ||
| 46:10 | Corner kick by Bethel (IN) Team [46:10]. | ||
| 46:31 | Corner kick by Bethel (IN) Team [46:31]. | ||
| Foul on Bethel (IN). | |||
| 48:23 | Shot by Hastings Kai Knuchel, Defensive Save by Team. | ||
| 50:12 | Shot by Bethel (IN) Eduardo Da Silva, High. | ||
| 51:35 | Shot by Hastings Tyler Mase, Defensive Save by Team. | ||
| 52:51 | Goal!GOAL by Bethel (IN) Tim Noeding, Assist by Anu Alemanji * ( 0 - 3 ) |
||
| 55:02 | Shot by Hastings Ryan Lewis, Defensive Save by Team. | ||
| 55:13 | Corner kick by Hastings Team [55:13]. | ||
| 55:56 | Shot by Hastings Lukas Goetz, Wide. | ||
| 56:52 | Shot by Bethel (IN) Miguel Martins, Wide Right. | ||
| 57:33 | Shot by Bethel (IN) Andres Gonzalez Maza, Wide Left. | ||
| 58:40 | Shot by Bethel (IN) Eduardo Da Silva, Wide Right. | ||
| 59:04 | Substitution!Bethel (IN) substitution: Peiro Sabroso for Anu Alemanji. | ||
| 59:04 | Substitution!Bethel (IN) substitution: Salifyaji Mugala for Andres Gonzalez Maza. | ||
| 59:04 | Substitution!Bethel (IN) substitution: Marcos Estabaranz for Andre Sabino. | ||
| Foul on Bethel (IN). | |||
| 61:08 | Shot by Bethel (IN) Peiro Sabroso, Save (by goalie) Brendan Dally. | ||
| 61:42 | Substitution!Hastings substitution: David Panter for Lukas Goetz. | ||
| 61:42 | Substitution!Bethel (IN) substitution: Julian Vargas for Tim Noeding. | ||
| 65:06 | Shot by Bethel (IN) Miguel Martins, Save (by goalie) Brendan Dally. | ||
| 65:43 | Shot by Hastings Jack Holmes, Wide. | ||
| 66:15 | Substitution!Hastings substitution: Sandro Rubio for Tyler Mase. | ||
| 66:15 | Substitution!Hastings substitution: Jackson Brown for Mats Bakkeland. | ||
| 66:15 | Substitution!Hastings substitution: Heitor Olivera for Alessandro Urlati. | ||
| 66:15 | Substitution!Hastings substitution: Nils Schaefer for Ruben Bande. | ||
| Foul on Hastings. | |||
| 69:38 | Substitution!Hastings substitution: Alessandro Urlati for Ryan Lewis. | ||
| 69:56 | Substitution!Bethel (IN) substitution: Anu Alemanji for Salifyaji Mugala. | ||
| Foul on Hastings. | |||
| 77:56 | Red card on Hastings Team. | ||
| 78:19 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Anu Alemanji. | ||
| 78:19 | Substitution!Bethel (IN) substitution: Andres Lucumi for Miguel Martins. | ||
| 78:19 | Substitution!Hastings substitution: Rodrigo Braga for Sandro Rubio. | ||
| 78:19 | Substitution!Hastings substitution: Lukas Goetz for Nils Schaefer. | ||
| Foul on Hastings. | |||
| Foul on Bethel (IN). | |||
| Foul on Hastings. | |||
| 82:41 | Substitution!Bethel (IN) substitution: Andre Sabino for Peiro Sabroso. | ||
| 82:41 | Substitution!Bethel (IN) substitution: Peiro Sabroso for Eduardo Da Silva. | ||
| 82:41 | Substitution!Hastings substitution: Ryan Lewis for Alessandro Urlati. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 84:56 | Shot by Bethel (IN) Julian Vargas, Save (by goalie) Brendan Dally. | ||
| 86:49 | Substitution!Hastings substitution: Christopher Pantelli for Heitor Olivera. | ||
| 87:40 | Shot by Bethel (IN) Marcos Estabaranz, Wide Right. | ||
| 87:46 | Corner kick by Bethel (IN) Team [87:46]. | ||
| 88:37 | Shot by Bethel (IN) Anu Alemanji, Wide Left. | ||
| 89:26 | Shot by Hastings Jackson Brown, Save (by goalie) Finn Popescu. | ||
| Foul on Hastings. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


