Official Volleyball Box Score
Avila vs. Hastings
04/11/2026 at 10:00 AM
@ McPherson, Kan.
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 6 | 4 | 31 | .065 |
| 3 | 9 | 4 | 26 | .192 |
| 4 | 8 | 8 | 26 | .000 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | .132 |
| 2 | 16 | 8 | 43 | .186 |
| 3 | 14 | 2 | 34 | .353 |
| 4 | 12 | 9 | 32 | .094 |
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Darren Zheng | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Trystan Edwards * | 4 | 2 | 1 | 9 | .111 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 |
| 8 | Sebastian Rodriguez * | 4 | 11 | 6 | 32 | .156 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Tristen Hood * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Sebastian Williams | 4 | 12 | 10 | 40 | .050 | 0 | 2 | 4 | 1 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Matt Cook * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rylan Murphy * | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Alan Uncal-Ramirez * | 4 | ||||||||||||||
| 81 | Lucas Strezo | 4 | ||||||||||||||
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 109 | .092 | 29 | 5 | 8 | 8 | 49 | 1 | 6 | 1 | 2 | 41.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicolas Pardo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taven Johnson * | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Christian Lafferty * | 4 | 17 | 11 | 44 | .136 | 4 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 19.5 |
| 6 | Lopaki Laban | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Aleksa Pljevaljcic * | 4 | 5 | 2 | 12 | .250 | 42 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Cooper Turner * | 4 | 4 | 2 | 9 | .222 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Seth Hill * | 4 | 10 | 6 | 39 | .103 | 0 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Austin McLeroy * | 4 | 9 | 4 | 26 | .192 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 27 | 147 | .190 | 50 | 8 | 15 | 5 | 49 | 0 | 12 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: |
* = Starter
