Payton Tanner
10 Payton Tanner
-
- Height:
- 5-5
-
- Hometown:
- Littleton, CO
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall |
|---|---|
| Games | 10 |
| Games started | - |
| Goals | 1 |
| Assists | 0 |
| Points | 2 |
| Shots | 6 |
| Shot Pct | .167 |
| Penalty kicks | 0-0 |
| Game-winning goals | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | - | - | - | - | - |
| Aug 31 | Park | W, 4-0 | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - |
| Sep 7 | Science and Arts | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 14 | Tabor | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | - | - | - | - | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | - | - | - | - | - |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Midland | W, 4-0 | - | - | - | - | - |
| Nov 7 | Morningside | W, 2-0 | - | - | - | - | - |
| Nov 12 | Concordia (NE) | W, 4-0 | - | - | - | - | - |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Bethel (KS) | W, 3-0 | - | - | - | - | - |
| Aug 31 | Park | W, 4-0 | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - |
| Sep 7 | Science and Arts | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 14 | Tabor | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Morningside | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Concordia (NE) | W, 2-0 | - | - | - | - | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Northwestern | W, 7-1 | - | - | - | - | - |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Waldorf | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Midland | W, 4-0 | - | - | - | - | - |
| Nov 7 | Morningside | W, 2-0 | - | - | - | - | - |
| Nov 12 | Concordia (NE) | W, 4-0 | - | - | - | - | - |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | - | - | - | - | - |
| Aug 31 | Park | W, 4-0 | - | - | - | - | - |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | - | - | - | - | - |
| Sep 7 | Science and Arts | L, 3-2 | - | - | - | - | - |
| Sep 11 | at Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 14 | Tabor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | - | - | - | - | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | - | - | - | - | - |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | - | - | - | - | - |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Midland | W, 4-0 | - | - | - | - | - |
| Nov 7 | Morningside | W, 2-0 | - | - | - | - | - |
| Nov 12 | Concordia (NE) | W, 4-0 | - | - | - | - | - |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 1 | 0 | 2 |
| Conference | 8 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 1 | 0 | 2 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 1 | 0 | 2 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .60 | .167 | .40 | .667 |
| Conference | 8 | .63 | .200 | .38 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .50 | .667 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .40 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 5 | .80 | .000 | .40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .167 | 4 | .667 |
| Conference | 8 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 4 | .667 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 2 | .667 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .10 | .00 | .20 |
| Conference | 8 | - | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .13 | .00 | .25 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .25 | .00 | .50 |
| October | 5 | - | .00 | .00 | .00 |
News mentions
(Hastings, NE) - In their final game before the GPAC tournament, the Hastings Broncos match against the College of Saint Mary Flames ended in a 2-2 draw.
(Hastings, NE) - On a cool Wednesday evening, the Hastings Broncos tied 2-2 with the Midland Warriors.
(Hastings, NE) - In a game that featured zero first half goals and five second half goals, the Hastings Broncos scored in the 89th to prevail in their conference opener over Morningside University, 3-2.
