Madison Rhodes
- F
- Hastings
g
9
a
3
pts
21
gw
3
Player Stats
|   | Overall |
|---|---|
| Games | 22 |
| Games started | 19 |
| Goals | 9 |
| Assists | 3 |
| Points | 21 |
| Shots | 39 |
| Shot Pct | .231 |
| Penalty kicks | 0-0 |
| Game-winning goals | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | Park | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Tabor | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Midland | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Park | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Midland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Morningside | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 19 | 9 | 3 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 11 | 6 | 2 | 14 |
| Away | 8 | 7 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 15 | 13 | 8 | 3 | 19 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 3 | 2 | 1 | 1 | 3 |
| September | 8 | 7 | 2 | 1 | 5 |
| October | 7 | 6 | 3 | 1 | 7 |
| November | 4 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.77 | .231 | 1.05 | .590 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 1.85 | .250 | 1.31 | .708 |
| Away | 8 | 1.75 | .214 | .75 | .429 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 15 | 1.93 | .276 | 1.13 | .586 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| August | 3 | 2.67 | .125 | 1.67 | .625 |
| September | 8 | 1.38 | .182 | .88 | .636 |
| October | 7 | 1.71 | .250 | 1.00 | .583 |
| November | 4 | 2.00 | .375 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 39 | .231 | 23 | .590 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 24 | .250 | 17 | .708 |
| Away | 8 | 14 | .214 | 6 | .429 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 15 | 29 | .276 | 17 | .586 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| August | 3 | 8 | .125 | 5 | .625 |
| September | 8 | 11 | .182 | 7 | .636 |
| October | 7 | 12 | .250 | 7 | .583 |
| November | 4 | 8 | .375 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 1 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 19 | .41 | .14 | .95 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 11 | .46 | .15 | 1.08 |
| Away | 8 | 7 | .38 | .13 | .88 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 15 | 13 | .53 | .20 | 1.27 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 3 | 2 | .33 | .33 | 1.00 |
| September | 8 | 7 | .25 | .13 | .63 |
| October | 7 | 6 | .43 | .14 | 1.00 |
| November | 4 | 4 | .75 | .00 | 1.50 |
