Megan Lampe
- D
- Hastings
g
0
a
13
pts
13
gw
0
Player Stats
|   | Overall |
|---|---|
| Games | 22 |
| Games started | 22 |
| Goals | 0 |
| Assists | 13 |
| Points | 13 |
| Shots | 22 |
| Shot Pct | .000 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Tabor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Tabor | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Morningside | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | Morningside | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Northeast JC | - | - | - | - | - | |
| Aug 20 # | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Park | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Midland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Morningside | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 22 | 0 | 13 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 13 | 0 | 7 | 7 |
| Away | 8 | 8 | 0 | 5 | 5 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 15 | 15 | 0 | 9 | 9 |
| Losses | 1 | 1 | 0 | 2 | 2 |
| August | 3 | 3 | 0 | 2 | 2 |
| September | 8 | 8 | 0 | 7 | 7 |
| October | 7 | 7 | 0 | 2 | 2 |
| November | 4 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.00 | .000 | .68 | .682 |
| Exhibition | - | - | - | - | - |
| Home | 13 | .69 | .000 | .54 | .778 |
| Away | 8 | 1.38 | .000 | .88 | .636 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Wins | 15 | 1.07 | .000 | .73 | .688 |
| Losses | 1 | .00 | - | .00 | - |
| August | 3 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.00 | .000 | .63 | .625 |
| October | 7 | 1.14 | .000 | .71 | .625 |
| November | 4 | .75 | .000 | .50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .000 | 15 | .682 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 9 | .000 | 7 | .778 |
| Away | 8 | 11 | .000 | 7 | .636 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Wins | 15 | 16 | .000 | 11 | .688 |
| Losses | 1 | 0 | - | 0 | - |
| August | 3 | 3 | .000 | 3 | 1.000 |
| September | 8 | 8 | .000 | 5 | .625 |
| October | 7 | 8 | .000 | 5 | .625 |
| November | 4 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 15 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 22 | .00 | .59 | .59 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | .00 | .54 | .54 |
| Away | 8 | 8 | .00 | .63 | .63 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 15 | 15 | .00 | .60 | .60 |
| Losses | 1 | 1 | .00 | 2.00 | 2.00 |
| August | 3 | 3 | .00 | .67 | .67 |
| September | 8 | 8 | .00 | .88 | .88 |
| October | 7 | 7 | .00 | .29 | .29 |
| November | 4 | 4 | .00 | .50 | .50 |
