Megan Lampe
22

Megan Lampe

g
3
a
7
pts
13
gw
2
Player Stats
  Overall
Games 23
Games started 23
Goals 3
Assists 7
Points 13
Shots 18
Shot Pct .167
Penalty kicks 2-2
Game-winning goals 2
Recent Results
Date Opponent Result
Oct 29 at Midland W, 7-1
Nov 4 Dakota Wesleyan (SD) W, 2-0
Nov 8 at Concordia (NE) W, 2-1
Nov 12 Dordt (IA) W, 1-0
Nov 20 vs. Friends (KS) W, 3-1
Nov 22 at John Brown L, 4-1
Date Opponent Score gp gs g a pts
Aug 13 # Northeast CC   - - - - -
Aug 17 # Wayne State   - - - - -
Aug 23 Kansas Wesleyan L, 2-1 1 1 0 0 0
Aug 27 at Park W, 3-0 1 1 0 0 0
Aug 30 at Mid-America Christian W, 3-2 1 1 0 1 1
Sep 1 at Science and Arts W, 2-1 1 1 0 0 0
Sep 6 Ottawa W, 1-0 1 1 0 0 0
Sep 10 Bethel (KS) W, 5-0 1 1 0 3 3
Sep 13 Friends (KS) T, 0-0 1 1 0 0 0
Sep 20 at Morningside W, 3-1 1 1 0 0 0
Sep 24 at Doane (NE) W, 1-0 1 1 0 0 0
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 1 0 0 0
Oct 4 at Waldorf W, 7-0 1 1 0 0 0
Oct 8 Concordia (NE) L, 2-1 1 1 0 0 0
Oct 11 Dordt (IA) W, 3-0 1 1 1 0 2
Oct 15 at College of Saint Mary (NE) L, 1-0 1 1 0 0 0
Oct 18 at Northwestern W, 3-0 1 1 0 1 1
Oct 22 Mount Marty T, 1-1 1 1 0 0 0
Oct 25 Briar Cliff (IA) W, 2-1 1 1 1 0 2
Oct 29 at Midland W, 7-1 1 1 0 1 1
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 1 0 0 0
Nov 8 at Concordia (NE) W, 2-1 1 1 0 0 0
Nov 12 Dordt (IA) W, 1-0 1 1 0 0 0
Nov 20 vs. Friends (KS) W, 3-1 1 1 1 1 3
Nov 22 at John Brown L, 4-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Northeast CC   - - - - -
Aug 17 # Wayne State   - - - - -
Aug 23 Kansas Wesleyan L, 2-1 1 0 - 0 -
Aug 27 at Park W, 3-0 1 1 .000 0 .000
Aug 30 at Mid-America Christian W, 3-2 1 0 - 0 -
Sep 1 at Science and Arts W, 2-1 1 1 .000 1 1.000
Sep 6 Ottawa W, 1-0 1 0 - 0 -
Sep 10 Bethel (KS) W, 5-0 1 2 .000 0 .000
Sep 13 Friends (KS) T, 0-0 1 0 - 0 -
Sep 20 at Morningside W, 3-1 1 0 - 0 -
Sep 24 at Doane (NE) W, 1-0 1 0 - 0 -
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 0 - 0 -
Oct 4 at Waldorf W, 7-0 1 1 .000 1 1.000
Oct 8 Concordia (NE) L, 2-1 1 0 - 0 -
Oct 11 Dordt (IA) W, 3-0 1 3 .333 3 1.000
Oct 15 at College of Saint Mary (NE) L, 1-0 1 2 .000 2 1.000
Oct 18 at Northwestern W, 3-0 1 2 .000 0 .000
Oct 22 Mount Marty T, 1-1 1 0 - 0 -
Oct 25 Briar Cliff (IA) W, 2-1 1 1 1.000 1 1.000
Oct 29 at Midland W, 7-1 1 0 - 0 -
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 1 .000 1 1.000
Nov 8 at Concordia (NE) W, 2-1 1 2 .000 0 .000
Nov 12 Dordt (IA) W, 1-0 1 0 - 0 -
Nov 20 vs. Friends (KS) W, 3-1 1 2 .500 1 .500
Nov 22 at John Brown L, 4-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Northeast CC   - - - - -
Aug 17 # Wayne State   - - - - -
Aug 23 Kansas Wesleyan L, 2-1 1 0 0 0-0 0
Aug 27 at Park W, 3-0 1 0 0 0-0 0
Aug 30 at Mid-America Christian W, 3-2 1 0 0 0-0 0
Sep 1 at Science and Arts W, 2-1 1 0 0 0-0 0
Sep 6 Ottawa W, 1-0 1 0 0 0-0 0
Sep 10 Bethel (KS) W, 5-0 1 0 0 0-0 0
Sep 13 Friends (KS) T, 0-0 1 0 0 0-0 0
Sep 20 at Morningside W, 3-1 1 0 0 0-0 0
Sep 24 at Doane (NE) W, 1-0 1 0 0 0-0 0
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 0 0 0-0 0
Oct 4 at Waldorf W, 7-0 1 0 0 0-0 0
Oct 8 Concordia (NE) L, 2-1 1 0 0 0-0 0
Oct 11 Dordt (IA) W, 3-0 1 0 0 1-1 0
Oct 15 at College of Saint Mary (NE) L, 1-0 1 0 0 0-0 0
Oct 18 at Northwestern W, 3-0 1 0 0 0-0 0
Oct 22 Mount Marty T, 1-1 1 0 0 0-0 0
Oct 25 Briar Cliff (IA) W, 2-1 1 0 0 0-0 1
Oct 29 at Midland W, 7-1 1 0 0 0-0 0
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 0 0 0-0 0
Nov 8 at Concordia (NE) W, 2-1 1 0 0 0-0 0
Nov 12 Dordt (IA) W, 1-0 1 0 0 0-0 0
Nov 20 vs. Friends (KS) W, 3-1 1 0 0 1-1 1
Nov 22 at John Brown L, 4-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 21 21 2 5 9
2023-24 22 20 1 8 10
2024-25 22 22 0 13 13
2025-26 23 23 3 7 13
Total 88 86 6 33 45
  gp sh/g sh%/g sog/g sog%/g
2022-23 21 1.05 .091 .62 .591
2023-24 22 .95 .048 .36 .381
2024-25 22 1.00 .000 .68 .682
2025-26 23 .78 .167 .43 .556
Total 88 .94 .072 .52 .554
  gp sh sh% sog sog%
2022-23 21 22 .091 13 .591
2023-24 22 21 .048 8 .381
2024-25 22 22 .000 15 .682
2025-26 23 18 .167 10 .556
Total 88 83 .072 46 .554
  gp yc rc pk gw
2022-23 21 3 0 0-0 0
2023-24 22 4 0 1-1 0
2024-25 22 2 0 0-0 0
2025-26 23 0 0 2-2 2
Total 88 9 0 3-3 2
  gp gs g/g a/g pts/g
2022-23 21 21 .10 .24 .43
2023-24 22 20 .05 .36 .45
2024-25 22 22 .00 .59 .59
2025-26 23 23 .13 .30 .57
Total 88 86 .07 .38 .51
  gp gs g a pts
Total 23 23 3 7 13
Exhibition - - - - 0
           
Home 11 11 2 3 7
Away 11 11 0 3 3
Neutral 1 1 1 1 3
           
Wins 16 16 3 7 13
Losses 4 4 0 0 0
           
August 3 3 0 1 1
September 7 7 0 3 3
October 8 8 2 2 6
November 5 5 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 23 .78 .167 .43 .556
Exhibition - - - - -
           
Home 11 .64 .286 .45 .714
Away 11 .82 .000 .36 .444
Neutral 1 2.00 .500 1.00 .500
           
Wins 16 1.00 .188 .50 .500
Losses 4 .50 .000 .50 1.000
           
August 3 .33 .000 .00 .000
September 7 .43 .000 .14 .333
October 8 1.13 .222 .88 .778
November 5 1.00 .200 .40 .400
  gp sh sh% sog sog%
Total 23 18 .167 10 .556
Exhibition - - - - -
           
Home 11 7 .286 5 .714
Away 11 9 .000 4 .444
Neutral 1 2 .500 1 .500
           
Wins 16 16 .188 8 .500
Losses 4 2 .000 2 1.000
           
August 3 1 .000 0 .000
September 7 3 .000 1 .333
October 8 9 .222 7 .778
November 5 5 .200 2 .400
  gp yc rc pk gw
Total 23 0 0 2-2 2
Exhibition - 0 0 0-0 -
           
Home 11 0 0 1-1 1
Away 11 0 0 0-0 0
Neutral 1 0 0 1-1 1
           
Wins 16 0 0 2-2 2
Losses 4 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 1-1 1
November 5 0 0 1-1 1
  gp gs g/g a/g pts/g
Total 23 23 .13 .30 .57
Exhibition - - - - -
           
Home 11 11 .18 .27 .64
Away 11 11 .00 .27 .27
Neutral 1 1 1.00 1.00 3.00
           
Wins 16 16 .19 .44 .81
Losses 4 4 .00 .00 .00
           
August 3 3 .00 .33 .33
September 7 7 .00 .43 .43
October 8 8 .25 .25 .75
November 5 5 .20 .20 .60