Cora Derby
11 Cora Derby
-
- Height:
- 5-6
-
- Hometown:
- Broomfield, CO
-
- Position:
- M
-
- Year:
- So
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall |
|---|---|
| Games | 9 |
| Games started | 1 |
| Goals | 2 |
| Assists | 0 |
| Points | 4 |
| Shots | 7 |
| Shot Pct | .286 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Midland | W, 7-1 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 |
| Nov 8 | at Concordia (NE) | W, 2-1 |
| Nov 12 | Dordt (IA) | W, 1-0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 |
| Nov 22 | at John Brown | L, 4-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Park | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Waldorf | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 3-0 | - | - | - | - | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Midland | W, 7-1 | 1 | - | 1 | 0 | 2 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Concordia (NE) | W, 2-1 | - | - | - | - | - |
| Nov 12 | Dordt (IA) | W, 1-0 | - | - | - | - | - |
| Nov 20 | vs. Friends (KS) | W, 3-1 | - | - | - | - | - |
| Nov 22 | at John Brown | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Park | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Morningside | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 8 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 3-0 | - | - | - | - | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Concordia (NE) | W, 2-1 | - | - | - | - | - |
| Nov 12 | Dordt (IA) | W, 1-0 | - | - | - | - | - |
| Nov 20 | vs. Friends (KS) | W, 3-1 | - | - | - | - | - |
| Nov 22 | at John Brown | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 3-0 | - | - | - | - | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Concordia (NE) | W, 2-1 | - | - | - | - | - |
| Nov 12 | Dordt (IA) | W, 1-0 | - | - | - | - | - |
| Nov 20 | vs. Friends (KS) | W, 3-1 | - | - | - | - | - |
| Nov 22 | at John Brown | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 2 | 0 | 4 |
| Conference | 4 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | - | 2 | 0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 3 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .78 | .286 | .56 | .714 |
| Conference | 4 | 1.00 | .500 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .000 | .33 | .333 |
| Away | 6 | .67 | .500 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .500 | .57 | 1.000 |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 4 | .50 | .000 | .25 | .500 |
| October | 3 | 1.33 | .500 | 1.33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 7 | .286 | 5 | .714 |
| Conference | 4 | 4 | .500 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .000 | 1 | .333 |
| Away | 6 | 4 | .500 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .500 | 4 | 1.000 |
| Losses | 1 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 4 | 2 | .000 | 1 | .500 |
| October | 3 | 4 | .500 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .22 | .00 | .44 |
| Conference | 4 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 6 | - | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | - | .29 | .00 | .57 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 3 | - | .67 | .00 | 1.33 |
News mentions
(Fremont, NE) – Hastings will enter the GPAC Tournament with some momentum, after scoring five goals in the first 19 minutes of their game against and eventually winning, 7-1.
(Forest City, IA) – The women’s soccer team traveled to take on the Waldorf Warriors on Saturday. Hastings scored three first half goals, eventually winning 7-0.
(Hastings, NE) – Entering today a five-match win streak, Hastings took on Friends in their final game before conference play began, ending with a 0-0 draw.
