Michaela Fox
20 Michaela Fox
-
- Height:
- 5-7
-
- Hometown:
- Elkhorn, NE
-
- Position:
- D
-
- Year:
- R-Jr
-
- High School:
- Elkhorn North
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall |
|---|---|
| Games | 11 |
| Games started | 3 |
| Goals | 0 |
| Assists | 1 |
| Points | 1 |
| Shots | 2 |
| Shot Pct | .000 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Park | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | - | - | - | - | - |
| Sep 6 | Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Friends (KS) | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Morningside | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 1-0 | - | - | - | - | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Waldorf | W, 7-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 3-0 | - | - | - | - | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Nov 22 | at John Brown | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | at Park | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Science and Arts | W, 2-1 | - | - | - | - | - |
| Sep 6 | Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Friends (KS) | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Morningside | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 1-0 | - | - | - | - | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Waldorf | W, 7-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 3-0 | - | - | - | - | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | - | - | - | - | - |
| Sep 6 | Ottawa | W, 1-0 | - | - | - | - | - |
| Sep 10 | Bethel (KS) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Friends (KS) | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Morningside | W, 3-1 | - | - | - | - | - |
| Sep 24 | at Doane (NE) | W, 1-0 | - | - | - | - | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Oct 4 | at Waldorf | W, 7-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Oct 11 | Dordt (IA) | W, 3-0 | - | - | - | - | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 1 | 1 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 |
| Result | |||||
| Wins | 9 | 2 | 0 | 1 | 1 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| November | 5 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .18 | .000 | .00 | .000 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .11 | .000 | .00 | .000 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| October | 3 | .33 | .000 | .00 | .000 |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | .000 | 0 | .000 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 1 | .000 | 0 | .000 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| October | 3 | 1 | .000 | 0 | .000 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .00 | .09 | .09 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 9 | 2 | .00 | .11 | .11 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| November | 5 | - | .00 | .20 | .20 |
News mentions
(Siloam Springs, AR) – In the first round of the NAIA National Tournament for a chance to play fifth-seeded John Brown in the next round, Hastings was in a scoreless tie with Friends at the half, then two goals in the second half lifted them to a 2-0 win against the Falcons on Thursday afternoon.
