Sofia Rabinovitz
-
- Height:
- 5-7
-
- Hometown:
- Sacramento, CA
-
- Position:
- F/M
-
- Year:
- Fr
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
|   | Overall |
|---|---|
| Games | 19 |
| Games started | - |
| Goals | 3 |
| Assists | 3 |
| Points | 9 |
| Shots | 7 |
| Shot Pct | .429 |
| Penalty kicks | 0-0 |
| Game-winning goals | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | 1 | - | 2 | 0 | 4 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 6 | Ottawa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Bethel (KS) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Morningside | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Northwestern | W, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | - | - | - | - | - |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | - | 3 | 3 | 9 |
| Total | 19 | - | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | .37 | .429 | .21 | .571 |
| Total | 19 | .37 | .429 | .21 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 7 | .429 | 4 | .571 |
| Total | 19 | 7 | .429 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | - | .16 | .16 | .47 |
| Total | 19 | - | .16 | .16 | .47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | - | 3 | 3 | 9 |
| Conference | 9 | - | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 0 | 0 | 0 |
| Away | 10 | - | 3 | 3 | 9 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | - | 3 | 3 | 9 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 2 | 0 | 4 |
| September | 6 | - | 1 | 1 | 3 |
| October | 6 | - | 0 | 2 | 2 |
| November | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .37 | .429 | .21 | .571 |
| Conference | 9 | .33 | .000 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 10 | .60 | .500 | .40 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .43 | .500 | .29 | .667 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 6 | .33 | .500 | .17 | .500 |
| October | 6 | .50 | .000 | .17 | .333 |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .429 | 4 | .571 |
| Conference | 9 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 10 | 6 | .500 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 6 | .500 | 4 | .667 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | 1.000 | 2 | 1.000 |
| September | 6 | 2 | .500 | 1 | .500 |
| October | 6 | 3 | .000 | 1 | .333 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | - | .16 | .16 | .47 |
| Conference | 9 | - | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .00 | .00 | .00 |
| Away | 10 | - | .30 | .30 | .90 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | - | .21 | .21 | .64 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | 1.00 | .00 | 2.00 |
| September | 6 | - | .17 | .17 | .50 |
| October | 6 | - | .00 | .33 | .33 |
| November | 5 | - | .00 | .00 | .00 |
News mentions
(Fremont, NE) – Hastings will enter the GPAC Tournament with some momentum, after scoring five goals in the first 19 minutes of their game against and eventually winning, 7-1.
(Forest City, IA) – The women’s soccer team traveled to take on the Waldorf Warriors on Saturday. Hastings scored three first half goals, eventually winning 7-0.
(Sioux City, IA) – Hastings got down early and trailed going into intermission, but came out in the second half and scored three goals, the first two by sophomore Payton Tanner, to down Morningside, 3-1, on Saturday.
(Chickasha, OK) – In their second and final game of their Oklahoma trip, Hastings scored twice in the first half and their defense made some big plays to come away victorious at #23 University of Science and Arts, 2-1.
(Parkville, MO) – Looking to bounce back from their loss in the season-opener, the women’s soccer team traveled to take on Park University, winning 3-0 on Wednesday evening.
