Official Volleyball Box Score
Kansas Wesleyan at Hastings
8/26/2022 at 12:00 PM
@ Hastings, NE
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 11 | 9 | 47 | .043 |
| 3 | 10 | 10 | 45 | .000 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 14 | 5 | 46 | .196 |
| 3 | 13 | 7 | 39 | .154 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Melinna Schumann * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelcey Hund | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elizabeth Hardacre * | 3 | 7 | 5 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Cortney Hanna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Maddy Beckett * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alexis Utz * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Josie Deckinger * | 3 | 1 | 3 | 11 | -.182 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chelsea James | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Alana Lamley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Bryand | 3 | 11 | 4 | 34 | .206 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 31 | Rylee Serpan * | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 125 | .056 | 29 | 3 | 4 | 4 | 55 | 2 | 2 | 0 | 0 | 38.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 02 | Ava Lovitt * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Dacey Sealey | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | CJ Harr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Miller | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kaitlin Thiebauth | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Majesta Valasek * | 2 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 08 | Sophie Stevens | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Peyton Roper * | 3 | 13 | 5 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 10 | Marlee Taylor | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Makenna Asher * | 3 | 2 | 1 | 7 | .143 | 33 | 1 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 6.0 |
| 15 | Brianna Lemke | 1 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Rachel Hefta * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 117 | .222 | 37 | 4 | 6 | 3 | 57 | 10 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:11 |
* = Starter
