Official Volleyball Box Score
Hastings at Bethel (KS)
8/27/2022 at 2:00 PM
@ Hastings, NE
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 35 | .171 |
| 2 | 9 | 5 | 44 | .091 |
| 3 | 9 | 6 | 34 | .088 |
| 4 | 13 | 6 | 37 | .189 |
Bethel (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 12 | 9 | 46 | .065 |
| 3 | 9 | 11 | 38 | -.053 |
| 4 | 11 | 8 | 32 | .094 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 02 | Ava Lovitt * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Dacey Sealey | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | CJ Harr | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Miller | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Majesta Valasek * | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Sophie Stevens | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Peyton Roper * | 4 | 8 | 6 | 31 | .065 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Marlee Taylor | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 13 | Makenna Asher * | 4 | 5 | 1 | 11 | .364 | 34 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | Rachel Hefta * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 150 | .133 | 39 | 6 | 8 | 8 | 64 | 2 | 16 | 0 | 0 | 59.0 | ||
Bethel (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Russell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Loganbill * | 4 | 18 | 7 | 58 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Mia Roman * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Shima | 4 | 1 | 1 | 2 | .000 | 11 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kylah Carter * | 4 | 4 | 5 | 23 | -.043 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Darian Lowden * | 4 | 6 | 9 | 25 | -.120 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Maddie Chupp | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julie Wilhite * | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 7.0 |
| 14 | Landree Merriman | 4 | 6 | 5 | 18 | .056 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Sophia Chindamo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Katey Wilhelm | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Jordan Boone * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 32 | 147 | .075 | 39 | 8 | 8 | 6 | 70 | 1 | 12 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:28 |
* = Starter
