Official Volleyball Box Score
Hastings vs. Dakota State
9/3/2022 at 5:00 PM
@ North Sioux City, IA
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 45 | .200 |
| 2 | 15 | 9 | 44 | .136 |
| 3 | 13 | 7 | 36 | .167 |
| 4 | 12 | 5 | 30 | .233 |
| 5 | 13 | 4 | 36 | .250 |
Dakota State (SD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 41 | .122 |
| 2 | 7 | 4 | 36 | .083 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 16 | 4 | 29 | .414 |
| 5 | 11 | 3 | 33 | .242 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 02 | Ava Lovitt * | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Dacey Sealey | 3 | 3 | 1 | 11 | .182 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | CJ Harr | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Miller | 5 | 2 | 1 | 3 | .333 | 4 | 0 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Majesta Valasek * | 5 | 16 | 8 | 42 | .190 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| 08 | Sophie Stevens | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Peyton Roper * | 5 | 11 | 8 | 39 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Marlee Taylor | 5 | 19 | 4 | 44 | .341 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Lauren Dirks * | 5 | 3 | 1 | 8 | .250 | 55 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Brianna Lemke | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Hefta * | 5 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 31 | 191 | .194 | 61 | 5 | 11 | 9 | 81 | 1 | 10 | 0 | 0 | 79.0 | ||
Dakota State (SD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madalyn Groft * | 5 | 6 | 2 | 19 | .211 | 20 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 03 | Maddi Langerock | 5 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Riley Grandpre * | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 07 | Peyton Groft | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jenna Frank | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sydney Schell * | 5 | 19 | 11 | 64 | .125 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 13 | Vanessa Schroeder * | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 16 | Hannah Viet * | 5 | 15 | 0 | 29 | .517 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 18.0 |
| 18 | Brooklyn Grage * | 5 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 19 | Macy Wetsch | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 172 | .203 | 50 | 9 | 6 | 5 | 81 | 1 | 20 | 1 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 3:30 |
* = Starter
