Official Volleyball Box Score
Mount Marty at Hastings
9/9/2023 at 3:00 PM
@ Hastings, NE
Mount Marty |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 10 | 5 | 34 | .147 |
| 3 | 15 | 6 | 36 | .250 |
| 4 | 13 | 3 | 35 | .286 |
| 5 | 7 | 3 | 24 | .167 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | .423 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 5 | 6 | 29 | -.034 |
| 4 | 11 | 11 | 38 | .000 |
| 5 | 5 | 4 | 25 | .040 |
Mount Marty |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Chytka | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Julia Weber * | 5 | 22 | 6 | 51 | .314 | 1 | 5 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 28.0 |
| 03 | Ally Whitmire * | 5 | 2 | 1 | 12 | .083 | 47 | 1 | 4 | 0 | 15 | 0 | 0 | 1 | 0 | 3.0 |
| 04 | Ivy Mines | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Adisyn Indahl | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Zoie Bertsch * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Kassidy Meyer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Furst | 5 | 11 | 6 | 37 | .135 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Aubrey Herbolsheimer * | 5 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Athena Stanton | 5 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Jaycee Fisher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabby Miller * | 5 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Ava Wolfe * | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 160 | .188 | 54 | 8 | 9 | 11 | 73 | 3 | 12 | 2 | 0 | 72.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ilse Benne | 3 | 0 | 4 | 11 | -.364 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Arianna Gonzalez | 5 | 11 | 7 | 37 | .108 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 03 | Dacey Sealey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Madison Glenn * | 5 | 12 | 6 | 37 | .162 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 05 | Miriam Miller | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Kaitlin Thiebauth * | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Sophie Stevens | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Madison Navarrete | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sydney Mills * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 12 | Laura Hyde * | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Makenna Asher * | 5 | 8 | 3 | 16 | .312 | 35 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Amiya Barnes | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Nicole Haywood * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 152 | .132 | 46 | 11 | 8 | 8 | 69 | 6 | 2 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:25 |
* = Starter
