Official Volleyball Box Score
Hastings (Neb.) at Jamestown (N.D.)
9/30/2023 at 15:15
@ Jamestown, ND (Harold Newman Arena)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | 0.108 |
| 2 | 4 | 4 | 28 | 0.000 |
| 3 | 10 | 4 | 36 | 0.167 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 30 | 0.367 |
| 2 | 17 | 4 | 40 | 0.325 |
| 3 | 16 | 6 | 37 | 0.270 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Ilse Benne * | 2 | 2 | 4 | 16 | -0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Madison Glenn | 3 | 2 | 0 | 8 | 0.250 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Miriam Miller | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kaitlin Thiebauth * | 3 | 4 | 1 | 12 | 0.250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 07 | Majesta Valasek * | 3 | 6 | 3 | 35 | 0.086 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Sophie Stevens | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hallee Sherman | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Laura Hyde | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Makenna Asher * | 3 | 0 | 0 | 0 | 0.000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Branson * | 3 | 6 | 4 | 16 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Amiya Barnes * | 2 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Nicole Haywood | 2 | 2 | 2 | 9 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 14 | 101 | 0.099 | 21 | 2 | 5 | 6 | 42 | 1 | 8 | 0 | 0 | 31.0 | ||
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Rachel Schiele | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ellie Holen | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lexi Olson * | 3 | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 05 | Logan Sherman | 3 | 8 | 0 | 15 | 0.533 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Karlie Anderson | 1 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Grace Hegerle * | 3 | 6 | 3 | 14 | 0.214 | 0 | 2 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 10.5 |
| 08 | Paige Oswald * | 3 | 0 | 0 | 0 | 0.000 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Darienne Johnson * | 3 | 9 | 1 | 17 | 0.471 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 10 | Peyton Wilson * | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Tymber Boldt | 1 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lily Bertsch | 3 | 1 | 1 | 2 | 0.000 | 20 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aleah Zieske * | 3 | 14 | 3 | 33 | 0.333 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Megan Moser | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Charlee Krieg | 2 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 12 | 107 | 0.318 | 44 | 6 | 9 | 2 | 60 | 2 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:09 1st Referee: 2nd Referee: |
* = Starter
