Miriam Miller
05

Miriam Miller

m
27
k/s
0.03
h %
-.033
a/s
0.93
b/s
0.00
sa/s
0.15
d/s
6.74
Player Stats
  Overall
Matches 27
Sets 98
Kills 3
Kills per set 0.03
Errors 4
Total Attacks 30
Total Attacks per set 0.31
Hitting Percentage -.033
Assists 91
Assists per set 0.93
Service Total Attempts 340
Service Aces 15
Service Errors 19
Service Aces per set 0.15
Receptions 419
Reception Errors 14
Digs 661
Digs per set 6.74
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 1
Points 18.0
Points per set 0.2
Matches started 1
Recent Results
Date Opponent Result
Oct 26 Concordia (NE) L, 3-0
Oct 30 at Midland L, 3-1
Nov 2 at Mount Marty W, 3-0
Nov 5 College of Saint Mary (NE) L, 3-2
Nov 9 at Morningside W, 3-1
Nov 13 at Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. Oklahoma City W, 3-0 - 3 0 0 0 - 4 0.0
Aug 17 vs. Lewis-Clark State L, 3-2 - 5 1 1 4 .000 6 1.0
Aug 23 Bethel (KS) W, 3-1 - 4 0 0 0 - 3 0.0
Aug 23 at Central Christian (KS) W, 3-0 - 3 0 0 1 .000 2 1.0
Aug 24 Kansas Wesleyan W, 3-2 - 5 0 1 2 -.500 7 1.0
Aug 24 at William Woods (MO) W, 3-0 - 3 0 0 0 - 2 0.0
Sep 4 Doane (NE) W, 3-0 - 3 0 0 2 .000 2 2.0
Sep 7 at McPherson L, 3-0 - 3 0 0 1 .000 2 2.0
Sep 7 MidAmerica Nazarene W, 3-0 - 3 0 0 1 .000 5 1.0
Sep 14 at College of Saint Mary (NE) L, 3-1 - 4 0 0 4 .000 4 0.0
Sep 17 # at Nebraska-Kearney   - - - - - - - -
Sep 18 Mount Marty W, 3-0 - 3 0 0 0 - 3 0.0
Sep 21 at Concordia (NE) L, 3-0 - 3 0 1 1 -1.000 4 0.0
Sep 25 Midland L, 3-0 - 3 0 0 0 - 6 0.0
Sep 28 Morningside L, 3-0 - 3 0 1 1 -1.000 3 1.0
Oct 1 Bellevue (NE) L, 3-2 - 5 0 0 0 - 3 1.0
Oct 4 at Dordt (IA) W, 3-1 - 4 0 0 0 - 3 1.0
Oct 5 at Northwestern L, 3-2 1 5 0 0 0 - 6 2.0
Oct 11 Dakota Wesleyan (SD) W, 3-2 - 5 0 0 2 .000 6 2.0
Oct 12 Waldorf W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 19 at Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 3 1.0
Oct 23 at Doane (NE) W, 3-0 - 3 0 0 0 - 4 0.0
Oct 26 Concordia (NE) L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 30 at Midland L, 3-1 - 4 0 0 0 - 3 0.0
Nov 2 at Mount Marty W, 3-0 - 3 1 0 1 1.000 4 1.0
Nov 5 College of Saint Mary (NE) L, 3-2 - 5 0 0 3 .000 0 0.0
Nov 9 at Morningside W, 3-1 - 4 0 0 2 .000 3 0.0
Nov 13 at Northwestern L, 3-0 - 3 1 0 3 .333 1 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. Oklahoma City W, 3-0 - 3 25 0 0 0 0 0
Aug 17 vs. Lewis-Clark State L, 3-2 - 5 31 0 0 0 0 0
Aug 23 Bethel (KS) W, 3-1 - 4 26 0 0 0 0 0
Aug 23 at Central Christian (KS) W, 3-0 - 3 11 0 0 0 0 0
Aug 24 Kansas Wesleyan W, 3-2 - 5 25 0 0 0 0 0
Aug 24 at William Woods (MO) W, 3-0 - 3 24 0 0 0 0 0
Sep 4 Doane (NE) W, 3-0 - 3 25 0 0 0 0 0
Sep 7 at McPherson L, 3-0 - 3 16 0 0 0 0 0
Sep 7 MidAmerica Nazarene W, 3-0 - 3 23 0 0 0 0 0
Sep 14 at College of Saint Mary (NE) L, 3-1 - 4 36 0 0 0 0 0
Sep 17 # at Nebraska-Kearney   - - - - - - - -
Sep 18 Mount Marty W, 3-0 - 3 7 0 0 0 0 0
Sep 21 at Concordia (NE) L, 3-0 - 3 19 0 0 0 0 0
Sep 25 Midland L, 3-0 - 3 23 0 0 0 0 0
Sep 28 Morningside L, 3-0 - 3 22 0 0 0 0 0
Oct 1 Bellevue (NE) L, 3-2 - 5 24 0 0 0 0 0
Oct 4 at Dordt (IA) W, 3-1 - 4 26 0 0 0 0 0
Oct 5 at Northwestern L, 3-2 1 5 33 0 0 0 0 1
Oct 11 Dakota Wesleyan (SD) W, 3-2 - 5 35 0 0 0 0 0
Oct 12 Waldorf W, 3-0 - 3 35 0 0 0 0 0
Oct 19 at Briar Cliff (IA) W, 3-0 - 3 31 0 0 0 0 0
Oct 23 at Doane (NE) W, 3-0 - 3 21 0 0 0 0 0
Oct 26 Concordia (NE) L, 3-0 - 3 21 0 0 0 0 0
Oct 30 at Midland L, 3-1 - 4 22 0 0 0 0 0
Nov 2 at Mount Marty W, 3-0 - 3 26 0 0 0 0 0
Nov 5 College of Saint Mary (NE) L, 3-2 - 5 39 0 0 0 0 0
Nov 9 at Morningside W, 3-1 - 4 23 0 0 0 0 0
Nov 13 at Northwestern L, 3-0 - 3 12 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 vs. Oklahoma City W, 3-0 - 3 16 0 0 8 0
Aug 17 vs. Lewis-Clark State L, 3-2 - 5 19 0 0 19 1
Aug 23 Bethel (KS) W, 3-1 - 4 13 0 0 19 2
Aug 23 at Central Christian (KS) W, 3-0 - 3 7 1 1 6 1
Aug 24 Kansas Wesleyan W, 3-2 - 5 20 1 0 19 2
Aug 24 at William Woods (MO) W, 3-0 - 3 11 0 2 27 1
Sep 4 Doane (NE) W, 3-0 - 3 11 2 0 11 0
Sep 7 at McPherson L, 3-0 - 3 11 2 1 19 0
Sep 7 MidAmerica Nazarene W, 3-0 - 3 13 1 1 5 0
Sep 14 at College of Saint Mary (NE) L, 3-1 - 4 1 0 1 14 0
Sep 17 # at Nebraska-Kearney   - - - - - - -
Sep 18 Mount Marty W, 3-0 - 3 0 0 0 11 0
Sep 21 at Concordia (NE) L, 3-0 - 3 3 0 0 11 0
Sep 25 Midland L, 3-0 - 3 13 0 1 13 1
Sep 28 Morningside L, 3-0 - 3 10 1 1 16 0
Oct 1 Bellevue (NE) L, 3-2 - 5 16 1 0 19 1
Oct 4 at Dordt (IA) W, 3-1 - 4 15 1 0 18 1
Oct 5 at Northwestern L, 3-2 1 5 18 2 2 27 2
Oct 11 Dakota Wesleyan (SD) W, 3-2 - 5 26 2 2 16 0
Oct 12 Waldorf W, 3-0 - 3 14 0 0 21 1
Oct 19 at Briar Cliff (IA) W, 3-0 - 3 13 1 1 11 0
Oct 23 at Doane (NE) W, 3-0 - 3 10 0 1 13 0
Oct 26 Concordia (NE) L, 3-0 - 3 7 0 0 6 0
Oct 30 at Midland L, 3-1 - 4 17 0 3 20 1
Nov 2 at Mount Marty W, 3-0 - 3 12 0 1 9 0
Nov 5 College of Saint Mary (NE) L, 3-2 - 5 19 0 0 17 0
Nov 9 at Morningside W, 3-1 - 4 16 0 1 32 0
Nov 13 at Northwestern L, 3-0 - 3 9 0 0 12 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 101 204 2.02 90 640 6.34 .178 20 0.20 246.0 2.4
2022-23 35 131 3 0.02 3 20 0.15 .000 59 0.45 26.0 0.2
2023-24 23 92 5 0.05 5 21 0.23 .000 73 0.79 17.0 0.2
2024-25 27 98 3 0.03 4 30 0.31 -.033 91 0.93 18.0 0.2
Total 113 422 215 0.51 102 711 1.68 .159 243 0.58 307.0 0.7
  m s digs d/s bs ba tot b/s
2021-22 28 101 338 3.35 3 34 37 0.37
2022-23 35 131 666 5.08 0 0 0 0.00
2023-24 23 92 485 5.27 0 0 0 0.00
2024-25 27 98 661 6.74 0 0 0 0.00
Total 113 422 2150 5.09 3 34 37 0.09
  m s ta sa sa/s se r re
2021-22 28 101 363 22 0.22 24 661 12
2022-23 35 131 482 23 0.18 19 574 26
2023-24 23 92 328 12 0.13 15 434 21
2024-25 27 98 340 15 0.15 19 419 14
Total 113 422 1513 72 0.17 77 2088 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 98 3 0.03 4 30 0.31 -.033 91 0.93 18.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 12 45 0 0.00 2 13 0.29 -.154 40 0.89 8.0 0.2
Away 13 45 2 0.04 1 13 0.29 .077 41 0.91 9.0 0.2
Neutral 2 8 1 0.13 1 4 0.50 .000 10 1.25 1.0 0.1
                         
Wins 15 52 1 0.02 1 12 0.23 .000 53 1.02 10.0 0.2
Losses 12 46 2 0.04 3 18 0.39 -.056 38 0.83 8.0 0.2
                         
August 6 23 1 0.04 2 7 0.30 -.143 24 1.04 3.0 0.1
September 8 25 0 0.00 2 10 0.40 -.200 29 1.16 6.0 0.2
October 9 35 0 0.00 0 4 0.11 .000 30 0.86 7.0 0.2
November 4 15 2 0.13 0 9 0.60 .222 8 0.53 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 27 98 661 6.74 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 45 305 6.78 0 0 0 0.00
Away 13 45 300 6.67 0 0 0 0.00
Neutral 2 8 56 7.00 0 0 0 0.00
                 
Wins 15 52 363 6.98 0 0 0 0.00
Losses 12 46 298 6.48 0 0 0 0.00
                 
August 6 23 142 6.17 0 0 0 0.00
September 8 25 171 6.84 0 0 0 0.00
October 9 35 248 7.09 0 0 0 0.00
November 4 15 100 6.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 98 340 15 0.15 19 419 14
Exhibition - - - - - - - -
                 
Home 12 45 162 8 0.18 5 173 7
Away 13 45 143 7 0.16 14 219 6
Neutral 2 8 35 0 0.00 0 27 1
                 
Wins 15 52 197 9 0.17 10 226 8
Losses 12 46 143 6 0.13 9 193 6
                 
August 6 23 86 2 0.09 3 98 7
September 8 25 62 6 0.24 5 100 1
October 9 35 136 7 0.20 9 151 6
November 4 15 56 0 0.00 2 70 0