Official Volleyball Box Score
Hastings at Northwestern
11/13/2024 at 7:00 PM
@ Orange City, Iowa (Bultman Center)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 36 | .111 |
| 2 | 15 | 9 | 39 | .154 |
| 3 | 10 | 6 | 39 | .103 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 44 | .227 |
| 2 | 11 | 2 | 34 | .265 |
| 3 | 16 | 5 | 37 | .297 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Dacey Sealey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lainey Benson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Miller | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kaitlin Thiebauth * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Majesta Valasek | 3 | 11 | 6 | 36 | .139 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Makenna Sutter * | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Mikah O'Neill * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Hailey Whitmarsh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Pontine * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amiya Barnes | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Londyn Carnes * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 22 | Kinzi Havranek | 3 | 0 | 1 | 3 | -.333 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 33 | 19 | 114 | .123 | 33 | 1 | 3 | 2 | 50 | 0 | 4 | 1 | 2 | 36.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jori Hajek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sidney Oostra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Stella Winterfeld | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Logan Miller | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Maddy Sampson * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
| 09 | Liv Reitsma * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zavyr Metzger * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Alysen Dexter * | 3 | 9 | 2 | 26 | .269 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Jazlin Douma * | 3 | 16 | 7 | 42 | .214 | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 1 | 18.5 |
| 15 | Emma Westphal * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Savonne Sterk | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 45 | 15 | 115 | .261 | 42 | 2 | 9 | 1 | 55 | 0 | 18 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: 1:23 |
* = Starter
