Lainey Benson
02

Lainey Benson

m
26
k/s
0.05
h %
.167
a/s
0.74
b/s
0.00
sa/s
0.24
d/s
4.36
Player Stats
  Overall
Matches 26
Sets 97
Kills 5
Kills per set 0.05
Errors 2
Total Attacks 18
Total Attacks per set 0.19
Hitting Percentage .167
Assists 72
Assists per set 0.74
Service Total Attempts 299
Service Aces 23
Service Errors 24
Service Aces per set 0.24
Receptions 495
Reception Errors 35
Digs 423
Digs per set 4.36
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 1
Points 28.0
Points per set 0.3
Matches started 1
Recent Results
Date Opponent Result
Oct 15 Concordia (NE) L, 3-0
Oct 18 at Morningside L, 3-0
Oct 25 Doane (NE) W, 3-1
Oct 29 Mount Marty L, 3-1
Nov 1 at College of Saint Mary (NE) L, 3-2
Nov 4 at Midland L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Oklahoma Panhandle State L, 3-1 - 4 0 0 3 .000 0 1.0
Aug 15 vs. Langston W, 3-0 - 3 1 0 2 .500 4 2.0
Aug 16 vs. Texas A&M Texarkana L, 3-1 - 4 1 0 2 .500 4 1.0
Aug 16 at Bethel (KS) L, 3-0 - 3 0 0 0 - 0 2.0
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 - 5 0 0 0 - 1 4.0
Aug 23 Kansas Wesleyan W, 3-1 - 4 0 0 0 - 3 1.0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 - 4 1 0 1 1.000 1 2.0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 - 5 0 0 0 - 6 4.0
Aug 30 IU Kokomo L, 3-0 - 3 0 0 1 .000 0 1.0
Aug 30 William Carey (MS) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 at Doane (NE) W, 3-1 - 4 0 0 0 - 6 1.0
Sep 13 College of Saint Mary (NE) L, 3-1 - 4 0 0 0 - 6 0.0
Sep 17 at Mount Marty L, 3-0 - 3 0 0 0 - 1 0.0
Sep 20 Midland L, 3-0 1 3 0 1 1 -1.000 0 0.0
Sep 24 at Concordia (NE) L, 3-0 - 3 0 0 0 - 2 3.0
Sep 27 Briar Cliff (IA) L, 3-1 - 4 1 0 2 .500 6 1.0
Oct 3 at Northwestern L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 4 at Waldorf L, 3-2 - 5 0 0 0 - 6 2.0
Oct 10 Dordt (IA) W, 3-0 - 3 0 0 0 - 6 1.0
Oct 11 Dakota Wesleyan (SD) L, 3-0 - 3 0 1 1 -1.000 2 1.0
Oct 15 Concordia (NE) L, 3-0 - 3 0 0 0 - 2 0.0
Oct 18 at Morningside L, 3-0 - 3 0 0 0 - 1 0.0
Oct 25 Doane (NE) W, 3-1 - 4 0 0 1 .000 2 0.0
Oct 29 Mount Marty L, 3-1 - 4 1 0 3 .333 1 1.0
Nov 1 at College of Saint Mary (NE) L, 3-2 - 5 0 0 0 - 9 0.0
Nov 4 at Midland L, 3-2 - 5 0 0 0 - 2 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Oklahoma Panhandle State L, 3-1 - 4 16 0 0 0 0 1
Aug 15 vs. Langston W, 3-0 - 3 12 0 0 0 0 0
Aug 16 vs. Texas A&M Texarkana L, 3-1 - 4 15 0 0 0 0 0
Aug 16 at Bethel (KS) L, 3-0 - 3 13 0 0 0 0 0
Aug 19 # at Nebraska Wesleyan   - - - - - - - -
Aug 22 Ottawa W, 3-2 - 5 19 0 0 0 0 0
Aug 23 Kansas Wesleyan W, 3-1 - 4 16 0 0 0 0 0
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 - 4 13 0 0 0 0 0
Aug 29 vs. Oklahoma Panhandle State L, 3-2 - 5 18 0 0 0 0 0
Aug 30 IU Kokomo L, 3-0 - 3 7 0 0 0 0 0
Aug 30 William Carey (MS) L, 3-0 - 3 3 0 0 0 0 0
Sep 10 at Doane (NE) W, 3-1 - 4 25 0 0 0 0 0
Sep 13 College of Saint Mary (NE) L, 3-1 - 4 27 0 0 0 0 0
Sep 17 at Mount Marty L, 3-0 - 3 13 0 0 0 0 0
Sep 20 Midland L, 3-0 1 3 9 0 0 0 0 0
Sep 24 at Concordia (NE) L, 3-0 - 3 11 0 0 0 0 0
Sep 27 Briar Cliff (IA) L, 3-1 - 4 29 0 0 0 0 0
Oct 3 at Northwestern L, 3-0 - 3 12 0 0 0 0 0
Oct 4 at Waldorf L, 3-2 - 5 26 0 0 0 0 0
Oct 10 Dordt (IA) W, 3-0 - 3 8 0 0 0 0 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 - 3 16 0 0 0 0 0
Oct 15 Concordia (NE) L, 3-0 - 3 12 0 0 0 0 0
Oct 18 at Morningside L, 3-0 - 3 11 0 0 0 0 0
Oct 25 Doane (NE) W, 3-1 - 4 29 0 0 0 0 0
Oct 29 Mount Marty L, 3-1 - 4 18 0 0 0 0 0
Nov 1 at College of Saint Mary (NE) L, 3-2 - 5 27 0 0 0 0 0
Nov 4 at Midland L, 3-2 - 5 18 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 vs. Oklahoma Panhandle State L, 3-1 - 4 14 1 1 32 4
Aug 15 vs. Langston W, 3-0 - 3 7 1 0 15 0
Aug 16 vs. Texas A&M Texarkana L, 3-1 - 4 10 0 1 17 0
Aug 16 at Bethel (KS) L, 3-0 - 3 10 2 0 25 3
Aug 19 # at Nebraska Wesleyan   - - - - - - -
Aug 22 Ottawa W, 3-2 - 5 17 4 1 21 1
Aug 23 Kansas Wesleyan W, 3-1 - 4 9 1 2 21 3
Aug 29 vs. Indiana Wesleyan (IN) L, 3-1 - 4 12 1 1 25 2
Aug 29 vs. Oklahoma Panhandle State L, 3-2 - 5 26 4 2 14 2
Aug 30 IU Kokomo L, 3-0 - 3 9 1 0 11 1
Aug 30 William Carey (MS) L, 3-0 - 3 9 0 0 8 1
Sep 10 at Doane (NE) W, 3-1 - 4 10 1 0 23 0
Sep 13 College of Saint Mary (NE) L, 3-1 - 4 12 0 1 14 0
Sep 17 at Mount Marty L, 3-0 - 3 11 0 0 22 1
Sep 20 Midland L, 3-0 1 3 5 0 0 26 5
Sep 24 at Concordia (NE) L, 3-0 - 3 13 3 1 13 1
Sep 27 Briar Cliff (IA) L, 3-1 - 4 11 0 2 18 0
Oct 3 at Northwestern L, 3-0 - 3 7 0 2 8 0
Oct 4 at Waldorf L, 3-2 - 5 21 2 2 29 0
Oct 10 Dordt (IA) W, 3-0 - 3 12 1 1 10 0
Oct 11 Dakota Wesleyan (SD) L, 3-0 - 3 8 1 1 26 2
Oct 15 Concordia (NE) L, 3-0 - 3 5 0 0 10 2
Oct 18 at Morningside L, 3-0 - 3 8 0 2 30 1
Oct 25 Doane (NE) W, 3-1 - 4 8 0 1 13 1
Oct 29 Mount Marty L, 3-1 - 4 11 0 2 12 1
Nov 1 at College of Saint Mary (NE) L, 3-2 - 5 19 0 1 26 2
Nov 4 at Midland L, 3-2 - 5 15 0 0 26 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 27 84 0 0.00 1 5 0.06 -.200 16 0.19 24.0 0.3
2025-26 26 97 5 0.05 2 18 0.19 .167 72 0.74 28.0 0.3
Total 53 181 5 0.03 3 23 0.13 .087 88 0.49 52.0 0.3
  m s digs d/s bs ba tot b/s
2024-25 27 84 171 2.04 0 0 0 0.00
2025-26 26 97 423 4.36 0 0 0 0.00
Total 53 181 594 3.28 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 27 84 288 24 0.29 20 330 8
2025-26 26 97 299 23 0.24 24 495 35
Total 53 181 587 47 0.26 44 825 43
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 97 5 0.05 2 18 0.19 .167 72 0.74 28.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 43 2 0.05 2 9 0.21 .000 29 0.67 10.0 0.2
Away 9 34 0 0.00 0 1 0.03 .000 28 0.82 8.0 0.2
Neutral 5 20 3 0.15 0 8 0.40 .375 15 0.75 10.0 0.5
                         
Wins 6 23 1 0.04 0 3 0.13 .333 22 0.96 9.0 0.4
Losses 20 74 4 0.05 2 15 0.20 .133 50 0.68 19.0 0.3
                         
August 10 38 3 0.08 0 9 0.24 .333 19 0.50 18.0 0.5
September 6 21 1 0.05 1 3 0.14 .000 21 1.00 5.0 0.2
October 8 28 1 0.04 1 6 0.21 .000 21 0.75 5.0 0.2
November 2 10 0 0.00 0 0 0.00 - 11 1.10 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 97 423 4.36 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 43 193 4.49 0 0 0 0.00
Away 9 34 156 4.59 0 0 0 0.00
Neutral 5 20 74 3.70 0 0 0 0.00
                 
Wins 6 23 109 4.74 0 0 0 0.00
Losses 20 74 314 4.24 0 0 0 0.00
                 
August 10 38 132 3.47 0 0 0 0.00
September 6 21 114 5.43 0 0 0 0.00
October 8 28 132 4.71 0 0 0 0.00
November 2 10 45 4.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 97 299 23 0.24 24 495 35
Exhibition - - - - - - - -
                 
Home 12 43 116 8 0.19 11 190 17
Away 9 34 114 8 0.24 8 202 10
Neutral 5 20 69 7 0.35 5 103 8
                 
Wins 6 23 63 8 0.35 5 103 5
Losses 20 74 236 15 0.20 19 392 30
                 
August 10 38 123 15 0.39 8 189 17
September 6 21 62 4 0.19 4 116 7
October 8 28 80 4 0.14 11 138 7
November 2 10 34 0 0.00 1 52 4