Lainey Benson
- DS/L
- Hastings
m
27
k/s
0.00
h %
-.200
a/s
0.19
b/s
0.00
sa/s
0.29
d/s
2.04
Player Stats
|   | Overall |
|---|---|
| Matches | 27 |
| Sets | 84 |
| Kills | 0 |
| Kills per set | 0.00 |
| Errors | 1 |
| Total Attacks | 5 |
| Total Attacks per set | 0.06 |
| Hitting Percentage | -.200 |
| Assists | 16 |
| Assists per set | 0.19 |
| Service Total Attempts | 288 |
| Service Aces | 24 |
| Service Errors | 20 |
| Service Aces per set | 0.29 |
| Receptions | 330 |
| Reception Errors | 8 |
| Digs | 171 |
| Digs per set | 2.04 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 24.0 |
| Points per set | 0.3 |
| Matches started | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Oklahoma City | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 17 | vs. Lewis-Clark State | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 23 | Bethel (KS) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 23 | at Central Christian (KS) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 24 | Kansas Wesleyan | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Aug 24 | at William Woods (MO) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | Doane (NE) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Sep 7 | at McPherson | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | MidAmerica Nazarene | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 14 | at College of Saint Mary (NE) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 17 # | at Nebraska-Kearney | - | - | - | - | - | - | - | - | |
| Sep 18 | Mount Marty | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 21 | at Concordia (NE) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | Midland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 28 | Morningside | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 1 | Bellevue (NE) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 4 | at Dordt (IA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Oct 5 | at Northwestern | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Dakota Wesleyan (SD) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | Waldorf | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | at Briar Cliff (IA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 23 | at Doane (NE) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 26 | Concordia (NE) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 30 | at Midland | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Mount Marty | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | College of Saint Mary (NE) | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at Morningside | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 13 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Oklahoma City | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs. Lewis-Clark State | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bethel (KS) | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Central Christian (KS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Kansas Wesleyan | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at William Woods (MO) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Doane (NE) | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at McPherson | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | MidAmerica Nazarene | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at College of Saint Mary (NE) | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 # | at Nebraska-Kearney | - | - | - | - | - | - | - | - | |
| Sep 18 | Mount Marty | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Concordia (NE) | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Midland | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Morningside | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Bellevue (NE) | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Dordt (IA) | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Northwestern | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Dakota Wesleyan (SD) | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Waldorf | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Briar Cliff (IA) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Doane (NE) | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Concordia (NE) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Midland | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Mount Marty | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | College of Saint Mary (NE) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Morningside | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Northwestern | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. Oklahoma City | W, 3-0 | - | 2 | 4 | 0 | 0 | 6 | 0 |
| Aug 17 | vs. Lewis-Clark State | L, 3-2 | - | 5 | 18 | 0 | 2 | 29 | 2 |
| Aug 23 | Bethel (KS) | W, 3-1 | - | 3 | 12 | 3 | 0 | 5 | 0 |
| Aug 23 | at Central Christian (KS) | W, 3-0 | - | 1 | 7 | 1 | 1 | 2 | 0 |
| Aug 24 | Kansas Wesleyan | W, 3-2 | - | 5 | 16 | 1 | 0 | 18 | 0 |
| Aug 24 | at William Woods (MO) | W, 3-0 | - | 3 | 16 | 1 | 2 | 7 | 0 |
| Sep 4 | Doane (NE) | W, 3-0 | - | 3 | 12 | 2 | 0 | 17 | 1 |
| Sep 7 | at McPherson | L, 3-0 | - | 2 | 7 | 1 | 1 | 13 | 0 |
| Sep 7 | MidAmerica Nazarene | W, 3-0 | - | 3 | 11 | 3 | 1 | 6 | 0 |
| Sep 14 | at College of Saint Mary (NE) | L, 3-1 | - | 4 | 14 | 1 | 0 | 23 | 0 |
| Sep 17 # | at Nebraska-Kearney | - | - | - | - | - | - | - | |
| Sep 18 | Mount Marty | W, 3-0 | - | 3 | 9 | 1 | 1 | 11 | 0 |
| Sep 21 | at Concordia (NE) | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 5 | 0 |
| Sep 25 | Midland | L, 3-0 | - | 3 | 6 | 0 | 0 | 16 | 0 |
| Sep 28 | Morningside | L, 3-0 | - | 2 | 8 | 2 | 0 | 0 | 0 |
| Oct 1 | Bellevue (NE) | L, 3-2 | - | 5 | 15 | 2 | 1 | 14 | 0 |
| Oct 4 | at Dordt (IA) | W, 3-1 | - | 4 | 16 | 1 | 0 | 15 | 0 |
| Oct 5 | at Northwestern | L, 3-2 | - | 5 | 19 | 0 | 1 | 20 | 1 |
| Oct 11 | Dakota Wesleyan (SD) | W, 3-2 | - | 5 | 14 | 1 | 2 | 22 | 1 |
| Oct 12 | Waldorf | W, 3-0 | - | 3 | 17 | 1 | 2 | 16 | 1 |
| Oct 19 | at Briar Cliff (IA) | W, 3-0 | - | 3 | 11 | 1 | 0 | 12 | 1 |
| Oct 23 | at Doane (NE) | W, 3-0 | - | 3 | 18 | 0 | 2 | 10 | 0 |
| Oct 26 | Concordia (NE) | L, 3-0 | - | 3 | 18 | 2 | 2 | 16 | 0 |
| Oct 30 | at Midland | L, 3-1 | - | 3 | 7 | 0 | 1 | 19 | 0 |
| Nov 2 | at Mount Marty | W, 3-0 | - | 1 | 3 | 0 | 1 | 6 | 0 |
| Nov 5 | College of Saint Mary (NE) | L, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 |
| Nov 9 | at Morningside | W, 3-1 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Nov 13 | at Northwestern | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 0 | 0.00 | 1 | 5 | 0.06 | -.200 | 16 | 0.19 | 24.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 8 | 0.20 | 18.0 | 0.5 |
| Away | 13 | 37 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 5 | 0.14 | 6.0 | 0.2 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 3 | 0.43 | 0.0 | 0.0 |
| Wins | 15 | 45 | 0 | 0.00 | 1 | 3 | 0.07 | -.333 | 13 | 0.29 | 16.0 | 0.4 |
| Losses | 12 | 39 | 0 | 0.00 | 0 | 2 | 0.05 | .000 | 3 | 0.08 | 8.0 | 0.2 |
| August | 6 | 19 | 0 | 0.00 | 1 | 2 | 0.11 | -.500 | 6 | 0.32 | 6.0 | 0.3 |
| September | 8 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 4 | 0.18 | 10.0 | 0.5 |
| October | 9 | 34 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 4 | 0.12 | 8.0 | 0.2 |
| November | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.22 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 171 | 2.04 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 89 | 2.23 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 37 | 70 | 1.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 45 | 104 | 2.31 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 39 | 67 | 1.72 | 0 | 0 | 0 | 0.00 |
| August | 6 | 19 | 33 | 1.74 | 0 | 0 | 0 | 0.00 |
| September | 8 | 22 | 46 | 2.09 | 0 | 0 | 0 | 0.00 |
| October | 9 | 34 | 78 | 2.29 | 0 | 0 | 0 | 0.00 |
| November | 4 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 84 | 288 | 24 | 0.29 | 20 | 330 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 40 | 144 | 18 | 0.45 | 9 | 141 | 3 |
| Away | 13 | 37 | 122 | 6 | 0.16 | 9 | 154 | 3 |
| Neutral | 2 | 7 | 22 | 0 | 0.00 | 2 | 35 | 2 |
| Wins | 15 | 45 | 166 | 16 | 0.36 | 12 | 166 | 5 |
| Losses | 12 | 39 | 122 | 8 | 0.21 | 8 | 164 | 3 |
| August | 6 | 19 | 73 | 6 | 0.32 | 5 | 67 | 2 |
| September | 8 | 22 | 71 | 10 | 0.45 | 3 | 91 | 1 |
| October | 9 | 34 | 135 | 8 | 0.24 | 11 | 144 | 4 |
| November | 4 | 9 | 9 | 0 | 0.00 | 1 | 28 | 1 |
