|
Doane (NE) at Hastings - Lloyd Wilson Field 10/26/2024 - 1:00 PM |
|
|
Doane (NE)
40 |
Hastings
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) (2-7, 2) | 7 | 17 | 10 | 6 | 40 |
| Hastings (2-7, 2) | 3 | 0 | 0 | 0 | 3 |
| Lloyd Wilson Field | | |||||
| Prd | Time | Scoring Summary | Doane (NE) - Hastings |
|---|---|---|---|
| 1 | 10:34 | Doane (NE) - Sam Hartman pass complete to Darnell Riley for 22 yards to the HASTINGS00, TOUCHDOWN, clock 10:34. (Kelen Meyer kick is good). | 7 - 0 |
| 1 | 04:30 |
Hastings
- Xander Salyers 35 yd field goal.
Drive: 15 plays, 57 yards in 6:04. |
7 - 3 |
| 2 | 14:49 | Doane (NE) - Xander Salyers field goal attempt from 35 GOOD, clock 04:30. (Kelen Meyer kick is good). | 14 - 3 |
| 2 | 01:19 |
Doane (NE)
- Kelen Meyer 42 yd field goal.
Drive: 5 plays, 31 yards in 1:42. |
17 - 3 |
| 2 | 00:00 | Doane (NE) - Rian Green rush for 49 yards to the HASTINGS00, TOUCHDOWN, clock 14:49. (Kelen Meyer kick is good). | 24 - 3 |
| 3 | 12:18 | Doane (NE) - Kelen Meyer 51 yd field goal. | 27 - 3 |
| 3 | 05:06 | Doane (NE) - Kelen Meyer field goal attempt from 42 GOOD, clock 01:19. (Kelen Meyer kick is good). | 34 - 3 |
| 4 | 05:43 | Doane (NE) - Sam Hartman pass complete to Andrew Waido for 54 yards to the HASTINGS00, TOUCHDOWN, clock 00:00. (2 pt conversion rush by Cade Wiseman failed). | 40 - 3 |
| Doane (NE) | Statistics | Hastings |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 13 8 2 |
Passing Rushing Penalty |
10 8 1 |
| 35% (7 of 20) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 478 | TOTAL OFFENSE | 348 |
| 79 6.1 |
Total Offensive Plays Average gain per play |
79 4.4 |
| 308 | NET YARDS PASSING | 221 |
| 20-36
8.6 3-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-46
4.8 2-8 0 |
| 170 | NET YARDS RUSHING | 127 |
| 43 4.0 |
Rushing Attempts Average gain per rush |
33 3.8 |
| 7-292 | PUNTS: Number-Yards | 7-300 |
| 41.7 | Average | 42.9 |
| 40 | TOTAL RETURN YARDS | 44 |
| 0 0 2-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-2 2-42 0 0 |
| 5-49 | PENALTIES: Number-Yards | 6-66 |
| 0 -0 | FUMBLES: Number-Lost | 5 -5 |
| 2-8 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:03 | TIME OF POSSESSION | 28:57 |
Doane (NE) |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Tanner Simdorn | 4 | 2 | 6 | 1 - 7 | 3 - 17 | 1-0 | - | ||||
| 30 | Reece Zutavern | 3 | 3 | 6 | 1 - 1 | 1 - 1 | 1 | - | - | 1 | ||
| 3 | Owen Kuntz | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Jarett Boggs | 3 | 2 | 5 | - | 1 - 11 | 2 | 1-0 | - | |||
| 8 | Cade Wiseman | 5 | 0 | 5 | - | - | 1-0 | - | 1 | |||
| 22 | Andrew Brown | 4 | 1 | 5 | - | - | - | - | ||||
| 25 | Zach Fox | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 7 | Trenton Bouchee | 0 | 4 | 4 | - | - | - | - | ||||
| 12 | Devon Jackson | 3 | 1 | 4 | - | - | - | - | ||||
| 39 | Zac Sundquist | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 36 | Dylon Lueking | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Luke Collison | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Andrew Beeson | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Caleb Daniell | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Bennett Geiken | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 0 | Lucas Christensen | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Jaheim Fuller | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Keegan Theobald | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Hudson Minor | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Elijah Jenks | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Brian Mierzejewski | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Carson Lavaley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jared Smith | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 26 | 67 | 2 - 8 | 5 - 29 | 4 | 5-0 | - | 3 | |||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jayden Roberts | 5 | 9 | 14 | - | 0.5 - 3 | - | - | ||||
| 25 | Jake Lambert | 2 | 6 | 8 | - | - | - | - | ||||
| 36 | Dawson Kissinger | 4 | 3 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
| 43 | Dion Tovar | 5 | 2 | 7 | - | - | - | - | ||||
| 48 | Justyce Hostetler | 3 | 4 | 7 | 1 - 8 | 1.5 - 12 | - | - | ||||
| 18 | Colton Marsh | 5 | 0 | 5 | - | - | - | - | ||||
| 22 | Caden Egr | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 24 | Josiah Aldridge | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 90 | Marquise Keeten | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Gavin White | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 16 | Wyatt Ryan | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 35 | Zach Peterson | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Quinn Rosno | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 98 | David Lopez | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Gio Mendoza | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Josh Ray | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Jason Olford | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 44 | Breken Heiman | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Chase Pawloski | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Trystan Soby | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Cole Rickley | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Kellen Robertus | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 35 | 42 | 77 | 3 - 21 | 6 - 32 | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Lloyd Wilson Field Attendance: 0 |
Scorekeeper: Hastings |
