|
Doane (NE) at Hastings - Lloyd Wilson Field 10/26/2024 - 1:00 PM |
|
|
Doane (NE)
40 |
Hastings
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Doane (NE) (2-7, 2) | 7 | 17 | 10 | 6 | 40 |
| Hastings (2-7, 2) | 3 | 0 | 0 | 0 | 3 |
| Lloyd Wilson Field | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Doane (NE) | 1 | 14:55 | 01:41 | DOANE24 | 3 | 2 | PUNT |
| Hastings | 1 | 13:14 | 00:14 | HASTINGS33 | 2 | 14 | FUMB |
| Doane (NE) | 1 | 13:00 | 02:26 | HASTINGS47 | 5 | 47 | TD |
| Hastings | 1 | 10:34 | 06:04 | HASTINGS25 | 15 | 57 | FGA |
| Doane (NE) | 1 | 04:24 | 02:48 | DOANE27 | 6 | 22 | PUNT |
| Hastings | 1 | 01:36 | 01:03 | HASTINGS14 | 3 | 7 | PUNT |
| Doane (NE) | 1 | 00:33 | 00:44 | DOANE26 | 3 | 74 | TD |
| Hastings | 2 | 14:49 | 00:50 | HASTINGS25 | 3 | -4 | PUNT |
| Doane (NE) | 2 | 13:59 | 04:22 | DOANE38 | 9 | 12 | PUNT |
| Hastings | 2 | 09:37 | 00:50 | HASTINGS09 | 3 | 8 | PUNT |
| Doane (NE) | 2 | 08:47 | 04:23 | DOANE38 | 8 | 21 | PUNT |
| Hastings | 2 | 04:24 | 01:23 | HASTINGS20 | 3 | 8 | PUNT |
| Doane (NE) | 2 | 03:01 | 01:42 | DOANE45 | 5 | 31 | FGA |
| Hastings | 2 | 01:19 | 01:08 | HASTINGS25 | 8 | 29 | DOWNS |
| Doane (NE) | 2 | 00:11 | 00:11 | DOANE46 | 2 | 54 | TD |
| Hastings | 3 | 15:00 | 01:07 | HASTINGS25 | 3 | 6 | PUNT |
| Doane (NE) | 3 | 13:53 | 00:00 | DOANE31 | 3 | 3 | FUMB |
| Doane (NE) | 3 | 13:53 | 01:35 | HASTINGS26 | 3 | -8 | FGA |
| Hastings | 3 | 12:13 | 00:52 | HASTINGS31 | 3 | -6 | PUNT |
| Doane (NE) | 3 | 11:21 | 01:23 | DOANE32 | 3 | 2 | PUNT |
| Hastings | 3 | 09:58 | 02:40 | HASTINGS15 | 8 | 45 | FUMB |
| Doane (NE) | 3 | 07:18 | 02:12 | DOANE40 | 6 | 60 | TD |
| Hastings | 3 | 04:58 | 01:27 | HASTINGS30 | 6 | 51 | FUMB |
| Doane (NE) | 3 | 03:31 | 02:02 | DOANE19 | 3 | 9 | PUNT |
| Hastings | 3 | 01:29 | 00:47 | HASTINGS26 | 3 | 4 | PUNT |
| Doane (NE) | 3 | 00:42 | 00:42 | DOANE17 | 12 | 74 | FGA |
| Hastings | 4 | 15:00 | 06:02 | HASTINGS20 | 6 | 53 | FUMB |
| Doane (NE) | 4 | 08:58 | 03:15 | DOANE27 | 6 | 73 | TD |
| Hastings | 4 | 05:43 | 04:17 | HASTINGS25 | 13 | 70 | DOWNS |
| Doane (NE) | 4 | 01:26 | 01:26 | DOANE05 | 2 | -2 | HALF |
