Quaesean Hill
- WR
- Hastings
gp
8
yds
191
yds/g
23.9
td
2
Player Stats
|   | Overall |
|---|---|
| Receptions | 9 |
| Yards | 191 |
| Yards per game | 23.9 |
| Yards per catch | 21.2 |
| Touchdowns | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Peru State | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Sep 3 # | Orange | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Northwestern | L, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Briar Cliff (IA) | W, 44-35 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dordt (IA) | L, 58-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Waldorf | W, 43-10 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Morningside | L, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Midland | L, 26-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Doane (NE) | L, 40-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia (NE) | L, 42-6 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mount Marty | L, 24-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Peru State | L, 27-21 | - | - | - | - | - | - | - |
| Sep 3 # | Orange | - | - | - | - | - | - | - | |
| Sep 7 | Northwestern | L, 41-7 | - | - | - | - | - | - | - |
| Sep 14 | Briar Cliff (IA) | W, 44-35 | - | - | - | - | - | - | - |
| Sep 21 | at Dordt (IA) | L, 58-0 | - | - | - | - | - | - | - |
| Sep 28 | at Waldorf | W, 43-10 | - | - | - | - | - | - | - |
| Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | - | - | - | - | - | - | - |
| Oct 12 | at Morningside | L, 52-7 | - | - | - | - | - | - | - |
| Oct 19 | at Midland | L, 26-7 | - | - | - | - | - | - | - |
| Oct 26 | Doane (NE) | L, 40-3 | - | - | - | - | - | - | - |
| Nov 2 | at Concordia (NE) | L, 42-6 | - | - | - | - | - | - | - |
| Nov 9 | Mount Marty | L, 24-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Peru State | L, 27-21 | - | - | - | - | - | - | - |
| Sep 3 # | Orange | - | - | - | - | - | - | - | |
| Sep 7 | Northwestern | L, 41-7 | 1 | 64 | 64.0 | 64 | 1 | - | - |
| Sep 14 | Briar Cliff (IA) | W, 44-35 | - | - | - | - | - | - | - |
| Sep 21 | at Dordt (IA) | L, 58-0 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 28 | at Waldorf | W, 43-10 | - | - | - | - | - | - | - |
| Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | 2 | 23 | 11.5 | 21 | 0 | - | - |
| Oct 12 | at Morningside | L, 52-7 | - | - | - | - | - | - | - |
| Oct 19 | at Midland | L, 26-7 | 2 | 69 | 34.5 | 67 | 1 | - | - |
| Oct 26 | Doane (NE) | L, 40-3 | 2 | 16 | 8.0 | 9 | 0 | - | - |
| Nov 2 | at Concordia (NE) | L, 42-6 | - | - | - | - | - | - | - |
| Nov 9 | Mount Marty | L, 24-21 | 1 | 10 | 10.0 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Peru State | L, 27-21 | - | - | - | - | - | - |
| Sep 3 # | Orange | - | - | - | - | - | - | |
| Sep 7 | Northwestern | L, 41-7 | - | - | - | - | - | 0 |
| Sep 14 | Briar Cliff (IA) | W, 44-35 | - | - | - | - | - | - |
| Sep 21 | at Dordt (IA) | L, 58-0 | - | - | - | - | - | 0 |
| Sep 28 | at Waldorf | W, 43-10 | - | - | - | - | - | - |
| Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | - | - | - | - | - | 0 |
| Oct 12 | at Morningside | L, 52-7 | - | - | - | - | - | 0 |
| Oct 19 | at Midland | L, 26-7 | - | - | - | - | - | 0 |
| Oct 26 | Doane (NE) | L, 40-3 | - | - | - | - | - | 0 |
| Nov 2 | at Concordia (NE) | L, 42-6 | - | - | - | - | - | 0 |
| Nov 9 | Mount Marty | L, 24-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Peru State | L, 27-21 | - | - | - | - | - | - | - | - |
| Sep 3 # | Orange | - | - | - | - | - | - | - | - | |
| Sep 7 | Northwestern | L, 41-7 | - | - | - | - | - | - | - | - |
| Sep 14 | Briar Cliff (IA) | W, 44-35 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dordt (IA) | L, 58-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Waldorf | W, 43-10 | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | - | - | - | - | - | - | - | - |
| Oct 12 | at Morningside | L, 52-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at Midland | L, 26-7 | - | - | - | - | - | - | - | - |
| Oct 26 | Doane (NE) | L, 40-3 | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia (NE) | L, 42-6 | - | - | - | - | - | - | - | - |
| Nov 9 | Mount Marty | L, 24-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Peru State | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 # | Orange | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Northwestern | L, 41-7 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Sep 14 | Briar Cliff (IA) | W, 44-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dordt (IA) | L, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Waldorf | W, 43-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | 1 | 24 | 24.0 | 24 | 0 | - | - | - | - | - |
| Oct 12 | at Morningside | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Midland | L, 26-7 | 1 | 27 | 27.0 | 27 | 0 | - | - | - | - | - |
| Oct 26 | Doane (NE) | L, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia (NE) | L, 42-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mount Marty | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | Peru State | L, 27-21 | - | - | - | - | - | - |
| Sep 3 # | Orange | - | - | - | - | - | - | |
| Sep 7 | Northwestern | L, 41-7 | 1 | - | 64 | - | 16 | 80 |
| Sep 14 | Briar Cliff (IA) | W, 44-35 | - | - | - | - | - | - |
| Sep 21 | at Dordt (IA) | L, 58-0 | 1 | - | 9 | - | - | 9 |
| Sep 28 | at Waldorf | W, 43-10 | - | - | - | - | - | - |
| Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | 1 | - | 23 | - | 24 | 47 |
| Oct 12 | at Morningside | L, 52-7 | 1 | - | - | - | - | 0 |
| Oct 19 | at Midland | L, 26-7 | 1 | - | 69 | - | 27 | 96 |
| Oct 26 | Doane (NE) | L, 40-3 | 1 | - | 16 | - | - | 16 |
| Nov 2 | at Concordia (NE) | L, 42-6 | 1 | - | - | - | - | 0 |
| Nov 9 | Mount Marty | L, 24-21 | 1 | - | 10 | - | - | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Peru State | L, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 # | Orange | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Northwestern | L, 41-7 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Briar Cliff (IA) | W, 44-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dordt (IA) | L, 58-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Waldorf | W, 43-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Morningside | L, 52-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Midland | L, 26-7 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Doane (NE) | L, 40-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Concordia (NE) | L, 42-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Mount Marty | L, 24-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Peru State | L, 27-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 # | Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Northwestern | L, 41-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Briar Cliff (IA) | W, 44-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Dordt (IA) | L, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Waldorf | W, 43-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dakota Wesleyan (SD) | L, 31-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Morningside | L, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Midland | L, 26-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Doane (NE) | L, 40-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Concordia (NE) | L, 42-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mount Marty | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 1.1 | 191 | 23.9 | 21.2 | 2 | 67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1.5 | 113 | 28.3 | 18.8 | 1 | 64 |
| Away | 4 | 3 | 0.8 | 78 | 19.5 | 26.0 | 1 | 67 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 9 | 1.1 | 191 | 23.9 | 21.2 | 2 | 67 |
| September | 2 | 2 | 1.0 | 73 | 36.5 | 36.5 | 1 | 64 |
| October | 4 | 6 | 1.5 | 108 | 27.0 | 18.0 | 1 | 67 |
| November | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 67 | 22.3 | 0 | 27 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 40 | 20.0 | 0 | 24 | - | - | - | - | - |
| Away | 1 | 27 | 27.0 | 0 | 27 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 67 | 22.3 | 0 | 27 | - | - | - | - | - |
| September | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| October | 2 | 51 | 25.5 | 0 | 27 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 191 | - | 67 | 258 | 32.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 113 | - | 40 | 153 | 38.3 |
| Away | 4 | - | 78 | - | 27 | 105 | 26.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 8 | - | 191 | - | 67 | 258 | 32.3 |
| September | 2 | - | 73 | - | 16 | 89 | 44.5 |
| October | 4 | - | 108 | - | 51 | 159 | 39.8 |
| November | 2 | - | 10 | - | - | 10 | 5.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
