Makhiah Tarver
- F
- Hastings
gp
3
pts/g
9.7
fg %
63.6
3pt %
0.0
ft %
20.0
reb/g
2.7
a/g
0.7
Player Stats
|   | Overall |
|---|---|
| Games | 3 |
| Games started | 0 |
| Minutes | 52 |
| Minutes per game | 17.3 |
| FG | 14-22 |
| FG Pct | 63.6 |
| 3PT | 0-1 |
| 3PT Pct | 0.0 |
| FT | 1-5 |
| FT Pct | 20.0 |
| Off rebounds | 2 |
| Def rebounds | 6 |
| Total rebounds | 8 |
| Rebounds per game | 2.7 |
| Personal fouls | 9 |
| Disqualifications | 0 |
| Assists | 2 |
| Turnovers | 5 |
| Assist to turnover ratio | 0.4 |
| Steals | 2 |
| Blocks | 1 |
| Points | 29 |
| Points per game | 9.7 |
| Points per 40 min | 22.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Midland | W, 92-79 |
| Feb 7 | Waldorf | W, 87-69 |
| Feb 14 | at Morningside | L, 103-91 |
| Feb 18 | Doane (NE) | W, 61-58 |
| Feb 21 | Concordia (NE) | L, 82-79 |
| Feb 25 | at Morningside | L, 101-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Central Methodist (MO) | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bellevue (NE) | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Oklahoma City | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Clarke (IA) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Oklahoma City | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dakota Wesleyan (SD) | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Doane (NE) | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dordt (IA) | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at University of Nebraska Kearney | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Midland | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northwestern | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Mount Marty | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Briar Cliff (IA) | L, 90-75 | 0 | 10 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 16 | at Huston-Tillotson | L, 83-67 | - | 17 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 18 | at Texas Wesleyan | L, 80-58 | - | 25 | 7-14 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
| Dec 31 | Friends (KS) | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dordt (IA) | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Waldorf | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Morningside | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Concordia (NE) | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Briar Cliff (IA) | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Marty | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dakota Wesleyan (SD) | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Waldorf | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Morningside | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Doane (NE) | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Concordia (NE) | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morningside | L, 101-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | vs. Central Methodist (MO) | L, 95-78 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Bellevue (NE) | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Oklahoma City | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Clarke (IA) | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Oklahoma City | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dakota Wesleyan (SD) | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Doane (NE) | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dordt (IA) | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 26 # | at University of Nebraska Kearney | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Midland | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northwestern | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Mount Marty | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Briar Cliff (IA) | L, 90-75 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 16 | at Huston-Tillotson | L, 83-67 | - | 17 | 2 | 3 | 5 | 1 | 3 | 1 | 1 |
| Dec 18 | at Texas Wesleyan | L, 80-58 | - | 25 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 31 | Friends (KS) | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dordt (IA) | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Waldorf | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Morningside | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Concordia (NE) | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwestern | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Briar Cliff (IA) | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mount Marty | L, 64-52 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dakota Wesleyan (SD) | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Waldorf | W, 87-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Morningside | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Doane (NE) | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Concordia (NE) | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Morningside | L, 101-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | vs. Central Methodist (MO) | L, 95-78 | - | - | - | - |
| Oct 25 | at Bellevue (NE) | L, 92-79 | - | - | - | - |
| Oct 30 | at Oklahoma City | L, 91-81 | - | - | - | - |
| Nov 7 | vs. Clarke (IA) | L, 84-69 | - | - | - | - |
| Nov 8 | vs. Oklahoma City | W, 80-65 | - | - | - | - |
| Nov 15 | Dakota Wesleyan (SD) | L, 68-55 | - | - | - | - |
| Nov 19 | at Doane (NE) | W, 64-62 | - | - | - | - |
| Nov 22 | at Dordt (IA) | L, 84-72 | - | - | - | - |
| Nov 26 # | at University of Nebraska Kearney | - | - | - | - | |
| Dec 3 | at Midland | L, 78-72 | - | - | - | - |
| Dec 6 | Northwestern | L, 104-84 | - | - | - | - |
| Dec 10 | Mount Marty | L, 91-87 | - | - | - | - |
| Dec 13 | at Briar Cliff (IA) | L, 90-75 | 0 | 2 | - | 0.0 |
| Dec 16 | at Huston-Tillotson | L, 83-67 | - | 4 | 0 | 0.3 |
| Dec 18 | at Texas Wesleyan | L, 80-58 | - | 3 | - | 1.0 |
| Dec 31 | Friends (KS) | L, 80-72 | - | - | - | - |
| Jan 3 | Dordt (IA) | W, 81-79 | - | - | - | - |
| Jan 7 | at Waldorf | W, 91-80 | - | - | - | - |
| Jan 10 | Morningside | L, 80-71 | - | - | - | - |
| Jan 14 | at Concordia (NE) | W, 75-57 | - | - | - | - |
| Jan 17 | at Northwestern | L, 90-86 | - | - | - | - |
| Jan 24 | Briar Cliff (IA) | L, 66-65 | - | - | - | - |
| Jan 28 | at Mount Marty | L, 64-52 | - | - | - | - |
| Jan 31 | at Dakota Wesleyan (SD) | L, 83-70 | - | - | - | - |
| Feb 4 | Midland | W, 92-79 | - | - | - | - |
| Feb 7 | Waldorf | W, 87-69 | - | - | - | - |
| Feb 14 | at Morningside | L, 103-91 | - | - | - | - |
| Feb 18 | Doane (NE) | W, 61-58 | - | - | - | - |
| Feb 21 | Concordia (NE) | L, 82-79 | - | - | - | - |
| Feb 25 | at Morningside | L, 101-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 17.3 | 4.7-7.3 | 0.0-0.3 | 0.3-1.7 | 9.7 |
| Total | 3 | 17.3 | 4.7-7.3 | 0.0-0.3 | 0.3-1.7 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 52 | 14-22 | 63.6 | 0-1 | 0.0 | 1-5 | 20.0 | 29 |
| Total | 3 | 0 | 52 | 14-22 | 63.6 | 0-1 | 0.0 | 1-5 | 20.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.7 | 0.7 | 0.3 |
| Total | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 2 | 6 | 8 | 2 | 5 | 2 | 1 |
| Total | 3 | 0 | 2 | 6 | 8 | 2 | 5 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 17.3 | 4.7-7.3 | 0.0-0.3 | 0.3-1.7 | 9.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 17.3 | 4.7-7.3 | 0.0-0.3 | 0.3-1.7 | 9.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 17.3 | 4.7-7.3 | 0.0-0.3 | 0.3-1.7 | 9.7 |
| December | 3 | 17.3 | 4.7-7.3 | 0.0-0.3 | 0.3-1.7 | 9.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 52 | 14-22 | 63.6 | 0-1 | 0.0 | 1-5 | 20.0 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 0 | 52 | 14-22 | 63.6 | 0-1 | 0.0 | 1-5 | 20.0 | 29 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 0 | 52 | 14-22 | 63.6 | 0-1 | 0.0 | 1-5 | 20.0 | 29 |
| December | 3 | 0 | 52 | 14-22 | 63.6 | 0-1 | 0.0 | 1-5 | 20.0 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.7 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.7 | 0.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.7 | 0.7 | 0.3 |
| December | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 1.7 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 6 | 8 | 2 | 5 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 2 | 6 | 8 | 2 | 5 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 2 | 6 | 8 | 2 | 5 | 2 | 1 |
| December | 3 | 0 | 2 | 6 | 8 | 2 | 5 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
