Maverick Binder
4

Maverick Binder

gp
29
pts/g
12.4
fg %
41.0
3pt %
37.0
ft %
82.1
reb/g
5.0
a/g
2.6
Player Stats
  Overall
Games 29
Games started 29
Minutes 1039
Minutes per game 35.8
FG 112-273
FG Pct 41.0
3PT 68-184
3PT Pct 37.0
FT 69-84
FT Pct 82.1
Off rebounds 30
Def rebounds 115
Total rebounds 145
Rebounds per game 5.0
Personal fouls 41
Disqualifications 0
Assists 75
Turnovers 33
Assist to turnover ratio 2.3
Steals 33
Blocks 0
Points 361
Points per game 12.4
Points per 40 min 13.9
Recent Results
Date Opponent Result
Feb 4 Midland W, 92-79
Feb 7 Waldorf W, 87-69
Feb 14 at Morningside L, 103-91
Feb 18 Doane (NE) W, 61-58
Feb 21 Concordia (NE) L, 82-79
Feb 25 at Morningside L, 101-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 vs. Central Methodist (MO) L, 95-78 1 34 4-7 57.1 2-5 40.0 5-6 83.3 15
Oct 25 at Bellevue (NE) L, 92-79 1 36 2-7 28.6 1-6 16.7 0-0 - 5
Oct 30 at Oklahoma City L, 91-81 1 38 5-14 35.7 4-10 40.0 11-11 100.0 25
Nov 7 vs. Clarke (IA) L, 84-69 1 36 6-16 37.5 4-13 30.8 2-2 100.0 18
Nov 8 vs. Oklahoma City W, 80-65 1 39 1-4 25.0 1-4 25.0 4-4 100.0 7
Nov 15 Dakota Wesleyan (SD) L, 68-55 1 39 4-14 28.6 3-11 27.3 1-2 50.0 12
Nov 19 at Doane (NE) W, 64-62 1 29 3-9 33.3 2-7 28.6 2-3 66.7 10
Nov 22 at Dordt (IA) L, 84-72 1 28 2-9 22.2 1-7 14.3 2-2 100.0 7
Nov 26 # at University of Nebraska Kearney   - - - - - - - - -
Dec 3 at Midland L, 78-72 1 38 4-10 40.0 4-8 50.0 2-2 100.0 14
Dec 6 Northwestern L, 104-84 1 30 0-3 0.0 0-2 0.0 0-0 - 0
Dec 10 Mount Marty L, 91-87 1 43 8-13 61.5 6-11 54.5 0-1 0.0 22
Dec 13 at Briar Cliff (IA) L, 90-75 1 38 2-9 22.2 2-7 28.6 2-2 100.0 8
Dec 16 at Huston-Tillotson L, 83-67 1 37 6-14 42.9 3-8 37.5 2-2 100.0 17
Dec 18 at Texas Wesleyan L, 80-58 1 36 0-3 0.0 0-1 0.0 0-0 - 0
Dec 31 Friends (KS) L, 80-72 1 37 6-11 54.5 4-9 44.4 2-2 100.0 18
Jan 3 Dordt (IA) W, 81-79 1 35 3-6 50.0 2-5 40.0 0-0 - 8
Jan 7 at Waldorf W, 91-80 1 40 3-7 42.9 0-2 0.0 8-11 72.7 14
Jan 10 Morningside L, 80-71 1 27 6-10 60.0 4-6 66.7 1-2 50.0 17
Jan 14 at Concordia (NE) W, 75-57 1 40 5-10 50.0 2-6 33.3 6-7 85.7 18
Jan 17 at Northwestern L, 90-86 1 39 4-9 44.4 3-6 50.0 3-4 75.0 14
Jan 24 Briar Cliff (IA) L, 66-65 1 33 0-6 0.0 0-3 0.0 2-4 50.0 2
Jan 28 at Mount Marty L, 64-52 1 37 3-8 37.5 2-5 40.0 2-3 66.7 10
Jan 31 at Dakota Wesleyan (SD) L, 83-70 1 40 4-6 66.7 0-1 0.0 1-1 100.0 9
Feb 4 Midland W, 92-79 1 35 5-10 50.0 2-4 50.0 4-4 100.0 16
Feb 7 Waldorf W, 87-69 1 36 8-15 53.3 6-10 60.0 3-4 75.0 25
Feb 14 at Morningside L, 103-91 1 34 2-7 28.6 2-5 40.0 2-2 100.0 8
Feb 18 Doane (NE) W, 61-58 1 30 5-11 45.5 4-9 44.4 0-1 0.0 14
Feb 21 Concordia (NE) L, 82-79 1 39 6-14 42.9 3-9 33.3 0-0 - 15
Feb 25 at Morningside L, 101-76 1 36 5-11 45.5 1-4 25.0 2-2 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 vs. Central Methodist (MO) L, 95-78 1 34 0 2 2 3 3 1 0
Oct 25 at Bellevue (NE) L, 92-79 1 36 0 3 3 1 1 2 0
Oct 30 at Oklahoma City L, 91-81 1 38 3 3 6 3 0 1 0
Nov 7 vs. Clarke (IA) L, 84-69 1 36 0 3 3 4 1 2 0
Nov 8 vs. Oklahoma City W, 80-65 1 39 1 8 9 1 2 1 0
Nov 15 Dakota Wesleyan (SD) L, 68-55 1 39 3 6 9 5 0 1 0
Nov 19 at Doane (NE) W, 64-62 1 29 0 2 2 0 0 3 0
Nov 22 at Dordt (IA) L, 84-72 1 28 0 3 3 3 0 1 0
Nov 26 # at University of Nebraska Kearney   - - - - - - - - -
Dec 3 at Midland L, 78-72 1 38 2 4 6 1 1 3 0
Dec 6 Northwestern L, 104-84 1 30 0 1 1 6 1 1 0
Dec 10 Mount Marty L, 91-87 1 43 1 7 8 5 4 2 0
Dec 13 at Briar Cliff (IA) L, 90-75 1 38 1 5 6 3 2 0 0
Dec 16 at Huston-Tillotson L, 83-67 1 37 3 6 9 2 2 1 0
Dec 18 at Texas Wesleyan L, 80-58 1 36 0 0 0 4 0 1 0
Dec 31 Friends (KS) L, 80-72 1 37 2 4 6 3 0 1 0
Jan 3 Dordt (IA) W, 81-79 1 35 0 2 2 1 0 2 0
Jan 7 at Waldorf W, 91-80 1 40 1 4 5 6 2 2 0
Jan 10 Morningside L, 80-71 1 27 1 2 3 3 1 0 0
Jan 14 at Concordia (NE) W, 75-57 1 40 0 6 6 2 1 0 0
Jan 17 at Northwestern L, 90-86 1 39 2 3 5 0 0 0 0
Jan 24 Briar Cliff (IA) L, 66-65 1 33 2 6 8 1 1 1 0
Jan 28 at Mount Marty L, 64-52 1 37 2 7 9 1 2 0 0
Jan 31 at Dakota Wesleyan (SD) L, 83-70 1 40 1 3 4 1 1 2 0
Feb 4 Midland W, 92-79 1 35 0 7 7 2 1 2 0
Feb 7 Waldorf W, 87-69 1 36 1 5 6 4 0 1 0
Feb 14 at Morningside L, 103-91 1 34 1 1 2 2 3 0 0
Feb 18 Doane (NE) W, 61-58 1 30 0 4 4 3 3 1 0
Feb 21 Concordia (NE) L, 82-79 1 39 0 3 3 4 1 1 0
Feb 25 at Morningside L, 101-76 1 36 3 5 8 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 vs. Central Methodist (MO) L, 95-78 1 0 - 1.0
Oct 25 at Bellevue (NE) L, 92-79 1 1 - 1.0
Oct 30 at Oklahoma City L, 91-81 1 2 - -
Nov 7 vs. Clarke (IA) L, 84-69 1 2 - 4.0
Nov 8 vs. Oklahoma City W, 80-65 1 0 - 0.5
Nov 15 Dakota Wesleyan (SD) L, 68-55 1 1 - -
Nov 19 at Doane (NE) W, 64-62 1 3 - -
Nov 22 at Dordt (IA) L, 84-72 1 2 - -
Nov 26 # at University of Nebraska Kearney   - - - -
Dec 3 at Midland L, 78-72 1 2 - 1.0
Dec 6 Northwestern L, 104-84 1 0 - 6.0
Dec 10 Mount Marty L, 91-87 1 4 - 1.3
Dec 13 at Briar Cliff (IA) L, 90-75 1 0 - 1.5
Dec 16 at Huston-Tillotson L, 83-67 1 2 0 1.0
Dec 18 at Texas Wesleyan L, 80-58 1 0 - -
Dec 31 Friends (KS) L, 80-72 1 1 - -
Jan 3 Dordt (IA) W, 81-79 1 3 - -
Jan 7 at Waldorf W, 91-80 1 3 - 3.0
Jan 10 Morningside L, 80-71 1 2 - 3.0
Jan 14 at Concordia (NE) W, 75-57 1 1 - 2.0
Jan 17 at Northwestern L, 90-86 1 2 - -
Jan 24 Briar Cliff (IA) L, 66-65 1 1 - 1.0
Jan 28 at Mount Marty L, 64-52 1 1 - 0.5
Jan 31 at Dakota Wesleyan (SD) L, 83-70 1 0 - 1.0
Feb 4 Midland W, 92-79 1 0 - 2.0
Feb 7 Waldorf W, 87-69 1 0 - -
Feb 14 at Morningside L, 103-91 1 1 - 0.7
Feb 18 Doane (NE) W, 61-58 1 4 - 1.0
Feb 21 Concordia (NE) L, 82-79 1 2 - 4.0
Feb 25 at Morningside L, 101-76 1 1 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 29.6 4.1-8.1 2.9-5.8 1.2-1.4 12.2
2025-26 29 35.8 3.9-9.4 2.3-6.3 2.4-2.9 12.4
Total 56 32.8 4.0-8.8 2.6-6.1 1.8-2.2 12.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 19 799 110-220 50.0 78-156 50.0 32-39 82.1 330
2025-26 29 29 1039 112-273 41.0 68-184 37.0 69-84 82.1 361
Total 56 48 1838 222-493 45.0 146-340 42.9 101-123 82.1 691
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 27 799 29.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2025-26 29 1039 35.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Total 56 1838 32.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 0.4 2.1 2.5 1.3 0.9 0.8 0.0
2025-26 29 1.0 4.0 5.0 2.6 1.1 1.1 0.0
Total 56 0.8 3.1 3.8 2.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
2024-25 27 19 12 56 68 36 25 21 0
2025-26 29 29 30 115 145 75 33 33 0
Total 56 48 42 171 213 111 58 54 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 35.8 3.9-9.4 2.3-6.3 2.4-2.9 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.9 4.6-10.3 3.1-7.2 1.2-1.8 13.5
Away 15 36.4 3.3-8.9 1.8-5.5 3.0-3.5 11.5
Neutral 3 36.3 3.7-9.0 2.3-7.3 3.7-4.0 13.3
             
Wins 8 35.5 4.1-9.0 2.4-5.9 3.4-4.2 14.0
Losses 21 36.0 3.8-9.6 2.3-6.5 2.0-2.4 11.9
             
October 3 36.0 3.7-9.3 2.3-7.0 5.3-5.7 15.0
November 5 34.2 3.2-10.4 2.2-8.4 2.2-2.6 10.8
December 7 37.0 3.7-9.0 2.7-6.6 1.1-1.3 11.3
January 8 36.4 3.5-7.8 1.6-4.2 2.9-4.0 11.5
February 6 35.0 5.2-11.3 3.0-6.8 1.8-2.2 15.2
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1039 112-273 41.0 68-184 37.0 69-84 82.1 361
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 384 51-113 45.1 34-79 43.0 13-20 65.0 149
Away 15 15 546 50-133 37.6 27-83 32.5 45-52 86.5 172
Neutral 3 3 109 11-27 40.7 7-22 31.8 11-12 91.7 40
                     
Wins 8 8 284 33-72 45.8 19-47 40.4 27-34 79.4 112
Losses 21 21 755 79-201 39.3 49-137 35.8 42-50 84.0 249
                     
October 3 3 108 11-28 39.3 7-21 33.3 16-17 94.1 45
November 5 5 171 16-52 30.8 11-42 26.2 11-13 84.6 54
December 7 7 259 26-63 41.3 19-46 41.3 8-9 88.9 79
January 8 8 291 28-62 45.2 13-34 38.2 23-32 71.9 92
February 6 6 210 31-68 45.6 18-41 43.9 11-13 84.6 91
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1039 35.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 384 34.9 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Away 15 546 36.4 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Neutral 3 109 36.3 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
                 
Wins 8 284 35.5 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Losses 21 755 36.0 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
                 
October 3 108 36.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 5 171 34.2 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
December 7 259 37.0 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
January 8 291 36.4 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
February 6 210 35.0 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 4.0 5.0 2.6 1.1 1.1 0.0
Exhibition - - - - - - - -
                 
Home 11 0.9 4.3 5.2 3.4 1.1 1.2 0.0
Away 15 1.3 3.7 4.9 2.0 1.0 1.1 0.0
Neutral 3 0.3 4.3 4.7 2.7 2.0 1.3 0.0
                 
Wins 8 0.4 4.8 5.1 2.4 1.1 1.5 0.0
Losses 21 1.3 3.7 5.0 2.7 1.1 1.0 0.0
                 
October 3 1.0 2.7 3.7 2.3 1.3 1.3 0.0
November 5 0.8 4.4 5.2 2.6 0.6 1.6 0.0
December 7 1.3 3.9 5.1 3.4 1.4 1.3 0.0
January 8 1.1 4.1 5.3 1.9 1.0 0.9 0.0
February 6 0.8 4.2 5.0 2.7 1.3 0.8 0.0
  gp gs off def reb ast to stl blk
Total 29 29 30 115 145 75 33 33 0
Exhibition - - - - - - - - -
                   
Home 11 11 10 47 57 37 12 13 0
Away 15 15 19 55 74 30 15 16 0
Neutral 3 3 1 13 14 8 6 4 0
                   
Wins 8 8 3 38 41 19 9 12 0
Losses 21 21 27 77 104 56 24 21 0
                   
October 3 3 3 8 11 7 4 4 0
November 5 5 4 22 26 13 3 8 0
December 7 7 9 27 36 24 10 9 0
January 8 8 9 33 42 15 8 7 0
February 6 6 5 25 30 16 8 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0