William Penn (IA) at Hastings August 23, 2023
Box Score
William Penn (IA)
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 83:59
0
Sean Bohan
|
0 | 0 | 0 | 0 |
|
mf 2
Lukas Koch
|
0 | 0 | 0 | 0 |
|
d 5
Edan Sears
|
1 | 1 | 0 | 0 |
|
d 6
Alessandro Bedei
|
1 | 0 | 0 | 0 |
|
7
Darragh Curtin
|
0 | 0 | 0 | 0 |
|
d 8
Daniel Wilson
|
1 | 0 | 0 | 0 |
|
f 9
Timothy King
|
0 | 0 | 0 | 0 |
|
mf 10
Luigi Mongan
|
0 | 0 | 0 | 0 |
|
11
Miguel Menendez
|
0 | 0 | 0 | 0 |
|
13
Rhys McAllister
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 73:57
16
Conor Keylock
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 45:00
17
Timo Fankhauser
|
0 | 0 | 0 | 0 |
|
mf 18
Emre Baris
|
3 | 1 | 0 | 1 |
|
19
Strahinjia Camagic
|
0 | 0 | 0 | 0 |
|
20
Mattijs McLaughlin
|
0 | 0 | 0 | 0 |
|
f 22
Joseph Kitengie
|
4 | 1 | 1 | 0 |
|
23
Joan Torres
|
0 | 0 | 0 | 0 |
|
24
Veljko Vuckovic
|
1 | 0 | 0 | 0 |
|
- Yellow card 67:12
- Yellow card 80:02
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Ruben Bande
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
13
Dongho Oh
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Sandro Rubio
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Bohan (W, 2-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Howard (L, 0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
6:09 | Joseph Kitengie (1) (Emre Baris) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
44:38 | Yellow card - Uzayr Lee |
|
William Penn (IA)
1st
|
45:00 | Yellow card - Timo Fankhauser |
|
William Penn (IA)
2nd
|
67:12 | Yellow card - Team |
|
William Penn (IA)
2nd
|
73:57 | Yellow card - Conor Keylock |
|
William Penn (IA)
2nd
|
79:49 | Yellow card - Juan Arteaga-Lopez |
|
William Penn (IA)
2nd
|
80:02 | Yellow card - Team |
|
William Penn (IA)
2nd
|
83:59 | Yellow card - Sean Bohan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 8 | 3 | 11 |
| Hastings | 4 | 10 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 0 | 4 | 4 |
| Hastings | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 1 | 3 | 4 |
| Hastings | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 9 | 14 | 23 |
| Hastings | 5 | 7 | 12 |
| Date/Time | August 23, 2023 - 8:00 PM |
|---|---|
| Location | Hastings, NE |
| Stadium | Lloyd Wilson Field |
| Game length | 2:15 |
| Attendance | 125 |
| Scorer: | Adam Maser |
Play By Play
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| 0:00 | Jack Howard at goalie for Hastings. | ||
| 1:33 | Shot by William Penn (IA) Daniel Wilson, Wide. | ||
| Foul on William Penn (IA). | |||
| 3:34 | Offside against William Penn (IA). | ||
| Foul on Hastings. | |||
| Foul on William Penn (IA). | |||
| 6:08 | Shot by William Penn (IA) Emre Baris, Save (by goalie) Jack Howard. | ||
| 6:09 | Goal!GOAL by William Penn (IA) Joseph Kitengie (FIRST GOAL), Assist by Emre Baris, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Hastings. | |||
| 9:20 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 12:45 | Corner kick by Hastings Alessandro Urlati [12:45]. | ||
| Foul on Hastings. | |||
| 14:24 | Shot by William Penn (IA) Joseph Kitengie, Wide. | ||
| 14:51 | Substitution!William Penn (IA) substitution: Miguel Menendez for Timothy King. | ||
| 15:10 | Corner kick by William Penn (IA) Lukas Koch [15:10]. | ||
| 16:22 | Shot by Hastings Uzayr Lee, High. | ||
| Foul on Hastings. | |||
| 17:44 | Shot by William Penn (IA) Alessandro Bedei, Wide. | ||
| Foul on William Penn (IA). | |||
| 21:56 | Shot by William Penn (IA) Joseph Kitengie, High. | ||
| 22:44 | Shot by William Penn (IA) Joseph Kitengie, Blocked. | ||
| Foul on William Penn (IA). | |||
| Foul on Hastings. | |||
| 24:55 | Substitution!William Penn (IA) substitution: Strahinjia Camagic for Joseph Kitengie. | ||
| 24:55 | Substitution!William Penn (IA) substitution: Veljko Vuckovic for Emre Baris. | ||
| Foul on William Penn (IA). | |||
| 26:01 | Substitution!Hastings substitution: Sandro Rubio for Lewis Albert. | ||
| 26:01 | Substitution!Hastings substitution: Guilherme Siqueira for Ayo Makinde. | ||
| 27:08 | Shot by William Penn (IA) Veljko Vuckovic, Blocked. | ||
| 27:42 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Timo Fankhauser. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 29:56 | Shot by Hastings Juan Arteaga-Lopez, Wide. | ||
| 31:00 | Corner kick by Hastings Sandro Rubio [31:00]. | ||
| 33:50 | Corner kick by Hastings Lewis Bowes [33:50]. | ||
| 34:11 | Substitution!Hastings substitution: Lewis Bowes for Alessandro Urlati. | ||
| 34:49 | Shot by Hastings Sandro Rubio, Wide. | ||
| 35:21 | Shot by Hastings Heitor Moreira, Wide. | ||
| 38:02 | Corner kick by Hastings Lewis Bowes [38:02]. | ||
| 39:07 | Substitution!William Penn (IA) substitution: Rhys McAllister for Conor Keylock. | ||
| 39:07 | Substitution!William Penn (IA) substitution: Joan Torres for Lukas Koch. | ||
| 39:07 | Substitution!Hastings substitution: Dongho Oh for Joe Vokins. | ||
| 40:32 | Substitution!William Penn (IA) substitution: Darragh Curtin for Veljko Vuckovic. | ||
| 44:38 | Yellow card on Hastings Uzayr Lee. | ||
| 45:00 | Yellow card on William Penn (IA) Timo Fankhauser. | ||
| Foul on William Penn (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Penn (IA): #0 Sean Bohan, #2 Lukas Koch, #5 Edan Sears, #6 Alessandro Bedei, #9 Timothy King, #10 Luigi Mongan, #16 Conor Keylock, #17 Timo Fankhauser, #18 Emre Baris, #22 Joseph Kitengie. | ||
| 45:00 | For Hastings: #2 Nils Schaefer, #3 Juan Arteaga-Lopez, #6 Uzayr Lee, #9 Ayo Makinde, #11 Heitor Moreira, #19 Sandro Rubio, #21 Macguire Weaver, #23 Leo Couto, #27 Joe Vokins, #30 Jack Howard. | ||
| 46:43 | Shot by Hastings Joe Vokins, Blocked. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 52:10 | Shot by Hastings Joe Vokins, Save (by goalie) Sean Bohan. | ||
| 52:15 | Offside against Hastings. | ||
| Foul on William Penn (IA). | |||
| 53:58 | Substitution!William Penn (IA) substitution: Joan Torres for Timo Fankhauser. | ||
| 54:24 | Shot by William Penn (IA) Edan Sears, Save (by goalie) Jack Howard. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 59:05 | Substitution!William Penn (IA) substitution: Miguel Menendez for Daniel Wilson. | ||
| Foul on William Penn (IA). | |||
| 61:59 | Substitution!Hastings substitution: Lewis Albert for Heitor Moreira. | ||
| 61:59 | Shot by Hastings Joe Vokins, Blocked. | ||
| Foul on Hastings. | |||
| Foul on William Penn (IA). | |||
| 64:10 | Substitution!Hastings substitution: Alessandro Urlati for Leo Couto. | ||
| 64:10 | Substitution!William Penn (IA) substitution: Rhys McAllister for Conor Keylock. | ||
| 65:51 | Shot by Hastings Ayo Makinde, Save (by goalie) Sean Bohan. | ||
| 65:56 | Shot by Hastings Alessandro Urlati, High. | ||
| 66:11 | Substitution!William Penn (IA) substitution: Strahinjia Camagic for Joseph Kitengie. | ||
| 66:11 | Substitution!Hastings substitution: Guilherme Siqueira for Ayo Makinde. | ||
| Foul on William Penn (IA). | |||
| 67:12 | Yellow card on William Penn (IA) Team. | ||
| 67:30 | Shot by Hastings Sandro Rubio, Wide. | ||
| Foul on William Penn (IA). | |||
| 70:08 | Shot by Hastings Joe Vokins, High. | ||
| 70:31 | Substitution!William Penn (IA) substitution: Conor Keylock for Lukas Koch. | ||
| Foul on William Penn (IA). | |||
| 72:23 | Shot by Hastings Uzayr Lee, Save (by goalie) Sean Bohan. | ||
| 73:43 | Substitution!William Penn (IA) substitution: Timothy King for Miguel Menendez. | ||
| Foul on William Penn (IA). | |||
| 73:57 | Yellow card on William Penn (IA) Conor Keylock. | ||
| 74:04 | Shot by Hastings Sandro Rubio, Save (by goalie) Sean Bohan. | ||
| 74:11 | Corner kick by Hastings Lewis Bowes [74:11]. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 75:33 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Luigi Mongan. | ||
| 76:36 | Substitution!William Penn (IA) substitution: Darragh Curtin for Emre Baris. | ||
| Foul on William Penn (IA). | |||
| 77:56 | Substitution!Hastings substitution: Dongho Oh for Joe Vokins. | ||
| 78:40 | Corner kick by Hastings Lewis Bowes [78:40]. | ||
| 78:58 | Corner kick by Hastings Lewis Bowes [78:58]. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 79:49 | Yellow card on Hastings Juan Arteaga-Lopez. | ||
| Foul on William Penn (IA). | |||
| 80:02 | Yellow card on William Penn (IA) Team. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 81:35 | Substitution!William Penn (IA) substitution: Luigi Mongan for Darragh Curtin. | ||
| 81:35 | Substitution!William Penn (IA) substitution: Lukas Koch for Joan Torres. | ||
| 81:35 | Substitution!William Penn (IA) substitution: Timo Fankhauser for Strahinjia Camagic. | ||
| 81:54 | Corner kick by William Penn (IA) Daniel Wilson [81:54]. | ||
| 82:51 | Corner kick by Hastings Sandro Rubio [82:51]. | ||
| 83:04 | Substitution!Hastings substitution: Ayo Makinde for Alessandro Urlati. | ||
| 83:59 | Yellow card on William Penn (IA) Sean Bohan. | ||
| 83:59 | Corner kick by Hastings Sandro Rubio [83:59]. | ||
| 85:08 | Shot by Hastings Lewis Bowes, Blocked. | ||
| 85:15 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Timothy King. | ||
| 85:15 | Substitution!William Penn (IA) substitution: Emre Baris for Conor Keylock. | ||
| 85:26 | Corner kick by William Penn (IA) Luigi Mongan [85:26]. | ||
| 86:02 | Corner kick by William Penn (IA) Lukas Koch [86:02]. | ||
| 86:48 | Shot by William Penn (IA) Emre Baris, Wide. | ||
| 88:30 | Shot by William Penn (IA) Emre Baris, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


