Hastings at Northwestern October 5, 2024
Box Score
Hastings
Northwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 4 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Ashley Bosha
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Rick Lammerts
|
0 | 0 | 0 | 0 |
|
4
Nikko Helderop
|
1 | 0 | 0 | 0 |
|
d 6
Xavier O'Garro
|
0 | 0 | 0 | 0 |
|
f 7
Stan van den Beld
|
6 | 2 | 0 | 0 |
|
f 9
Drew Darnold
|
4 | 0 | 0 | 1 |
|
f 10
Alex Ruiz
|
4 | 3 | 1 | 1 |
|
12
Lars Geutjes
|
0 | 0 | 0 | 0 |
|
c 13
Diego Quintero
|
1 | 0 | 0 | 0 |
|
d 15
Jannes Kuehn
|
1 | 1 | 1 | 0 |
|
17
Bongkefon Kumla
|
0 | 0 | 0 | 0 |
|
19
Pol Foix
|
2 | 0 | 0 | 0 |
|
c 20
Miller Rojas
|
0 | 0 | 0 | 0 |
|
c 21
Riley Aarbo
|
0 | 0 | 0 | 0 |
|
d 22
Gonzalo Domingo
|
0 | 0 | 0 | 0 |
|
d 32
Nino Berger
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Landen Raulie (T, 0-0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rick Lammerts (T, 2-1-4) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern
1st
|
2:41 | Alex Ruiz (5) (Drew Darnold) - * | 0 - 1 |
|
Hastings
1st
|
12:57 | Joe Vokins (Tim Berger) - * | 1 - 1 |
|
Hastings
1st
|
42:06 | Moises Trochez (3) (Joe Vokins) | 2 - 1 |
|
Northwestern
2nd
|
55:11 | Jannes Kuehn (1) (Alex Ruiz) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern
1st
|
35:51 | Yellow card - Moises Trochez |
|
Northwestern
2nd
|
50:21 | Yellow card - Juan Rubio |
|
Northwestern
2nd
|
54:41 | Yellow card - Lewis Albert |
|
Northwestern
2nd
|
82:32 | Yellow card - Lorenz Stickel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 4 | 14 | 18 |
| Northwestern | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 3 | 1 | 4 |
| Northwestern | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 0 | 3 | 3 |
| Northwestern | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 8 | 4 | 12 |
| Northwestern | 5 | 7 | 12 |
| Date/Time | October 5, 2024 - 7:15 PM |
|---|---|
| Location | Orange City, Iowa |
| Stadium | NWC Soccer Complex |
| Game length | 2:22 |
| Attendance | 0 |
| Scorer: | Noah Godsell |
Play By Play
| 0:00 | Landen Raulie at goalie for Hastings. | ||
| 0:00 | Rick Lammerts at goalie for Northwestern. | ||
| Foul on Hastings. | |||
| 2:41 | Goal!GOAL by Northwestern Alex Ruiz (FIRST GOAL), Assist by Drew Darnold, goal number 5 for season. * ( 0 - 1 ) |
||
| 4:17 | Header Shot by Hastings Tim Berger, Save (by goalie) Rick Lammerts. | ||
| 4:59 | Shot by Northwestern Alex Ruiz, Defensive Save by Team. | ||
| Foul on Northwestern. | |||
| 9:28 | Shot by Northwestern Alex Ruiz, Hit Crossbar. | ||
| 12:57 | Goal!GOAL by Hastings Joe Vokins, Assist by Tim Berger * ( 1 - 1 ) |
||
| 16:03 | Shot by Northwestern Stan van den Beld, Save (by goalie) Landen Raulie. | ||
| 19:14 | Substitution!Hastings substitution: Moises Trochez for Wade McWhorter. | ||
| Foul on Hastings. | |||
| Foul on Northwestern. | |||
| 23:27 | Shot by Hastings Tim Berger, High. | ||
| Foul on Hastings. | |||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 31:05 | Substitution!Hastings substitution: Ayo Makinde for Tim Berger. | ||
| 31:05 | Substitution!Northwestern substitution: Pol Foix for Diego Quintero. | ||
| 31:05 | Substitution!Northwestern substitution: Bongkefon Kumla for Jannes Kuehn. | ||
| 32:38 | Shot by Northwestern Stan van den Beld, High. | ||
| 33:56 | Shot by Northwestern Drew Darnold, Wide Left. | ||
| 35:51 | Yellow card on Hastings Moises Trochez. | ||
| Foul on Hastings. | |||
| 38:02 | Shot by Northwestern Drew Darnold, High. | ||
| 38:58 | Offside against Hastings. | ||
| 39:42 | Shot by Northwestern Stan van den Beld, Save (by goalie) Landen Raulie. | ||
| Foul on Hastings. | |||
| 40:43 | Offside against Northwestern. | ||
| Foul on Hastings. | |||
| 42:06 | Goal!GOAL by Hastings Moises Trochez, Assist by Joe Vokins, goal number 3 for season. ( 2 - 1 ) |
||
| 42:57 | Shot by Northwestern Pol Foix, High. | ||
| Foul on Northwestern. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #2 Chayten Srai, #3 Juan Arteaga-Lopez, #8 Lewis Albert, #11 Joe Vokins, #14 Tim Berger, #15 David Maqueda, #19 Juan Rubio, #23 Sebastian Palmer, #24 Lorenz Stickel, #28 Nikolai Kostal, #98 Landen Raulie. | ||
| 45:00 | For Northwestern: #1 Rick Lammerts, #6 Xavier O'Garro, #7 Stan van den Beld, #9 Drew Darnold, #10 Alex Ruiz, #13 Diego Quintero, #15 Jannes Kuehn, #19 Pol Foix, #21 Riley Aarbo, #22 Gonzalo Domingo, #32 Nino Berger. | ||
| Foul on Hastings. | |||
| 46:23 | Shot by Northwestern Stan van den Beld, Blocked. | ||
| 47:39 | Shot by Northwestern Alex Ruiz, Save (by goalie) Landen Raulie. | ||
| 47:46 | Corner kick by Northwestern Stan van den Beld [47:46]. | ||
| 48:20 | Shot by Northwestern Nino Berger, High. | ||
| 50:12 | Shot by Hastings Juan Arteaga-Lopez, Save (by goalie) Rick Lammerts. | ||
| 50:12 | Corner kick by Hastings Juan Rubio [50:12]. | ||
| 50:21 | Yellow card on Hastings Juan Rubio. | ||
| 50:22 | Header Shot by Hastings Tim Berger, Save (by goalie) Rick Lammerts. | ||
| Foul on Hastings. | |||
| 53:29 | Offside against Northwestern. | ||
| 54:41 | Yellow card on Hastings Lewis Albert. | ||
| 54:41 | Shot by Northwestern Diego Quintero, Blocked. | ||
| 55:11 | Goal!GOAL by Northwestern Jannes Kuehn, Assist by Alex Ruiz, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Hastings. | |||
| 55:11 | Substitution!Hastings substitution: Lewis Bowes for Juan Rubio. | ||
| Foul on Northwestern. | |||
| 56:57 | Header Shot by Hastings Sebastian Palmer, Save (by goalie) Rick Lammerts. | ||
| Foul on Northwestern. | |||
| 60:42 | Shot by Hastings Joe Vokins, Blocked. | ||
| 60:54 | Shot by Hastings Tim Berger, Wide Right. | ||
| 61:01 | Substitution!Northwestern substitution: Lars Geutjes for Alex Ruiz. | ||
| 65:53 | Shot by Hastings Lewis Bowes, Save (by goalie) Rick Lammerts. | ||
| 66:01 | Shot by Hastings Nikolai Kostal, Save (by goalie) Rick Lammerts. | ||
| 66:23 | Substitution!Hastings substitution: Moises Trochez for Chayten Srai. | ||
| Foul on Northwestern. | |||
| Foul on Northwestern. | |||
| 67:40 | Shot by Hastings Juan Arteaga-Lopez, Save (by goalie) Rick Lammerts. | ||
| 71:50 | Shot by Northwestern Drew Darnold, Blocked. | ||
| Foul on Northwestern. | |||
| 72:33 | Substitution!Hastings substitution: Ayo Makinde for Nikolai Kostal. | ||
| 72:33 | Substitution!Northwestern substitution: Nikko Helderop for Diego Quintero. | ||
| 72:33 | Substitution!Northwestern substitution: Alex Ruiz for Stan van den Beld. | ||
| 74:37 | Shot by Northwestern Drew Darnold, High. | ||
| 77:39 | Substitution!Northwestern substitution: Stan van den Beld for Lars Geutjes. | ||
| 77:47 | Substitution!Hastings substitution: Ashley Bosha for Joe Vokins. | ||
| 77:47 | Shot by Hastings Lewis Albert, Save (by goalie) Rick Lammerts. | ||
| 77:47 | Shot by Hastings Lewis Albert, High. | ||
| 77:47 | Corner kick by Hastings Lewis Bowes [77:47]. | ||
| 78:17 | Shot by Northwestern Stan van den Beld, High. | ||
| 80:34 | Offside against Hastings. | ||
| 80:38 | Substitution!Northwestern substitution: Diego Quintero for Pol Foix. | ||
| 82:32 | Yellow card on Hastings Lorenz Stickel. | ||
| 82:38 | Shot by Northwestern Stan van den Beld, Hit Crossbar. | ||
| 82:52 | Header Shot by Northwestern Nikko Helderop, Wide Right. | ||
| 83:04 | Substitution!Hastings substitution: Nikolai Kostal for Ashley Bosha. | ||
| 83:04 | Substitution!Hastings substitution: Joe Vokins for Moises Trochez. | ||
| 84:14 | Substitution!Northwestern substitution: Pol Foix for Xavier O'Garro. | ||
| 84:14 | Corner kick by Hastings Nikolai Kostal [84:14]. | ||
| 84:35 | Shot by Hastings Joe Vokins, Save (by goalie) Rick Lammerts. | ||
| 86:53 | Shot by Hastings Joe Vokins, Wide Left. | ||
| Foul on Hastings. | |||
| 88:23 | Shot by Hastings Ayo Makinde, High. | ||
| Foul on Northwestern. | |||
| 88:59 | Shot by Hastings Joe Vokins, Wide Right. | ||
| Foul on Northwestern. | |||
| 90:00 | Shot by Northwestern Pol Foix, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


