Official Volleyball Box Score
Hastings at Morningside
2/6/2026 at 2:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 35 | .029 |
| 2 | 15 | 1 | 28 | .500 |
| 3 | 10 | 8 | 31 | .065 |
| 4 | 6 | 5 | 23 | .043 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 12 | 1 | 25 | .440 |
| 4 | 15 | 5 | 31 | .323 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Diego Cobena | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Nicolas Pardo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Taven Johnson * | 4 | 7 | 3 | 15 | .267 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 05 | Christian Lafferty * | 4 | 10 | 9 | 27 | .037 | 0 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 06 | Lopaki Laban | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Wyat Lambertson * | 4 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Aleksa Pljevaljcic * | 4 | 3 | 3 | 11 | .000 | 36 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Cooper Turner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Seth Hill * | 4 | 9 | 2 | 30 | .233 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | Austin McLeroy * | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 117 | .154 | 42 | 5 | 16 | 4 | 43 | 0 | 14 | 1 | 0 | 54.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gabe Schreck | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Braden Maneja | 4 | 1 | 0 | 2 | .500 | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Jarrick Bagaoisan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jederick Brito Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Palikapu Wilson * | 4 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.0 |
| 07 | Natan Alves * | 4 | 19 | 1 | 35 | .514 | 1 | 1 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 20.5 |
| 08 | Michael Padilla | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Edoardo Pirazzo * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 10.5 |
| 11 | Shane Kelly | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Francisco Colichon | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lucca Stoelinga | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaime Alvarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Draider Wilcox * | 4 | 1 | 0 | 2 | .500 | 31 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Mauro Verstraeten | 2 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mohamed Benkrid * | 4 | 11 | 2 | 26 | .346 | 1 | 0 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 13.5 |
| 24 | Ferdinando Vinti * | 4 | 10 | 5 | 20 | .250 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 119 | .311 | 47 | 4 | 17 | 5 | 46 | 2 | 18 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 30 Time: 1:45 1st Referee: Mark Akers 2nd Referee: Jude Holzer |
* = Starter
