Official Volleyball Box Score
Hastings at Morningside
2/6/2026 at 2:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| HASTINGS | -- 1st -- | MORM |
|---|---|---|
| HASTINGS starters: Aleksa Pljevaljcic; Seth Hill; Austin McLeroy; Taven Johnson; Christian Lafferty; Wyat Lambertson. | ||
| MORM starters: Edoardo Pirazzo; Draider Wilcox; Mohamed Benkrid; Ferdinando Vinti; Palikapu Wilson; Natan Alves. | ||
| 1-0 | [Draider Wilcox] Kill by Wyat Lambertson (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Lopaki Laban] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 1-1 | |
| 2-1 | [Natan Alves] Service error. Point HASTINGS | |
| [Aleksa Pljevaljcic] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORM | 2-2 | |
| [Braden Maneja] Attack error by Taven Johnson. Point MORM | 2-3 | |
| [Braden Maneja] Attack error by Seth Hill. Point MORM | 2-4 | |
| 3-4 | [Braden Maneja] Kill by Christian Lafferty (from Aleksa Pljevaljcic). Point HASTINGS | |
| 4-4 | [Austin McLeroy] Attack error by Ferdinando Vinti. Point HASTINGS | |
| [Austin McLeroy] Attack error by Christian Lafferty. Point MORM | 4-5 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| 5-5 | [Lucca Stoelinga] Kill by Taven Johnson (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Taven Johnson] Kill by Mohamed Benkrid (from Mauro Verstraeten). Point MORM | 5-6 | |
| 6-6 | [Mohamed Benkrid] Service error. Point HASTINGS | |
| 7-6 | [Christian Lafferty] Kill by Seth Hill (from Wyat Lambertson). Point HASTINGS | |
| [Christian Lafferty] Kill by Natan Alves (from Lucca Stoelinga). Point MORM | 7-7 | |
| MORM subs: Michael Padilla. | ||
| [Michael Padilla] Kill by Natan Alves (from Lucca Stoelinga). Point MORM | 7-8 | |
| 8-8 | [Michael Padilla] Service error. Point HASTINGS | |
| MORM subs: Palikapu Wilson. | ||
| [Seth Hill] Kill by Natan Alves (from Braden Maneja). Point MORM | 8-9 | |
| MORM subs: Draider Wilcox; Ferdinando Vinti. | ||
| 9-9 | [Draider Wilcox] Kill by Austin McLeroy (from Aleksa Pljevaljcic). Point HASTINGS | |
| 10-9 | [Lopaki Laban] Attack error by Edoardo Pirazzo. Point HASTINGS | |
| [Lopaki Laban] Service error. Point MORM | 10-10 | |
| 11-10 | [Natan Alves] Service error. Point HASTINGS | |
| [Aleksa Pljevaljcic] Service error. Point MORM | 11-11 | |
| 12-11 | [Braden Maneja] Kill by Taven Johnson (from Aleksa Pljevaljcic). Point HASTINGS | |
| HASTINGS subs: Nicolas Pardo. | ||
| 13-11 | [Nicolas Pardo] Service ace (Natan Alves). Point HASTINGS | |
| [Nicolas Pardo] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 13-12 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| 14-12 | [Lucca Stoelinga] Kill by Christian Lafferty (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Taven Johnson] Service error. Point MORM | 14-13 | |
| 15-13 | [Mohamed Benkrid] Kill by Wyat Lambertson (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Christian Lafferty] Attack error by Aleksa Pljevaljcic. Point MORM | 15-14 | |
| MORM subs: Michael Padilla. | ||
| [Michael Padilla] Kill by Natan Alves (from Mohamed Benkrid). Point MORM | 15-15 | |
| [Michael Padilla] Attack error by Christian Lafferty (block by Edoardo Pirazzo; Natan Alves). Point MORM | 15-16 | |
| 16-16 | [Michael Padilla] Kill by Seth Hill (from Aleksa Pljevaljcic). Point HASTINGS | |
| MORM subs: Palikapu Wilson. | ||
| MORM subs: Jaime Alvarez. | ||
| 17-16 | [Seth Hill] Service ace (Natan Alves). Point HASTINGS | |
| [Seth Hill] Service error. Point MORM | 17-17 | |
| MORM subs: Draider Wilcox; Ferdinando Vinti. | ||
| 18-17 | [Draider Wilcox] Kill by Austin McLeroy (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Lopaki Laban] Service error. Point MORM | 18-18 | |
| [Natan Alves] Attack error by Austin McLeroy (block by Edoardo Pirazzo; Ferdinando Vinti). Point MORM | 18-19 | |
| Timeout Hastings. | ||
| 19-19 | [Natan Alves] Attack error by Ferdinando Vinti (block by Austin McLeroy; Taven Johnson). Point HASTINGS | |
| [Aleksa Pljevaljcic] Attack error by Christian Lafferty (block by Edoardo Pirazzo; Mohamed Benkrid). Point MORM | 19-20 | |
| [Braden Maneja] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 19-21 | |
| [Braden Maneja] Attack error by Christian Lafferty (block by Palikapu Wilson). Point MORM | 19-22 | |
| Timeout Hastings. | ||
| [Braden Maneja] Kill by Natan Alves (from Draider Wilcox). Point MORM | 19-23 | |
| 20-23 | [Braden Maneja] Kill by Austin McLeroy (from Aleksa Pljevaljcic). Point HASTINGS | |
| HASTINGS subs: Nicolas Pardo. | ||
| HASTINGS subs: Diego Cobena. | ||
| [Nicolas Pardo] Attack error by Christian Lafferty (block by Mohamed Benkrid; Palikapu Wilson). Point MORM | 20-24 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| [Lucca Stoelinga] Attack error by Diego Cobena. Point MORM | 20-25 | |
| back to top | ||
| HASTINGS | -- 2nd -- | MORM |
| On court for HASTINGS: Aleksa Pljevaljcic; Seth Hill; Austin McLeroy; Taven Johnson; Christian Lafferty; Wyat Lambertson. | ||
| On court for MORM: Edoardo Pirazzo; Draider Wilcox; Mohamed Benkrid; Ferdinando Vinti; Palikapu Wilson; Natan Alves. | ||
| [Seth Hill] Kill by Natan Alves (from Draider Wilcox). Point MORM | 0-1 | |
| [Natan Alves] Kill by Ferdinando Vinti (from Braden Maneja). Point MORM | 0-2 | |
| 1-2 | [Natan Alves] Kill by Wyat Lambertson (from Aleksa Pljevaljcic). Point HASTINGS | |
| 2-2 | [Lopaki Laban] Kill by Aleksa Pljevaljcic (from Lopaki Laban). Point HASTINGS | |
| [Lopaki Laban] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORM | 2-3 | |
| 3-3 | [Braden Maneja] Kill by Taven Johnson (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Aleksa Pljevaljcic] Kill by Natan Alves (from Draider Wilcox). Point MORM | 3-4 | |
| MORM subs: Lucca Stoelinga; Mauro Verstraeten. | ||
| 4-4 | [Lucca Stoelinga] Kill by Taven Johnson (from Aleksa Pljevaljcic). Point HASTINGS | |
| HASTINGS subs: Nicolas Pardo. | ||
| 5-4 | [Nicolas Pardo] Kill by Seth Hill (from Lopaki Laban). Point HASTINGS | |
| [Nicolas Pardo] Kill by Mohamed Benkrid (from Lucca Stoelinga), block error by Seth Hill. Point MORM | 5-5 | |
| 6-5 | [Mohamed Benkrid] Service error. Point HASTINGS | |
| 7-5 | [Taven Johnson] Service ace (Braden Maneja). Point HASTINGS | |
| [Taven Johnson] Kill by Mauro Verstraeten (from Lucca Stoelinga). Point MORM | 7-6 | |
| MORM subs: Michael Padilla. | ||
| 8-6 | [Michael Padilla] Kill by Seth Hill (from Aleksa Pljevaljcic). Point HASTINGS | |
| MORM subs: Palikapu Wilson. | ||
| 9-6 | [Christian Lafferty] Kill by Seth Hill (from Nicolas Pardo). Point HASTINGS | |
| 10-6 | [Christian Lafferty] Service ace (Mohamed Benkrid). Point HASTINGS | |
| Timeout Morningside. | ||
| 11-6 | [Christian Lafferty] Attack error by Mauro Verstraeten (block by Aleksa Pljevaljcic; Wyat Lambertson). Point HASTINGS | |
| 12-6 | [Christian Lafferty] Kill by Seth Hill (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Christian Lafferty] Service error. Point MORM | 12-7 | |
| MORM subs: Draider Wilcox; Ferdinando Vinti. | ||
| [Draider Wilcox] Kill by Natan Alves (from Braden Maneja). Point MORM | 12-8 | |
| [Draider Wilcox] Service ace (Nicolas Pardo). Point MORM | 12-9 | |
| [Draider Wilcox] Service ace (Nicolas Pardo). Point MORM | 12-10 | |
| Timeout Hastings. | ||
| [Draider Wilcox] Attack error by Seth Hill. Point MORM | 12-11 | |
| 13-11 | [Draider Wilcox] Kill by Christian Lafferty (from Aleksa Pljevaljcic), block error by Natan Alves. Point HASTINGS | |
| HASTINGS subs: Austin McLeroy. | ||
| [Seth Hill] Service error. Point MORM | 13-12 | |
| 14-12 | [Natan Alves] Kill by Austin McLeroy (from Aleksa Pljevaljcic). Point HASTINGS | |
| 15-12 | [Lopaki Laban] Attack error by Mohamed Benkrid. Point HASTINGS | |
| [Lopaki Laban] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 15-13 | |
| 16-13 | [Braden Maneja] Kill by Taven Johnson (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Aleksa Pljevaljcic] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORM | 16-14 | |
| MORM subs: Jarrick Bagaoisan. | ||
| 17-14 | [Jarrick Bagaoisan] Kill by Christian Lafferty (from Aleksa Pljevaljcic). Point HASTINGS | |
| HASTINGS subs: Nicolas Pardo. | ||
| 18-14 | [Nicolas Pardo] Attack error by Mohamed Benkrid (block by Taven Johnson; Christian Lafferty). Point HASTINGS | |
| [Nicolas Pardo] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORM | 18-15 | |
| MORM subs: Jederick Brito Diaz. | ||
| 19-15 | [Jederick Brito Diaz] Service error. Point HASTINGS | |
| [Taven Johnson] Service error. Point MORM | 19-16 | |
| MORM subs: Michael Padilla. | ||
| 20-16 | [Michael Padilla] Kill by Seth Hill (from Aleksa Pljevaljcic). Point HASTINGS | |
| MORM subs: Palikapu Wilson. | ||
| 21-16 | [Christian Lafferty] Attack error by Natan Alves (block by Aleksa Pljevaljcic; Wyat Lambertson). Point HASTINGS | |
| [Christian Lafferty] Kill by Natan Alves (from Draider Wilcox). Point MORM | 21-17 | |
| MORM subs: Ferdinando Vinti. | ||
| 22-17 | [Draider Wilcox] Service error. Point HASTINGS | |
| HASTINGS subs: Austin McLeroy. | ||
| [Seth Hill] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 22-18 | |
| 23-18 | [Natan Alves] Service error. Point HASTINGS | |
| [Lopaki Laban] Service error. Point MORM | 23-19 | |
| 24-19 | [Braden Maneja] Kill by Austin McLeroy (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Aleksa Pljevaljcic] Kill by Mohamed Benkrid (from Palikapu Wilson). Point MORM | 24-20 | |
| MORM subs: Jarrick Bagaoisan. | ||
| 25-20 | [Jarrick Bagaoisan] Kill by Christian Lafferty (from Aleksa Pljevaljcic). Point HASTINGS | |
| back to top | ||
| HASTINGS | -- 3rd -- | MORM |
| On court for HASTINGS: Aleksa Pljevaljcic; Seth Hill; Austin McLeroy; Wyat Lambertson; Christian Lafferty; Taven Johnson. | ||
| On court for MORM: Edoardo Pirazzo; Draider Wilcox; Mohamed Benkrid; Ferdinando Vinti; Natan Alves; Palikapu Wilson. | ||
| [Draider Wilcox] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 0-1 | |
| 1-1 | [Draider Wilcox] Attack error by Ferdinando Vinti (block by Austin McLeroy; Wyat Lambertson). Point HASTINGS | |
| [Lopaki Laban] Service error. Point MORM | 1-2 | |
| 2-2 | [Natan Alves] Kill by Taven Johnson (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Aleksa Pljevaljcic] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 2-3 | |
| [Braden Maneja] Attack error by Austin McLeroy (block by Mohamed Benkrid; Palikapu Wilson). Point MORM | 2-4 | |
| 3-4 | [Braden Maneja] Kill by Austin McLeroy (from Seth Hill). Point HASTINGS | |
| HASTINGS subs: Nicolas Pardo. | ||
| [Nicolas Pardo] Service error. Point MORM | 3-5 | |
| 4-5 | [Ferdinando Vinti] Kill by Christian Lafferty (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Taven Johnson] Kill by Natan Alves (from Draider Wilcox). Point MORM | 4-6 | |
| [Mohamed Benkrid] Attack error by Aleksa Pljevaljcic. Point MORM | 4-7 | |
| [Mohamed Benkrid] Kill by Natan Alves (from Draider Wilcox). Point MORM | 4-8 | |
| 5-8 | [Mohamed Benkrid] Kill by Christian Lafferty (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Christian Lafferty] Attack error by Aleksa Pljevaljcic. Point MORM | 5-9 | |
| MORM subs: Michael Padilla. | ||
| Timeout Hastings. | ||
| 6-9 | [Michael Padilla] Service error. Point HASTINGS | |
| MORM subs: Palikapu Wilson. | ||
| HASTINGS subs: Austin McLeroy. | ||
| [Seth Hill] Kill by Natan Alves (from Draider Wilcox). Point MORM | 6-10 | |
| 7-10 | [Draider Wilcox] Kill by Austin McLeroy (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Lopaki Laban] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 7-11 | |
| [Natan Alves] Attack error by Taven Johnson (block by Edoardo Pirazzo; Mohamed Benkrid). Point MORM | 7-12 | |
| [Natan Alves] Bad set by Taven Johnson. Point MORM | 7-13 | |
| [Natan Alves] Service ace (Christian Lafferty). Point MORM | 7-14 | |
| 8-14 | [Natan Alves] Kill by Austin McLeroy (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Aleksa Pljevaljcic] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 8-15 | |
| [Braden Maneja] Attack error by Christian Lafferty (block by Ferdinando Vinti; Palikapu Wilson). Point MORM | 8-16 | |
| 9-16 | [Braden Maneja] Kill by Austin McLeroy (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Austin McLeroy] Service error. Point MORM | 9-17 | |
| 10-17 | [Ferdinando Vinti] Service error. Point HASTINGS | |
| [Taven Johnson] Attack error by Christian Lafferty (block by Mohamed Benkrid; Palikapu Wilson). Point MORM | 10-18 | |
| MORM subs: Shane Kelly. | ||
| 11-18 | [Shane Kelly] Kill by Seth Hill (from Aleksa Pljevaljcic). Point HASTINGS | |
| MORM subs: Mohamed Benkrid. | ||
| [Christian Lafferty] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 11-19 | |
| MORM subs: Michael Padilla. | ||
| [Michael Padilla] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 11-20 | |
| [Michael Padilla] Kill by Natan Alves. Point MORM | 11-21 | |
| 12-21 | [Michael Padilla] Kill by Aleksa Pljevaljcic (from Seth Hill). Point HASTINGS | |
| MORM subs: Palikapu Wilson. | ||
| [Seth Hill] Kill by Natan Alves (from Draider Wilcox). Point MORM | 12-22 | |
| 13-22 | [Draider Wilcox] Kill by Austin McLeroy (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Lopaki Laban] Attack error by Austin McLeroy. Point MORM | 13-23 | |
| [Natan Alves] Attack error by Taven Johnson. Point MORM | 13-24 | |
| Timeout Hastings. | ||
| 14-24 | [Natan Alves] Service error. Point HASTINGS | |
| [Aleksa Pljevaljcic] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORM | 14-25 | |
| back to top | ||
| HASTINGS | -- 4th -- | MORM |
| On court for HASTINGS: Aleksa Pljevaljcic; Cooper Turner; Seth Hill; Austin McLeroy; Taven Johnson; Christian Lafferty. | ||
| On court for MORM: Edoardo Pirazzo; Draider Wilcox; Mohamed Benkrid; Ferdinando Vinti; Natan Alves; Palikapu Wilson. | ||
| [Seth Hill] Service error. Point MORM | 0-1 | |
| 1-1 | [Natan Alves] Service error. Point HASTINGS | |
| [Lopaki Laban] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 1-2 | |
| 2-2 | [Braden Maneja] Kill by Taven Johnson (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Aleksa Pljevaljcic] Kill by Mohamed Benkrid (from Draider Wilcox). Point MORM | 2-3 | |
| 3-3 | [Ferdinando Vinti] Service error. Point HASTINGS | |
| [Austin McLeroy] Kill by Mohamed Benkrid (from Braden Maneja). Point MORM | 3-4 | |
| MORM subs: Shane Kelly. | ||
| [Shane Kelly] Kill by Natan Alves. Point MORM | 3-5 | |
| [Shane Kelly] Kill by Natan Alves (from Braden Maneja). Point MORM | 3-6 | |
| [Shane Kelly] Kill by Natan Alves (from Ferdinando Vinti). Point MORM | 3-7 | |
| [Shane Kelly] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 3-8 | |
| Timeout Hastings. | ||
| 4-8 | [Shane Kelly] Service error. Point HASTINGS | |
| [Taven Johnson] Kill by Draider Wilcox (from Shane Kelly). Point MORM | 4-9 | |
| MORM subs: Michael Padilla. | ||
| [Michael Padilla] Kill by Edoardo Pirazzo. Point MORM | 4-10 | |
| 5-10 | [Michael Padilla] Kill by Christian Lafferty (from Aleksa Pljevaljcic). Point HASTINGS | |
| MORM subs: Palikapu Wilson. | ||
| 6-10 | [Christian Lafferty] Service ace (Natan Alves). Point HASTINGS | |
| 7-10 | [Christian Lafferty] Attack error by Edoardo Pirazzo. Point HASTINGS | |
| [Christian Lafferty] Kill by Edoardo Pirazzo (from Draider Wilcox). Point MORM | 7-11 | |
| [Draider Wilcox] Kill by Natan Alves (from Draider Wilcox). Point MORM | 7-12 | |
| 8-12 | [Draider Wilcox] Kill by Aleksa Pljevaljcic. Point HASTINGS | |
| [Seth Hill] Kill by Ferdinando Vinti (from Draider Wilcox). Point MORM | 8-13 | |
| MORM subs: Mohamed Benkrid. | ||
| 9-13 | [Natan Alves] Service error. Point HASTINGS | |
| [Lopaki Laban] Attack error by Austin McLeroy (block by Edoardo Pirazzo; Ferdinando Vinti). Point MORM | 9-14 | |
| [Braden Maneja] Service ace (Team). Point MORM | 9-15 | |
| [Braden Maneja] Attack error by Austin McLeroy. Point MORM | 9-16 | |
| 10-16 | [Braden Maneja] Attack error by Ferdinando Vinti (block by Austin McLeroy; Taven Johnson). Point HASTINGS | |
| MORM subs: Francisco Colichon. | ||
| [Aleksa Pljevaljcic] Service error. Point MORM | 10-17 | |
| [Ferdinando Vinti] Attack error by Christian Lafferty. Point MORM | 10-18 | |
| Timeout Hastings. | ||
| 11-18 | [Ferdinando Vinti] Service error. Point HASTINGS | |
| [Austin McLeroy] Service error. Point MORM | 11-19 | |
| MORM subs: Shane Kelly. | ||
| 12-19 | [Shane Kelly] Kill by Christian Lafferty (from Aleksa Pljevaljcic). Point HASTINGS | |
| 13-19 | [Taven Johnson] Attack error by Francisco Colichon. Point HASTINGS | |
| 14-19 | [Taven Johnson] Attack error by Francisco Colichon (block by Cooper Turner; Seth Hill). Point HASTINGS | |
| [Taven Johnson] Service error. Point MORM | 14-20 | |
| MORM subs: Michael Padilla. | ||
| [Michael Padilla] Attack error by Cooper Turner (block by Edoardo Pirazzo). Point MORM | 14-21 | |
| 15-21 | [Michael Padilla] Service error. Point HASTINGS | |
| MORM subs: Francisco Colichon. | ||
| 16-21 | [Christian Lafferty] Kill by Christian Lafferty (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Christian Lafferty] Kill by Natan Alves (from Draider Wilcox). Point MORM | 16-22 | |
| MORM subs: Gabe Schreck. | ||
| 17-22 | [Gabe Schreck] Kill by Seth Hill (from Aleksa Pljevaljcic). Point HASTINGS | |
| [Seth Hill] Attack error by Christian Lafferty. Point MORM | 17-23 | |
| MORM subs: Mohamed Benkrid. | ||
| 18-23 | [Natan Alves] Attack error by Ferdinando Vinti. Point HASTINGS | |
| [Lopaki Laban] Kill by Mohamed Benkrid (from Gabe Schreck). Point MORM | 18-24 | |
| [Braden Maneja] Kill by Braden Maneja (from Natan Alves). Point MORM | 18-25 | |
| back to top | ||
