McKenna Yates
3

McKenna Yates

gp
33
pts/g
13.2
fg %
39.7
3pt %
27.8
ft %
82.2
reb/g
4.2
a/g
3.8
Player Stats
  Overall
Games 33
Games started 33
Minutes 810
Minutes per game 24.5
FG 148-373
FG Pct 39.7
3PT 50-180
3PT Pct 27.8
FT 88-107
FT Pct 82.2
Off rebounds 27
Def rebounds 111
Total rebounds 138
Rebounds per game 4.2
Personal fouls 29
Disqualifications 0
Assists 125
Turnovers 77
Assist to turnover ratio 1.6
Steals 58
Blocks 6
Points 434
Points per game 13.2
Points per 40.0 min 21.4
Recent Results
Date Opponent Result
Feb 21 Concordia (NE) W, 81-71
Feb 25 Northwestern W, 116-88
Feb 28 at Dakota Wesleyan (SD) L, 86-68
Mar 13 vs. Friends (KS) W, 104-75
Mar 14 vs. Texas A&M University- San Antonio W, 100-73
Mar 19 vs. Saint Francis (Ind.) L, 67-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Mayville State W, 89-66 1 18 3-9 33.3 0-4 0.0 2-4 50.0 8
Oct 28 at Bethany (KS) W, 87-57 1 26 3-15 20.0 2-8 25.0 4-6 66.7 12
Nov 4 at Sterling L, 94-91 1 26 7-21 33.3 2-10 20.0 2-3 66.7 18
Nov 5 at Friends (KS) L, 104-102 1 37 6-17 35.3 4-12 33.3 1-2 50.0 17
Nov 15 Dakota Wesleyan (SD) W, 80-76 1 29 6-12 50.0 1-4 25.0 5-5 100.0 18
Nov 19 at Doane (NE) W, 101-78 1 18 5-8 62.5 1-4 25.0 6-6 100.0 17
Nov 22 at Dordt (IA) L, 83-44 1 21 1-8 12.5 0-3 0.0 2-2 100.0 4
Nov 25 at Tabor W, 72-51 1 25 5-8 62.5 2-3 66.7 0-0 - 12
Dec 3 at Midland W, 108-54 1 24 4-8 50.0 3-5 60.0 0-0 - 11
Dec 6 Northwestern W, 112-69 1 22 5-9 55.6 2-5 40.0 2-2 100.0 14
Dec 10 Mount Marty W, 82-61 1 25 5-14 35.7 4-10 40.0 2-2 100.0 16
Dec 13 at Briar Cliff (IA) L, 89-76 1 27 2-7 28.6 1-5 20.0 1-4 25.0 6
Dec 17 at College of Saint Mary (NE) W, 100-58 1 23 2-7 28.6 0-2 0.0 1-2 50.0 5
Dec 22 Nebraska Wesleyan W, 63-34 1 23 3-11 27.3 3-7 42.9 0-0 - 9
Dec 31 # at Augustana Univ (SD)   - - - - - - - - -
Jan 3 Dordt (IA) L, 97-87 1 27 4-9 44.4 2-5 40.0 0-0 - 10
Jan 7 at Waldorf W, 114-64 1 20 2-7 28.6 0-4 0.0 2-2 100.0 6
Jan 10 Morningside W, 89-71 1 23 6-11 54.5 1-5 20.0 1-2 50.0 14
Jan 14 at Concordia (NE) L, 83-77 1 27 4-10 40.0 2-5 40.0 2-2 100.0 12
Jan 17 at Northwestern W, 82-69 1 29 11-21 52.4 2-7 28.6 6-6 100.0 30
Jan 21 College of Saint Mary (NE) W, 99-58 1 20 6-9 66.7 1-2 50.0 2-2 100.0 15
Jan 24 Briar Cliff (IA) W, 102-82 1 20 5-11 45.5 2-5 40.0 3-3 100.0 15
Jan 28 at Mount Marty W, 95-64 1 24 8-19 42.1 2-9 22.2 2-2 100.0 20
Jan 31 at Dakota Wesleyan (SD) L, 95-77 1 29 6-9 66.7 0-2 0.0 9-12 75.0 21
Feb 4 Midland W, 103-60 1 20 5-7 71.4 0-0 - 3-3 100.0 13
Feb 7 Waldorf W, 100-49 1 15 4-12 33.3 2-6 33.3 4-4 100.0 14
Feb 14 at Morningside W, 79-59 1 30 6-16 37.5 1-4 25.0 5-6 83.3 18
Feb 18 Doane (NE) W, 83-62 1 23 3-14 21.4 1-9 11.1 6-6 100.0 13
Feb 21 Concordia (NE) W, 81-71 1 24 3-10 30.0 1-6 16.7 4-6 66.7 11
Feb 25 Northwestern W, 116-88 1 24 3-10 30.0 0-3 0.0 4-4 100.0 10
Feb 28 at Dakota Wesleyan (SD) L, 86-68 1 30 2-12 16.7 0-6 0.0 2-3 66.7 6
Mar 13 vs. Friends (KS) W, 104-75 1 23 3-8 37.5 1-4 25.0 4-4 100.0 11
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 1 30 5-11 45.5 3-7 42.9 0-0 - 13
Mar 19 vs. Saint Francis (Ind.) L, 67-60 1 28 5-13 38.5 4-9 44.4 1-2 50.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Mayville State W, 89-66 1 18 1 2 3 1 2 4 0
Oct 28 at Bethany (KS) W, 87-57 1 26 1 2 3 2 0 2 0
Nov 4 at Sterling L, 94-91 1 26 3 4 7 2 2 2 0
Nov 5 at Friends (KS) L, 104-102 1 37 2 6 8 3 3 1 0
Nov 15 Dakota Wesleyan (SD) W, 80-76 1 29 0 2 2 3 4 5 0
Nov 19 at Doane (NE) W, 101-78 1 18 0 3 3 4 1 3 0
Nov 22 at Dordt (IA) L, 83-44 1 21 1 0 1 2 3 0 0
Nov 25 at Tabor W, 72-51 1 25 0 0 0 3 5 0 0
Dec 3 at Midland W, 108-54 1 24 1 5 6 8 2 1 0
Dec 6 Northwestern W, 112-69 1 22 0 3 3 5 2 2 0
Dec 10 Mount Marty W, 82-61 1 25 0 7 7 2 3 0 0
Dec 13 at Briar Cliff (IA) L, 89-76 1 27 2 1 3 0 3 1 3
Dec 17 at College of Saint Mary (NE) W, 100-58 1 23 1 1 2 1 1 1 0
Dec 22 Nebraska Wesleyan W, 63-34 1 23 1 2 3 1 3 2 0
Dec 31 # at Augustana Univ (SD)   - - - - - - - - -
Jan 3 Dordt (IA) L, 97-87 1 27 0 5 5 2 1 1 0
Jan 7 at Waldorf W, 114-64 1 20 2 1 3 6 2 4 0
Jan 10 Morningside W, 89-71 1 23 0 1 1 6 3 1 0
Jan 14 at Concordia (NE) L, 83-77 1 27 0 3 3 3 4 2 0
Jan 17 at Northwestern W, 82-69 1 29 0 5 5 4 2 3 0
Jan 21 College of Saint Mary (NE) W, 99-58 1 20 1 1 2 6 3 0 0
Jan 24 Briar Cliff (IA) W, 102-82 1 20 0 5 5 4 2 1 0
Jan 28 at Mount Marty W, 95-64 1 24 1 6 7 2 4 1 0
Jan 31 at Dakota Wesleyan (SD) L, 95-77 1 29 0 3 3 3 2 2 0
Feb 4 Midland W, 103-60 1 20 1 4 5 8 1 0 0
Feb 7 Waldorf W, 100-49 1 15 1 3 4 5 1 1 0
Feb 14 at Morningside W, 79-59 1 30 3 6 9 6 2 4 0
Feb 18 Doane (NE) W, 83-62 1 23 2 8 10 4 1 4 1
Feb 21 Concordia (NE) W, 81-71 1 24 3 6 9 5 5 1 0
Feb 25 Northwestern W, 116-88 1 24 0 1 1 6 1 2 0
Feb 28 at Dakota Wesleyan (SD) L, 86-68 1 30 0 4 4 3 2 1 0
Mar 13 vs. Friends (KS) W, 104-75 1 23 0 5 5 7 4 2 1
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 1 30 0 5 5 5 2 1 1
Mar 19 vs. Saint Francis (Ind.) L, 67-60 1 28 0 1 1 3 1 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 24 Mayville State W, 89-66 1 0 - 0.5
Oct 28 at Bethany (KS) W, 87-57 1 0 - -
Nov 4 at Sterling L, 94-91 1 2 0 1.0
Nov 5 at Friends (KS) L, 104-102 1 3 - 1.0
Nov 15 Dakota Wesleyan (SD) W, 80-76 1 0 - 0.8
Nov 19 at Doane (NE) W, 101-78 1 2 - 4.0
Nov 22 at Dordt (IA) L, 83-44 1 2 - 0.7
Nov 25 at Tabor W, 72-51 1 2 - 0.6
Dec 3 at Midland W, 108-54 1 0 - 4.0
Dec 6 Northwestern W, 112-69 1 0 - 2.5
Dec 10 Mount Marty W, 82-61 1 1 - 0.7
Dec 13 at Briar Cliff (IA) L, 89-76 1 0 - 0.0
Dec 17 at College of Saint Mary (NE) W, 100-58 1 1 - 1.0
Dec 22 Nebraska Wesleyan W, 63-34 1 1 - 0.3
Dec 31 # at Augustana Univ (SD)   - - - -
Jan 3 Dordt (IA) L, 97-87 1 4 - 2.0
Jan 7 at Waldorf W, 114-64 1 2 - 3.0
Jan 10 Morningside W, 89-71 1 0 - 2.0
Jan 14 at Concordia (NE) L, 83-77 1 4 - 0.8
Jan 17 at Northwestern W, 82-69 1 0 - 2.0
Jan 21 College of Saint Mary (NE) W, 99-58 1 0 - 2.0
Jan 24 Briar Cliff (IA) W, 102-82 1 0 - 2.0
Jan 28 at Mount Marty W, 95-64 1 0 - 0.5
Jan 31 at Dakota Wesleyan (SD) L, 95-77 1 1 - 1.5
Feb 4 Midland W, 103-60 1 0 - 8.0
Feb 7 Waldorf W, 100-49 1 0 - 5.0
Feb 14 at Morningside W, 79-59 1 0 - 3.0
Feb 18 Doane (NE) W, 83-62 1 0 - 4.0
Feb 21 Concordia (NE) W, 81-71 1 2 - 1.0
Feb 25 Northwestern W, 116-88 1 1 - 6.0
Feb 28 at Dakota Wesleyan (SD) L, 86-68 1 0 - 1.5
Mar 13 vs. Friends (KS) W, 104-75 1 1 - 1.8
Mar 14 vs. Texas A&M University- San Antonio W, 100-73 1 0 - 2.5
Mar 19 vs. Saint Francis (Ind.) L, 67-60 1 0 - 3.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 33 23.6 4.0-10.7 1.7-5.4 1.7-2.1 11.3
2025-26 33 24.5 4.5-11.3 1.5-5.5 2.7-3.2 13.2
Total 66 24.1 4.2-11.0 1.6-5.4 2.2-2.7 12.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 33 33 780 131-353 37.1 56-177 31.6 55-69 79.7 373
2025-26 33 33 810 148-373 39.7 50-180 27.8 88-107 82.2 434
Total 66 66 1590 279-726 38.4 106-357 29.7 143-176 81.3 807
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 33 780 23.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2025-26 33 810 24.5 7.3-18.4 2.5-8.9 27.8 4.3-5.3 21.4
Total 66 1590 24.1 7.0-18.3 2.7-9.0 29.7 3.6-4.4 20.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 33 0.7 3.5 4.1 2.9 2.3 1.0 0.2
2025-26 33 0.8 3.4 4.2 3.8 2.3 1.8 0.2
Total 66 0.7 3.4 4.2 3.3 2.3 1.4 0.2
  gp gs off def reb ast to stl blk
2024-25 33 33 22 114 136 95 76 34 5
2025-26 33 33 27 111 138 125 77 58 6
Total 66 66 49 225 274 220 153 92 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 33 1.3 5.5 6.8 6.2 3.8 2.9 0.3
Total 66 1.2 5.7 6.9 5.5 3.8 2.3 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 24.5 4.5-11.3 1.5-5.5 2.7-3.2 13.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 22.4 4.4-10.6 1.4-5.1 2.7-3.1 12.9
Away 16 26.0 4.6-12.1 1.4-5.6 2.8-3.6 13.4
Neutral 3 27.0 4.3-10.7 2.7-6.7 1.7-2.0 13.0
             
Wins 24 23.3 4.6-11.1 1.5-5.1 2.8-3.2 13.5
Losses 9 28.0 4.1-11.8 1.7-6.3 2.2-3.3 12.1
             
October 2 22.0 3.0-12.0 1.0-6.0 3.0-5.0 10.0
November 6 26.0 5.0-12.3 1.7-6.0 2.7-3.0 14.3
December 6 24.0 3.5-9.3 2.2-5.7 1.0-1.7 10.2
January 9 24.3 5.8-11.8 1.3-4.9 3.0-3.4 15.9
February 7 23.7 3.7-11.6 0.7-4.9 4.0-4.6 12.1
March 3 27.0 4.3-10.7 2.7-6.7 1.7-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 810 148-373 39.7 50-180 27.8 88-107 82.2 434
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 313 61-148 41.2 20-71 28.2 38-43 88.4 180
Away 16 16 416 74-193 38.3 22-89 24.7 45-58 77.6 215
Neutral 3 3 81 13-32 40.6 8-20 40.0 5-6 83.3 39
                     
Wins 24 24 558 111-267 41.6 35-123 28.5 68-77 88.3 325
Losses 9 9 252 37-106 34.9 15-57 26.3 20-30 66.7 109
                     
October 2 2 44 6-24 25.0 2-12 16.7 6-10 60.0 20
November 6 6 156 30-74 40.5 10-36 27.8 16-18 88.9 86
December 6 6 144 21-56 37.5 13-34 38.2 6-10 60.0 61
January 9 9 219 52-106 49.1 12-44 27.3 27-31 87.1 143
February 7 7 166 26-81 32.1 5-34 14.7 28-32 87.5 85
March 3 3 81 13-32 40.6 8-20 40.0 5-6 83.3 39
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 810 24.5 7.3-18.4 2.5-8.9 27.8 4.3-5.3 21.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 313 22.4 7.8-18.9 2.6-9.1 28.2 4.9-5.5 23.0
Away 16 416 26.0 7.1-18.6 2.1-8.6 24.7 4.3-5.6 20.7
Neutral 3 81 27.0 6.4-15.8 4.0-9.9 40.0 2.5-3.0 19.3
                 
Wins 24 558 23.3 8.0-19.1 2.5-8.8 28.5 4.9-5.5 23.3
Losses 9 252 28.0 5.9-16.8 2.4-9.0 26.3 3.2-4.8 17.3
                 
October 2 44 22.0 5.5-21.8 1.8-10.9 16.7 5.5-9.1 18.2
November 6 156 26.0 7.7-19.0 2.6-9.2 27.8 4.1-4.6 22.1
December 6 144 24.0 5.8-15.6 3.6-9.4 38.2 1.7-2.8 16.9
January 9 219 24.3 9.5-19.4 2.2-8.0 27.3 4.9-5.7 26.1
February 7 166 23.7 6.3-19.5 1.2-8.2 14.7 6.7-7.7 20.5
March 3 81 27.0 6.4-15.8 4.0-9.9 40.0 2.5-3.0 19.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.8 3.4 4.2 3.8 2.3 1.8 0.2
Exhibition - - - - - - - -
                 
Home 14 0.7 3.6 4.3 4.1 2.3 1.7 0.1
Away 16 1.1 3.1 4.2 3.3 2.4 1.8 0.2
Neutral 3 0.0 3.7 3.7 5.0 2.3 2.0 0.7
                 
Wins 24 0.8 3.5 4.3 4.3 2.3 1.9 0.1
Losses 9 0.9 3.0 3.9 2.3 2.3 1.4 0.3
                 
October 2 1.0 2.0 3.0 1.5 1.0 3.0 0.0
November 6 1.0 2.5 3.5 2.8 3.0 1.8 0.0
December 6 0.8 3.2 4.0 2.8 2.3 1.2 0.5
January 9 0.4 3.3 3.8 4.0 2.6 1.7 0.0
February 7 1.4 4.6 6.0 5.3 1.9 1.9 0.1
March 3 0.0 3.7 3.7 5.0 2.3 2.0 0.7
  gp gs off def reb ast to stl blk
Total 33 33 27 111 138 125 77 58 6
Exhibition - - - - - - - - -
                   
Home 14 14 10 50 60 58 32 24 1
Away 16 16 17 50 67 52 38 28 3
Neutral 3 3 0 11 11 15 7 6 2
                   
Wins 24 24 19 84 103 104 56 45 3
Losses 9 9 8 27 35 21 21 13 3
                   
October 2 2 2 4 6 3 2 6 0
November 6 6 6 15 21 17 18 11 0
December 6 6 5 19 24 17 14 7 3
January 9 9 4 30 34 36 23 15 0
February 7 7 10 32 42 37 13 13 1
March 3 3 0 11 11 15 7 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.3 5.5 6.8 6.2 3.8 2.9 0.3
Exhibition - - - - - - - -
                 
Home 14 1.3 6.4 7.7 7.4 4.1 3.1 0.1
Away 16 1.6 4.8 6.4 5.0 3.7 2.7 0.3
Neutral 3 0.0 5.4 5.4 7.4 3.5 3.0 1.0
                 
Wins 24 1.4 6.0 7.4 7.5 4.0 3.2 0.2
Losses 9 1.3 4.3 5.6 3.3 3.3 2.1 0.5
                 
October 2 1.8 3.6 5.5 2.7 1.8 5.5 0.0
November 6 1.5 3.8 5.4 4.4 4.6 2.8 0.0
December 6 1.4 5.3 6.7 4.7 3.9 1.9 0.8
January 9 0.7 5.5 6.2 6.6 4.2 2.7 0.0
February 7 2.4 7.7 10.1 8.9 3.1 3.1 0.2
March 3 0.0 5.4 5.4 7.4 3.5 3.0 1.0