Jesse Chartier
-
- Height:
- 5-2
-
- Hometown:
- Lincoln, NE
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Lincoln East
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 21 |
| Games started | 3 |
| Goals | 0 |
| Assists | 3 |
| Points | 3 |
| Shots | 25 |
| Shot Pct | .000 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Park | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | Morningside | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Tabor | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | Midland | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | - | - | - | - | - |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Park | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Midland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Morningside | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | 0 | 3 | 3 |
| Conference | 11 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 2 | 0 | 3 | 3 |
| Away | 8 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 2 | 0 | 3 | 3 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 8 | - | 0 | 0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 |
| November | 4 | 1 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.19 | .000 | .57 | .480 |
| Conference | 11 | 1.09 | .000 | .45 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.33 | .000 | .67 | .500 |
| Away | 8 | 1.13 | .000 | .50 | .444 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | 1.20 | .000 | .47 | .389 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 8 | 1.13 | .000 | .50 | .444 |
| October | 7 | 1.29 | .000 | .71 | .556 |
| November | 4 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 25 | .000 | 12 | .480 |
| Conference | 11 | 12 | .000 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 16 | .000 | 8 | .500 |
| Away | 8 | 9 | .000 | 4 | .444 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 18 | .000 | 7 | .389 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 3 | .000 | 1 | .333 |
| September | 8 | 9 | .000 | 4 | .444 |
| October | 7 | 9 | .000 | 5 | .556 |
| November | 4 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3 | .00 | .14 | .14 |
| Conference | 11 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 2 | .00 | .25 | .25 |
| Away | 8 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 2 | .00 | .20 | .20 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 8 | - | .00 | .00 | .00 |
| October | 7 | 1 | .00 | .00 | .00 |
| November | 4 | 1 | .00 | .75 | .75 |
News mentions
(Kansas City, Mo.) – Women's Soccer academic honors have been announced for the 2024 season from the NAIA and the College Sports Communicators (CSC) recently. Hastings placed 17 on the NAIA/Daktronics Scholar-Athlete list with four earning the CSC Academic All-District honor.
(Williamsburg, KY) – The Hastings Broncos brought confidence to the NAIA Tournament opening round game following their GPAC Tournament Championship, ultimately losing 3-1 in penalty kicks in a 1-1 double-overtime match to the Olivia Nazarene Tigers on a cold and windy Thursday afternoon.
(Hastings, NE) – The women’s soccer team completed the sweep of the GPAC regular season and tournament championships, defeating the #2-seed Concordia Bulldogs 4-0 in the GPAC Final.
(Hastings, NE) - Looking for an opportunity to play for the GPAC Tournament title, the #1-seed Hastings Broncos defeated the #4-seed Morningside Mustangs 2-0 on Thursday.
(Hastings, NE) - In the quarterfinal matchup between the #1-seed Hastings Broncos and the #8-seed Midland Warriors, the Broncos pulled away for a 4-0 win on Saturday.
(Hastings, NE) - In their final game before the GPAC tournament, the Hastings Broncos match against the College of Saint Mary Flames ended in a 2-2 draw.
(Hastings, Nebraska) – The Women’s Soccer team played the Doane Tigers on Saturday with a result of a 0-0 draw on a night in which the team was presented with the 2024 GPAC Regular Season Championship trophy.
(Hastings, NE) - The Broncos took action against the Dakota Wesleyan Tigers and came out victorious with a 3-1 victory.
(North Newton, KS) - After coming from behind late in their season-opener versus Graceland, the Hastings Broncos took the pitch against the Bethel Threshers. The Bronco offense broke out for three goals in the second half to win 3-0 and secured their first win of the season.
(Hastings, Nebraska) – Making their season debut as the preseason pick to win the GPAC, the Hastings Broncos rallied to force a 1-1 draw against the Graceland Yellowjackets.
