Madison Rhodes
-
- Height:
- 5-8
-
- Hometown:
- Omaha, NE
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 3
|   | Overall |
|---|---|
| Games | 22 |
| Games started | 19 |
| Goals | 9 |
| Assists | 3 |
| Points | 21 |
| Shots | 39 |
| Shot Pct | .231 |
| Penalty kicks | 0-0 |
| Game-winning goals | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | - | 2 | 1 | 5 |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | Park | W, 4-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Tabor | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 2 | Midland | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Park | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Midland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Morningside | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 19 | 9 | 3 | 21 |
| Conference | 11 | 10 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 11 | 6 | 2 | 14 |
| Away | 8 | 7 | 3 | 1 | 7 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 13 | 8 | 3 | 19 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 1 | 1 | 3 |
| September | 8 | 7 | 2 | 1 | 5 |
| October | 7 | 6 | 3 | 1 | 7 |
| November | 4 | 4 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.77 | .231 | 1.05 | .590 |
| Conference | 11 | 1.36 | .267 | .91 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 1.85 | .250 | 1.31 | .708 |
| Away | 8 | 1.75 | .214 | .75 | .429 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 15 | 1.93 | .276 | 1.13 | .586 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| Month | |||||
| August | 3 | 2.67 | .125 | 1.67 | .625 |
| September | 8 | 1.38 | .182 | .88 | .636 |
| October | 7 | 1.71 | .250 | 1.00 | .583 |
| November | 4 | 2.00 | .375 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 39 | .231 | 23 | .590 |
| Conference | 11 | 15 | .267 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 24 | .250 | 17 | .708 |
| Away | 8 | 14 | .214 | 6 | .429 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 15 | 29 | .276 | 17 | .586 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 3 | 8 | .125 | 5 | .625 |
| September | 8 | 11 | .182 | 7 | .636 |
| October | 7 | 12 | .250 | 7 | .583 |
| November | 4 | 8 | .375 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 3 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 1 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 19 | .41 | .14 | .95 |
| Conference | 11 | 10 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 11 | .46 | .15 | 1.08 |
| Away | 8 | 7 | .38 | .13 | .88 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 13 | .53 | .20 | 1.27 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .33 | .33 | 1.00 |
| September | 8 | 7 | .25 | .13 | .63 |
| October | 7 | 6 | .43 | .14 | 1.00 |
| November | 4 | 4 | .75 | .00 | 1.50 |
News mentions
(Williamsburg, KY) – The Hastings Broncos brought confidence to the NAIA Tournament opening round game following their GPAC Tournament Championship, ultimately losing 3-1 in penalty kicks in a 1-1 double-overtime match to the Olivia Nazarene Tigers on a cold and windy Thursday afternoon.
(Hastings, NE) – The women’s soccer team completed the sweep of the GPAC regular season and tournament championships, defeating the #2-seed Concordia Bulldogs 4-0 in the GPAC Final.
(Hastings, NE) - Looking for an opportunity to play for the GPAC Tournament title, the #1-seed Hastings Broncos defeated the #4-seed Morningside Mustangs 2-0 on Thursday.
(Hastings, NE) - In the quarterfinal matchup between the #1-seed Hastings Broncos and the #8-seed Midland Warriors, the Broncos pulled away for a 4-0 win on Saturday.
(Hastings, NE) - In their final game before the GPAC tournament, the Hastings Broncos match against the College of Saint Mary Flames ended in a 2-2 draw.
(Hastings, Nebraska) – The Women’s Soccer team played the Doane Tigers on Saturday with a result of a 0-0 draw on a night in which the team was presented with the 2024 GPAC Regular Season Championship trophy.
(Hastings, NE) – The women’s soccer team scored early and often in their 8-0 blowout win over Waldorf on Saturday.
(Yankton, SD) - Following their highest scoring match of the season, the Hastings Broncos traveled to Yankton to play Mount Marty on Wednesday, where they beat the Lancers 1-0.
(Hastings, NE) - The Broncos took action against the Dakota Wesleyan Tigers and came out victorious with a 3-1 victory.
(Seward, NE) - The Hastings Broncos traveled to Seward, NE on Wednesday, knocking off the Bulldogs, 2-0.
(Hastings, NE) – Trying to extend their win-streak to four games, the #23 Hastings Broncos fell 3-2 to the University of Science and Arts of Oklahoma Drovers on Saturday.
(Salina, KS) - Making their second trip down to Kansas already this year, #23 Hastings notched its second win over a KCAC team this non-conference, winning 3-0. The Broncos have only given up one goal all year and have three consecutive shutouts.
(Hastings, NE) - After getting their first win of the season, Hastings came out strong and never looked back, winning 4-0 to get their first home win of the season.
(North Newton, KS) - After coming from behind late in their season-opener versus Graceland, the Hastings Broncos took the pitch against the Bethel Threshers. The Bronco offense broke out for three goals in the second half to win 3-0 and secured their first win of the season.
