Payton Henshaw
-
- Height:
- 5-9
-
- Hometown:
- Colorado Springs, CO
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Doherty High
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 22 |
| Games started | 20 |
| Goals | 1 |
| Assists | 0 |
| Points | 2 |
| Shots | 12 |
| Shot Pct | .083 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Morningside | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | 1 | 0 | 2 |
| Conference | 11 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 11 | 9 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 14 | 1 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .55 | .083 | .18 | .333 |
| Conference | 11 | .55 | .167 | .18 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .000 | .00 | .000 |
| Away | 11 | .73 | .125 | .36 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 16 | .63 | .100 | .25 | .400 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .14 | .333 |
| October | 8 | .50 | .250 | .13 | .250 |
| November | 5 | 1.00 | .000 | .40 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 12 | .083 | 4 | .333 |
| Conference | 11 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .000 | 0 | .000 |
| Away | 11 | 8 | .125 | 4 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 16 | 10 | .100 | 4 | .400 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 1 | .333 |
| October | 8 | 4 | .250 | 1 | .250 |
| November | 5 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | .05 | .00 | .09 |
| Conference | 11 | 11 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 11 | 9 | .09 | .00 | .18 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 14 | .06 | .00 | .13 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 5 | 5 | .00 | .00 | .00 |
News mentions
(Hastings, NE) – In the battle for the GPAC Championship and automatic berth to to NAIA National Tournament, the #3 seed Hastings Broncos had to wait until the 78th minute, but sophomore Payton Tanner scored the goal to take down the #4-seed Dordt Defenders on Wednesday night, 1-0.
(Seward, NE) – In a rematch of two of the best teams in the GPAC taking place on Saturday night for the chance to host the tournament final, Hastings scored first, but was quickly answered by Concordia. The game went to overtime and sophomore Payton Tanner scored the golden goal coming off a great pass from fellow sophomore Madison Rhodes.
(Fremont, NE) – Hastings will enter the GPAC Tournament with some momentum, after scoring five goals in the first 19 minutes of their game against and eventually winning, 7-1.
(Crete, NE) – Going on the road in a conference rival matchup against Doane, the Hastings women’s soccer team had to wait most of the match to score, but came away with a 1-0 on Wednesday night on a goal from sophomore Madison Rhodes in the 84th minute.
