Jesse Chartier
14

Jesse Chartier

g
5
a
3
pts
13
gw
2
Player Stats
  Overall
Games 23
Games started 23
Goals 5
Assists 3
Points 13
Shots 46
Shot Pct .109
Penalty kicks 0-0
Game-winning goals 2
Recent Results
Date Opponent Result
Oct 29 at Midland W, 7-1
Nov 4 Dakota Wesleyan (SD) W, 2-0
Nov 8 at Concordia (NE) W, 2-1
Nov 12 Dordt (IA) W, 1-0
Nov 20 vs. Friends (KS) W, 3-1
Nov 22 at John Brown L, 4-1
Date Opponent Score gp gs g a pts
Aug 13 # Northeast CC   - - - - -
Aug 17 # Wayne State   - - - - -
Aug 23 Kansas Wesleyan L, 2-1 1 1 0 0 0
Aug 27 at Park W, 3-0 1 1 0 1 1
Aug 30 at Mid-America Christian W, 3-2 1 1 1 0 2
Sep 1 at Science and Arts W, 2-1 1 1 0 0 0
Sep 6 Ottawa W, 1-0 1 1 1 0 2
Sep 10 Bethel (KS) W, 5-0 1 1 2 0 4
Sep 13 Friends (KS) T, 0-0 1 1 0 0 0
Sep 20 at Morningside W, 3-1 1 1 0 1 1
Sep 24 at Doane (NE) W, 1-0 1 1 0 0 0
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 1 0 0 0
Oct 4 at Waldorf W, 7-0 1 1 0 0 0
Oct 8 Concordia (NE) L, 2-1 1 1 0 0 0
Oct 11 Dordt (IA) W, 3-0 1 1 1 0 2
Oct 15 at College of Saint Mary (NE) L, 1-0 1 1 0 0 0
Oct 18 at Northwestern W, 3-0 1 1 0 0 0
Oct 22 Mount Marty T, 1-1 1 1 0 0 0
Oct 25 Briar Cliff (IA) W, 2-1 1 1 0 0 0
Oct 29 at Midland W, 7-1 1 1 0 0 0
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 1 0 0 0
Nov 8 at Concordia (NE) W, 2-1 1 1 0 0 0
Nov 12 Dordt (IA) W, 1-0 1 1 0 1 1
Nov 20 vs. Friends (KS) W, 3-1 1 1 0 0 0
Nov 22 at John Brown L, 4-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Northeast CC   - - - - -
Aug 17 # Wayne State   - - - - -
Aug 23 Kansas Wesleyan L, 2-1 1 0 - 0 -
Aug 27 at Park W, 3-0 1 1 .000 0 .000
Aug 30 at Mid-America Christian W, 3-2 1 4 .250 2 .500
Sep 1 at Science and Arts W, 2-1 1 2 .000 0 .000
Sep 6 Ottawa W, 1-0 1 1 1.000 1 1.000
Sep 10 Bethel (KS) W, 5-0 1 2 1.000 2 1.000
Sep 13 Friends (KS) T, 0-0 1 2 .000 1 .500
Sep 20 at Morningside W, 3-1 1 1 .000 1 1.000
Sep 24 at Doane (NE) W, 1-0 1 3 .000 0 .000
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 1 .000 0 .000
Oct 4 at Waldorf W, 7-0 1 1 .000 0 .000
Oct 8 Concordia (NE) L, 2-1 1 6 .000 2 .333
Oct 11 Dordt (IA) W, 3-0 1 1 1.000 1 1.000
Oct 15 at College of Saint Mary (NE) L, 1-0 1 3 .000 1 .333
Oct 18 at Northwestern W, 3-0 1 1 .000 0 .000
Oct 22 Mount Marty T, 1-1 1 5 .000 2 .400
Oct 25 Briar Cliff (IA) W, 2-1 1 5 .000 1 .200
Oct 29 at Midland W, 7-1 1 1 .000 0 .000
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 2 .000 1 .500
Nov 8 at Concordia (NE) W, 2-1 1 2 .000 2 1.000
Nov 12 Dordt (IA) W, 1-0 1 1 .000 0 .000
Nov 20 vs. Friends (KS) W, 3-1 1 1 .000 1 1.000
Nov 22 at John Brown L, 4-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Northeast CC   - - - - -
Aug 17 # Wayne State   - - - - -
Aug 23 Kansas Wesleyan L, 2-1 1 0 0 0-0 0
Aug 27 at Park W, 3-0 1 0 0 0-0 0
Aug 30 at Mid-America Christian W, 3-2 1 0 0 0-0 0
Sep 1 at Science and Arts W, 2-1 1 0 0 0-0 0
Sep 6 Ottawa W, 1-0 1 0 0 0-0 1
Sep 10 Bethel (KS) W, 5-0 1 0 0 0-0 1
Sep 13 Friends (KS) T, 0-0 1 0 0 0-0 0
Sep 20 at Morningside W, 3-1 1 0 0 0-0 0
Sep 24 at Doane (NE) W, 1-0 1 0 0 0-0 0
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 0 0 0-0 0
Oct 4 at Waldorf W, 7-0 1 0 0 0-0 0
Oct 8 Concordia (NE) L, 2-1 1 0 0 0-0 0
Oct 11 Dordt (IA) W, 3-0 1 0 0 0-0 0
Oct 15 at College of Saint Mary (NE) L, 1-0 1 0 0 0-0 0
Oct 18 at Northwestern W, 3-0 1 0 0 0-0 0
Oct 22 Mount Marty T, 1-1 1 0 0 0-0 0
Oct 25 Briar Cliff (IA) W, 2-1 1 0 0 0-0 0
Oct 29 at Midland W, 7-1 1 0 0 0-0 0
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 0 0 0-0 0
Nov 8 at Concordia (NE) W, 2-1 1 0 0 0-0 0
Nov 12 Dordt (IA) W, 1-0 1 0 0 0-0 0
Nov 20 vs. Friends (KS) W, 3-1 1 0 0 0-0 0
Nov 22 at John Brown L, 4-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 15 - 2 1 5
2023-24 16 - 2 1 5
2024-25 21 3 0 3 3
2025-26 23 23 5 3 13
Total 75 26 9 8 26
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 .67 .200 .27 .400
2023-24 16 .88 .143 .56 .643
2024-25 21 1.19 .000 .57 .480
2025-26 23 2.00 .109 .78 .391
Total 75 1.27 .095 .57 .453
  gp sh sh% sog sog%
2022-23 15 10 .200 4 .400
2023-24 16 14 .143 9 .643
2024-25 21 25 .000 12 .480
2025-26 23 46 .109 18 .391
Total 75 95 .095 43 .453
  gp yc rc pk gw
2022-23 15 0 0 0-0 0
2023-24 16 0 0 0-0 0
2024-25 21 0 0 0-0 0
2025-26 23 0 0 0-0 2
Total 75 0 0 0-0 2
  gp gs g/g a/g pts/g
2022-23 15 - .13 .07 .33
2023-24 16 - .13 .06 .31
2024-25 21 3 .00 .14 .14
2025-26 23 23 .22 .13 .57
Total 75 26 .12 .11 .35
  gp gs g a pts
Total 23 23 5 3 13
Exhibition - - - - 0
           
Home 11 11 4 1 9
Away 11 11 1 2 4
Neutral 1 1 0 0 0
           
Wins 16 16 5 3 13
Losses 4 4 0 0 0
           
August 3 3 1 1 3
September 7 7 3 1 7
October 8 8 1 0 2
November 5 5 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 23 2.00 .109 .78 .391
Exhibition - - - - -
           
Home 11 2.36 .154 1.00 .423
Away 11 1.73 .053 .55 .316
Neutral 1 1.00 .000 1.00 1.000
           
Wins 16 1.81 .172 .75 .414
Losses 4 2.25 .000 .75 .333
           
August 3 1.67 .200 .67 .400
September 7 1.71 .250 .71 .417
October 8 2.88 .043 .88 .304
November 5 1.20 .000 .80 .667
  gp sh sh% sog sog%
Total 23 46 .109 18 .391
Exhibition - - - - -
           
Home 11 26 .154 11 .423
Away 11 19 .053 6 .316
Neutral 1 1 .000 1 1.000
           
Wins 16 29 .172 12 .414
Losses 4 9 .000 3 .333
           
August 3 5 .200 2 .400
September 7 12 .250 5 .417
October 8 23 .043 7 .304
November 5 6 .000 4 .667
  gp yc rc pk gw
Total 23 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 2
Away 11 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 16 0 0 0-0 2
Losses 4 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 0 0 0-0 2
October 8 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 23 .22 .13 .57
Exhibition - - - - -
           
Home 11 11 .36 .09 .82
Away 11 11 .09 .18 .36
Neutral 1 1 .00 .00 .00
           
Wins 16 16 .31 .19 .81
Losses 4 4 .00 .00 .00
           
August 3 3 .33 .33 1.00
September 7 7 .43 .14 1.00
October 8 8 .13 .00 .25
November 5 5 .00 .20 .20