Madison Rhodes
- F
- Hastings
g
11
a
4
pts
26
gw
2
Player Stats
|   | Overall |
|---|---|
| Games | 23 |
| Games started | 23 |
| Goals | 11 |
| Assists | 4 |
| Points | 26 |
| Shots | 62 |
| Shot Pct | .177 |
| Penalty kicks | 0-0 |
| Game-winning goals | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Park | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 27 | at Park | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Morningside | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 9 | .222 | 7 | .778 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 9 | .000 | 7 | .778 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Midland | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 23 | 11 | 4 | 26 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 11 | 3 | 1 | 7 |
| Away | 11 | 11 | 8 | 3 | 19 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 16 | 16 | 8 | 4 | 20 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| August | 3 | 3 | 2 | 0 | 4 |
| September | 7 | 7 | 3 | 2 | 8 |
| October | 8 | 8 | 4 | 1 | 9 |
| November | 5 | 5 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | 2.70 | .177 | 1.78 | .661 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.73 | .158 | 1.00 | .579 |
| Away | 11 | 3.73 | .195 | 2.73 | .732 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Wins | 16 | 2.63 | .190 | 1.69 | .643 |
| Losses | 4 | 3.25 | .154 | 2.50 | .769 |
| August | 3 | 1.67 | .400 | 1.00 | .600 |
| September | 7 | 2.86 | .150 | 1.86 | .650 |
| October | 8 | 4.00 | .125 | 2.75 | .688 |
| November | 5 | 1.00 | .400 | .60 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 62 | .177 | 41 | .661 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 19 | .158 | 11 | .579 |
| Away | 11 | 41 | .195 | 30 | .732 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Wins | 16 | 42 | .190 | 27 | .643 |
| Losses | 4 | 13 | .154 | 10 | .769 |
| August | 3 | 5 | .400 | 3 | .600 |
| September | 7 | 20 | .150 | 13 | .650 |
| October | 8 | 32 | .125 | 22 | .688 |
| November | 5 | 5 | .400 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 2 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 2 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 1 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 23 | .48 | .17 | 1.13 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 11 | .27 | .09 | .64 |
| Away | 11 | 11 | .73 | .27 | 1.73 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 16 | 16 | .50 | .25 | 1.25 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 7 | 7 | .43 | .29 | 1.14 |
| October | 8 | 8 | .50 | .13 | 1.13 |
| November | 5 | 5 | .40 | .20 | 1.00 |
