Tatiana Villasenor
- G
- Hastings
gp
18
gs
18
min
1542:05
ga
13
gaa
0.76
sv
72
Player Stats
|   | Overall |
|---|---|
| Games played | 18 |
| Games started | 18 |
| Minutes | 1542:05 |
| Goals against | 13 |
| Goals-against average | 0.76 |
| Saves | 72 |
| Save pct | .847 |
| Wins | 12 |
| Losses | 2 |
| Ties | 3 |
| Shutouts | 7/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 76:04 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 4 | at Waldorf | W, 7-0 | - | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 80:01 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | - | - | - | - | - | - |
| Nov 8 | at Concordia (NE) | W, 2-1 | - | - | - | - | - | - |
| Nov 12 | Dordt (IA) | W, 1-0 | - | - | - | - | - | - |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 36:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Northeast CC | - | - | - | - | - | |
| Aug 17 # | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | 1 | 12 | .923 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | at Waldorf | W, 7-0 | - | - | - | - | - |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | - | - | - | - | - |
| Nov 8 | at Concordia (NE) | W, 2-1 | - | - | - | - | - |
| Nov 12 | Dordt (IA) | W, 1-0 | - | - | - | - | - |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 1 | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .72 | 0.76 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | 0.51 | 2.88 |
| Away | 9 | 9 | .89 | 0.97 | 5.00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Wins | 12 | 12 | .58 | 0.60 | 4.67 |
| Losses | 3 | 3 | 1.67 | 2.08 | 3.00 |
| August | 2 | 2 | 1.00 | 1.00 | 5.00 |
| September | 7 | 7 | .29 | 0.29 | 4.29 |
| October | 7 | 7 | .86 | 0.87 | 3.71 |
| November | 2 | 2 | 1.50 | 2.14 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 12 | 2 | 3 | 7/1 | 1542:05 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 1 | 3 | 4/1 | 706:04 |
| Away | 9 | 7 | 1 | 0 | 3/0 | 746:01 |
| Neutral | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Wins | 12 | 12 | 0 | 0 | 5/1 | 1056:05 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 216:00 |
| August | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| September | 7 | 5 | 0 | 2 | 4/1 | 616:04 |
| October | 7 | 4 | 1 | 1 | 2/0 | 620:01 |
| November | 2 | 1 | 1 | 0 | 0/0 | 126:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 85:40 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:16 |
| Away | 9 | 82:53 |
| Neutral | 1 | 90:00 |
| Wins | 12 | 88:00 |
| Losses | 3 | 72:00 |
| August | 2 | 90:00 |
| September | 7 | 88:01 |
| October | 7 | 88:34 |
| November | 2 | 63:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 13 | 72 | .847 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 4 | 23 | .852 |
| Away | 9 | 9 | 8 | 45 | .849 |
| Neutral | 1 | 1 | 1 | 4 | .800 |
| Wins | 12 | 12 | 7 | 56 | .889 |
| Losses | 3 | 3 | 5 | 9 | .643 |
| August | 2 | 2 | 2 | 10 | .833 |
| September | 7 | 7 | 2 | 30 | .938 |
| October | 7 | 7 | 6 | 26 | .813 |
| November | 2 | 2 | 3 | 6 | .667 |
