Official Volleyball Box Score
Hastings at Mayville State
8/28/2021 at 11:00 AM
@ Lynn Farrell Arena
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 35 | .371 |
| 2 | 17 | 9 | 40 | .200 |
| 3 | 13 | 5 | 44 | .182 |
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 32 | -.031 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 15 | 5 | 46 | .217 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 02 | Ava Lovitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jaisee Stinson | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ireland Currey | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Miriam Miller * | 3 | 9 | 1 | 28 | .286 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 06 | Syndey Mullin * | 3 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14.0 |
| 08 | Kamri Adler | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Dacey Sealey | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Krolikowski * | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Makenna Asher * | 3 | 6 | 6 | 22 | .000 | 21 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Grace Branson * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Jaydin Schake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 119 | .244 | 42 | 4 | 10 | 1 | 53 | 3 | 8 | 0 | 0 | 56.0 | ||
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Passa * | 3 | 1 | 2 | 14 | -.071 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jordyn Lucas * | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Payton Richter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cora Johnson | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Lily Pyle * | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Rachel Hill | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rian Richards * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elora Passa * | 3 | 10 | 3 | 32 | .219 | 14 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Kaia Schluchter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Pyburn * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Natalie Hadrava | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 106 | .094 | 25 | 1 | 3 | 4 | 53 | 1 | 4 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
