Official Volleyball Box Score
Hastings vs. Grand View
9/4/2021 at 11:00 AM
@ North Sioux City, SD
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 23 | .304 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 7 | 6 | 31 | .032 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 18 | 4 | 32 | .438 |
| 3 | 17 | 3 | 35 | .400 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Ava Lovitt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jaisee Stinson * | 3 | 1 | 1 | 3 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Miriam Miller * | 3 | 4 | 1 | 12 | .250 | 5 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Syndey Mullin * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 08 | Kamri Adler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Foote | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makenna Asher * | 3 | 4 | 4 | 14 | .000 | 12 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Grace Branson * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Jaydin Schake | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 79 | .190 | 31 | 3 | 4 | 5 | 25 | 1 | 2 | 0 | 0 | 36.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sydney Beasley * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 03 | Bailey Sullivan * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 04 | Alexa Aldrich-Ingram * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 05 | Miranda Greathouse | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Chevy Wagner-Chun | 3 | 0 | 0 | 2 | .000 | 5 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rylie Olson | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenna Brown | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lauren Bair * | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 13 | Jenna Wagemester * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Brenna Melvin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Carey * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 10 | 92 | .424 | 47 | 5 | 6 | 3 | 30 | 3 | 6 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
