Official Volleyball Box Score
Dordt at Hastings
10/22/2021 at 7:30 PM
@ Lynn Farrell Arena
Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 9 | 65 | .185 |
| 2 | 7 | 1 | 20 | .300 |
| 3 | 13 | 5 | 36 | .222 |
| 4 | 15 | 4 | 35 | .314 |
| 5 | 9 | 1 | 14 | .571 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 22 | 11 | 61 | .180 |
| 2 | 9 | 13 | 36 | -.111 |
| 3 | 16 | 4 | 42 | .286 |
| 4 | 13 | 5 | 37 | .216 |
| 5 | 5 | 4 | 18 | .056 |
Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mia Gamet * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Abby Vetch | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Makenna Kooima | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Megan Raszler * | 5 | 0 | 0 | 1 | .000 | 30 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Corrina Timmermans * | 5 | 15 | 7 | 53 | .151 | 1 | 3 | 4 | 0 | 9 | 3 | 2 | 0 | 0 | 22.0 |
| 12 | Erica Bousema | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Langemeier | 5 | 18 | 4 | 29 | .483 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 19.5 |
| 14 | Ava VanSoelen | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5.0 |
| 15 | Jessi Franken * | 5 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 17 | Danielle Vande Voort * | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 18 | Riley Doenhoefer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Campbell Marshall | 5 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Alli Timmermans * | 5 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 20 | 170 | .265 | 60 | 10 | 14 | 5 | 72 | 8 | 16 | 1 | 1 | 91.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 02 | Ava Lovitt | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jaisee Stinson | 5 | 1 | 0 | 4 | .250 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ireland Currey * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Miller * | 5 | 8 | 6 | 32 | .062 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Syndey Mullin * | 5 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 16.5 |
| 08 | Haylee Sandman | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Emma Foote | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Makenna Asher * | 5 | 10 | 8 | 34 | .059 | 34 | 2 | 1 | 0 | 15 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | Grace Branson * | 4 | 11 | 9 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Dacey Sealey | 5 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Marlee Taylor | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 37 | 194 | .144 | 57 | 5 | 7 | 10 | 74 | 4 | 12 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
