Official Volleyball Box Score
Northwestern at Hastings
10/23/2021 at 3:00 PM
@ Hastings, NE
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 31 | .194 |
| 2 | 18 | 4 | 37 | .378 |
| 3 | 16 | 1 | 30 | .500 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 9 | 8 | 36 | .028 |
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emily Strasser | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jadeyn Schutt * | 3 | 1 | 0 | 4 | .250 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Olivia Granstra * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emmy Wedgbury | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Katie Peters | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 07 | Bri Kleinwolterink * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Schaub * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Alysen Dexter * | 3 | 13 | 5 | 27 | .296 | 0 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Macay Van't Hul | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Emily Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bekah Horstman * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 21 | Natalie Engebretson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 98 | .357 | 47 | 8 | 5 | 8 | 44 | 3 | 4 | 0 | 0 | 60.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 02 | Ava Lovitt | 3 | 2 | 0 | 3 | .667 | 2 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Jaisee Stinson | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ireland Currey * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Miriam Miller | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 06 | Syndey Mullin * | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 10 | Emma Foote | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Majesta Valesek | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Krolikowski * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makenna Asher * | 3 | 4 | 2 | 16 | .125 | 14 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Grace Branson * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Acelyn Klein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Dacey Sealey | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 95 | .084 | 27 | 8 | 2 | 8 | 35 | 2 | 10 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
