Official Volleyball Box Score
Hastings at Morningside
10/30/2021 at 5:15 PM
@ Sioux City, IA (RVSC-Allee Gym)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 11 | 10 | 42 | .024 |
| 3 | 19 | 7 | 52 | .231 |
| 4 | 15 | 3 | 33 | .364 |
| 5 | 4 | 6 | 21 | -.095 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 18 | 2 | 40 | .400 |
| 4 | 11 | 9 | 36 | .056 |
| 5 | 8 | 4 | 23 | .174 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amani Monroe * | 5 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15.5 |
| 02 | Ava Lovitt | 5 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jaisee Stinson | 5 | 2 | 0 | 5 | .400 | 25 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 04 | Ireland Currey * | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Miriam Miller * | 5 | 12 | 3 | 28 | .321 | 0 | 2 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 15.0 |
| 06 | Syndey Mullin * | 5 | 13 | 10 | 33 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17.0 |
| 10 | Emma Foote | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Majesta Valesek | 2 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Makenna Asher * | 5 | 11 | 5 | 30 | .200 | 28 | 1 | 2 | 0 | 19 | 0 | 3 | 0 | 1 | 13.5 |
| 14 | Grace Branson * | 5 | 10 | 7 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 16 | Acelyn Klein | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Rachel Hefta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dacey Sealey | 5 | 1 | 2 | 14 | -.071 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Marlee Taylor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 31 | 186 | .177 | 63 | 6 | 9 | 2 | 72 | 3 | 18 | 3 | 1 | 82.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Shoquist | 5 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sabrina Creason * | 5 | 1 | 0 | 4 | .250 | 32 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Elizabeth Zobel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ryley Rolls * | 5 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Sydney Marlow * | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Bridget Smith | 5 | 2 | 0 | 3 | .667 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Meredith Hoffman * | 5 | 11 | 9 | 31 | .065 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 21 | Claire Wilson * | 5 | 15 | 2 | 32 | .406 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 22 | Lindi Pojar | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Emerson Smith * | 5 | 13 | 7 | 44 | .136 | 1 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 27 | Naomi Frazier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Emma Schall | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 27 | 176 | .193 | 60 | 2 | 5 | 6 | 84 | 2 | 8 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 0 Time: 1:57 1st Referee: Mike Gibbs 2nd Referee: Scott Catchpool |
* = Starter
