Official Volleyball Box Score
Hastings at Northwestern
10/3/2025 at 7:30 PM
@ Orange City, Iowa (Bultman Center)
| Set: 1st | 2nd | 3rd | ||
| HC | -- 1st -- | NWC |
|---|---|---|
| HC starters: Mikah O'Neill; Alexis Pontine; Fran Warson; Ilse Benne; Klarissa Dowdy; Makenna Sutter. | ||
| NWC starters: Zavyr Metzger; Maggie Bloom; Aubrey De Groot; Sidney Oostra; Maddy Sampson; Liv Reitsma. | ||
| [Maggie Bloom] Attack error by Ilse Benne. Point NWC | 0-1 | |
| 1-1 | [Maggie Bloom] Service error. Point HC | |
| 2-1 | [Alexis Pontine] Bad set by Liv Reitsma. Point HC | |
| [Alexis Pontine] Kill by Aubrey De Groot. Point NWC | 2-2 | |
| 3-2 | [Tierney Huss] Kill by Mikah O'Neill (from Alexis Pontine). Point HC | |
| 4-2 | [Hailey Whitmarsh] Attack error by Sidney Oostra. Point HC | |
| 5-2 | [Hailey Whitmarsh] Attack error by Aubrey De Groot (block by Mikah O'Neill; Makenna Sutter). Point HC | |
| [Hailey Whitmarsh] Service error. Point NWC | 5-3 | |
| 6-3 | [Nyah Potthoff] Kill by Makenna Sutter (from Hailey Whitmarsh). Point HC | |
| [Lainey Benson] Service error. Point NWC | 6-4 | |
| 7-4 | [Sidney Oostra] Kill by Makenna Sutter (from Alexis Pontine). Point HC | |
| 8-4 | [Fran Warson] Attack error by Makenna Lilly. Point HC | |
| [Fran Warson] Kill by Emma Westphal. Point NWC | 8-5 | |
| [Madi Nemmers] Kill by Maddy Sampson (from Nyah Potthoff). Point NWC | 8-6 | |
| [Madi Nemmers] Kill by Rylie Franken (from Nyah Potthoff). Point NWC | 8-7 | |
| [Madi Nemmers] Attack error by Klarissa Dowdy. Point NWC | 8-8 | |
| [Madi Nemmers] Kill by Nyah Potthoff. Point NWC | 8-9 | |
| 9-9 | [Madi Nemmers] Kill by Londyn Carnes (from Fran Warson). Point HC | |
| 10-9 | [Makenna Sutter] Service ace (Makenna Lilly). Point HC | |
| 11-9 | [Makenna Sutter] Attack error by Sidney Oostra. Point HC | |
| [Makenna Sutter] Service error. Point NWC | 11-10 | |
| 12-10 | [Liv Reitsma] Kill by Ilse Benne (from Fran Warson). Point HC | |
| 13-10 | [Madison Navarrete] Attack error by Makenna Lilly. Point HC | |
| Timeout Northwestern. | ||
| 14-10 | [Madison Navarrete] Attack error by Makenna Lilly (block by Mikah O'Neill; Londyn Carnes). Point HC | |
| [Madison Navarrete] Service error. Point NWC | 14-11 | |
| 15-11 | [Maggie Bloom] Kill by Londyn Carnes (from Fran Warson). Point HC | |
| 16-11 | [Alexis Pontine] Attack error by Sidney Oostra. Point HC | |
| [Alexis Pontine] Kill by Maddy Sampson (from Liv Reitsma). Point NWC | 16-12 | |
| 17-12 | [Tierney Huss] Kill by Kaleah Olson (from Alexis Pontine). Point HC | |
| [Hailey Whitmarsh] Kill by Zavyr Metzger (from Liv Reitsma). Point NWC | 17-13 | |
| 18-13 | [Nyah Potthoff] Kill by Mikah O'Neill (from Alexis Pontine). Point HC | |
| 19-13 | [Lainey Benson] Kill by Makenna Sutter (from Klarissa Dowdy). Point HC | |
| [Lainey Benson] Attack error by Kaleah Olson (block by Zavyr Metzger; Sidney Oostra). Point NWC | 19-14 | |
| 20-14 | [Sidney Oostra] Kill by Klarissa Dowdy (from Alexis Pontine). Point HC | |
| [Fran Warson] Kill by Zavyr Metzger (from Nyah Potthoff). Point NWC | 20-15 | |
| [Madi Nemmers] Attack error by TEAM (block by Emma Westphal; Maddy Sampson). Point NWC | 20-16 | |
| [Madi Nemmers] Bad set by Fran Warson. Point NWC | 20-17 | |
| Timeout Hastings. | ||
| [Madi Nemmers] Service ace (Hailey Whitmarsh). Point NWC | 20-18 | |
| 21-18 | [Madi Nemmers] Kill by Klarissa Dowdy (from Fran Warson). Point HC | |
| [Makenna Sutter] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 21-19 | |
| 22-19 | [Liv Reitsma] Attack error by Aubrey De Groot. Point HC | |
| [Madison Navarrete] Kill by Makenna Lilly (from Liv Reitsma). Point NWC | 22-20 | |
| 23-20 | [Maggie Bloom] Kill by Ilse Benne (from Fran Warson). Point HC | |
| 24-20 | [Alexis Pontine] Kill by Alexis Pontine. Point HC | |
| [Alexis Pontine] Kill by Sidney Oostra (from Liv Reitsma). Point NWC | 24-21 | |
| [Tierney Huss] Kill by Sidney Oostra (from Tierney Huss). Point NWC | 24-22 | |
| Timeout Hastings. | ||
| [Tierney Huss] Attack error by Mikah O'Neill (block by Zavyr Metzger). Point NWC | 24-23 | |
| [Tierney Huss] Attack error by Ilse Benne (block by Zavyr Metzger; Aubrey De Groot). Point NWC | 24-24 | |
| [Tierney Huss] Bad set by Lainey Benson. Point NWC | 24-25 | |
| [Tierney Huss] Kill by Zavyr Metzger. Point NWC | 24-26 | |
| back to top | ||
| HC | -- 2nd -- | NWC |
| 1-0 | [Alexis Pontine] Attack error by Aubrey De Groot. Point HC | |
| [Alexis Pontine] Service error. Point NWC | 1-1 | |
| [Tierney Huss] Attack error by Mikah O'Neill. Point NWC | 1-2 | |
| [Tierney Huss] Kill by Aubrey De Groot (from Liv Reitsma). Point NWC | 1-3 | |
| 2-3 | [Tierney Huss] Service error. Point HC | |
| [Hailey Whitmarsh] Service error. Point NWC | 2-4 | |
| [Nyah Potthoff] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 2-5 | |
| [Nyah Potthoff] Kill by Sidney Oostra (from Nyah Potthoff). Point NWC | 2-6 | |
| [Nyah Potthoff] Kill by Tierney Huss. Point NWC | 2-7 | |
| 3-7 | [Nyah Potthoff] Service error. Point HC | |
| [Lainey Benson] Service error. Point NWC | 3-8 | |
| [Sidney Oostra] Kill by Nyah Potthoff. Point NWC | 3-9 | |
| 4-9 | [Sidney Oostra] Kill by Klarissa Dowdy. Point HC | |
| [Fran Warson] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 4-10 | |
| [Madi Nemmers] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 4-11 | |
| Timeout Hastings. | ||
| 5-11 | [Madi Nemmers] Kill by Makenna Sutter (from Fran Warson). Point HC | |
| 6-11 | [Makenna Sutter] Attack error by Makenna Lilly (block by Londyn Carnes; Klarissa Dowdy). Point HC | |
| 7-11 | [Makenna Sutter] Kill by Ilse Benne (from Fran Warson). Point HC | |
| [Makenna Sutter] Kill by Maddy Sampson (from Nyah Potthoff). Point NWC | 7-12 | |
| [Liv Reitsma] Attack error by Ilse Benne (block by Aubrey De Groot; Maddy Sampson). Point NWC | 7-13 | |
| 8-13 | [Liv Reitsma] Kill by Klarissa Dowdy (from Fran Warson). Point HC | |
| 9-13 | [Madison Navarrete] Attack error by Makenna Lilly. Point HC | |
| [Madison Navarrete] Service error. Point NWC | 9-14 | |
| [Maggie Bloom] Attack error by Ilse Benne. Point NWC | 9-15 | |
| 10-15 | [Maggie Bloom] Attack error by Maddy Sampson (block by Mikah O'Neill; Ilse Benne). Point HC | |
| [Alexis Pontine] Kill by Sidney Oostra (from Liv Reitsma). Point NWC | 10-16 | |
| 11-16 | [Tierney Huss] Kill by Ilse Benne (from Alexis Pontine). Point HC | |
| [Hailey Whitmarsh] Attack error by Makenna Sutter. Point NWC | 11-17 | |
| 12-17 | [Nyah Potthoff] Kill by Mikah O'Neill (from Alexis Pontine). Point HC | |
| [Lainey Benson] Attack error by Alexis Pontine (block by Zavyr Metzger). Point NWC | 12-18 | |
| [Sidney Oostra] Kill by Zavyr Metzger (from Nyah Potthoff). Point NWC | 12-19 | |
| [Sidney Oostra] Kill by Sidney Oostra (from Nyah Potthoff). Point NWC | 12-20 | |
| Timeout Hastings. | ||
| [Sidney Oostra] Attack error by Klarissa Dowdy. Point NWC | 12-21 | |
| 13-21 | [Sidney Oostra] Kill by Kaleah Olson (from Alexis Pontine). Point HC | |
| 14-21 | [Fran Warson] Service ace (Sidney Oostra). Point HC | |
| [Fran Warson] Kill by Zavyr Metzger (from Nyah Potthoff). Point NWC | 14-22 | |
| [Madi Nemmers] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 14-23 | |
| [Madi Nemmers] Kill by Emma Westphal (from Madi Nemmers). Point NWC | 14-24 | |
| 15-24 | [Madi Nemmers] Kill by Londyn Carnes (from Fran Warson). Point HC | |
| [Makenna Sutter] Attack error by Makenna Sutter. Point NWC | 15-25 | |
| back to top | ||
| HC | -- 3rd -- | NWC |
| [Maggie Bloom] Kill by Maddy Sampson (from Liv Reitsma). Point NWC | 0-1 | |
| [Maggie Bloom] Kill by Maddy Sampson. Point NWC | 0-2 | |
| 1-2 | [Maggie Bloom] Kill by Ilse Benne (from Alexis Pontine). Point HC | |
| [Alexis Pontine] Kill by Maddy Sampson (from Liv Reitsma). Point NWC | 1-3 | |
| [Tierney Huss] Attack error by Ilse Benne (block by Zavyr Metzger; Sidney Oostra). Point NWC | 1-4 | |
| [Tierney Huss] Kill by Aubrey De Groot (from Liv Reitsma). Point NWC | 1-5 | |
| [Tierney Huss] Service ace (Makenna Sutter). Point NWC | 1-6 | |
| Timeout Hastings. | ||
| 2-6 | [Tierney Huss] Service error. Point HC | |
| [Hailey Whitmarsh] Kill by Zavyr Metzger (from Liv Reitsma). Point NWC | 2-7 | |
| [Nyah Potthoff] Attack error by Alexis Pontine. Point NWC | 2-8 | |
| 3-8 | [Nyah Potthoff] Kill by Kaleah Olson (from Alexis Pontine). Point HC | |
| [Lainey Benson] Kill by Emma Westphal (from Nyah Potthoff). Point NWC | 3-9 | |
| 4-9 | [Sidney Oostra] Kill by Kaleah Olson (from Alexis Pontine). Point HC | |
| 5-9 | [Fran Warson] Kill by Makenna Sutter. Point HC | |
| [Fran Warson] Kill by Zavyr Metzger (from Nyah Potthoff). Point NWC | 5-10 | |
| 6-10 | [Madi Nemmers] Kill by Londyn Carnes (from Fran Warson). Point HC | |
| 7-10 | [Makenna Sutter] Kill by Klarissa Dowdy. Point HC | |
| [Makenna Sutter] Attack error by Klarissa Dowdy. Point NWC | 7-11 | |
| [Liv Reitsma] Kill by Aubrey De Groot (from Liv Reitsma). Point NWC | 7-12 | |
| [Liv Reitsma] Service ace (Team). Point NWC | 7-13 | |
| 8-13 | [Liv Reitsma] Kill by Ilse Benne (from Fran Warson). Point HC | |
| 9-13 | [Madison Navarrete] Attack error by Rylie Franken. Point HC | |
| [Madison Navarrete] Service error. Point NWC | 9-14 | |
| [Maggie Bloom] Service ace (Ilse Benne). Point NWC | 9-15 | |
| Timeout Hastings. | ||
| [Maggie Bloom] Attack error by Londyn Carnes. Point NWC | 9-16 | |
| [Maggie Bloom] Attack error by Ilse Benne. Point NWC | 9-17 | |
| [Maggie Bloom] Kill by Sidney Oostra (from Liv Reitsma). Point NWC | 9-18 | |
| [Maggie Bloom] Kill by Maddy Sampson. Point NWC | 9-19 | |
| 10-19 | [Maggie Bloom] Kill by Camryn Ringsdorf (from Fran Warson). Point HC | |
| 11-19 | [Alexis Pontine] Kill by Camryn Ringsdorf (from Alexis Pontine), block error by Halie Kapelke. Point HC | |
| 12-19 | [Alexis Pontine] Service ace (Sidney Oostra). Point HC | |
| NWC subs: Bella Sysa. | ||
| [Alexis Pontine] Kill by Maddy Sampson (from Liv Reitsma). Point NWC | 12-20 | |
| [Tierney Huss] Attack error by Mikah O'Neill. Point NWC | 12-21 | |
| 13-21 | [Tierney Huss] Kill by Mikah O'Neill. Point HC | |
| 14-21 | [Hailey Whitmarsh] Kill by Kaleah Olson (from Alexis Pontine). Point HC | |
| [Hailey Whitmarsh] Service error. Point NWC | 14-22 | |
| 15-22 | [Jewel Bergstrom] Service error. Point HC | |
| [Lainey Benson] Kill by Sidney Oostra (from Jewel Bergstrom). Point NWC | 15-23 | |
| 16-23 | [Sidney Oostra] Kill by Makenna Sutter (from Alexis Pontine). Point HC | |
| 17-23 | [Fran Warson] Attack error by Bella Sysa. Point HC | |
| 18-23 | [Fran Warson] Kill by Makenna Sutter. Point HC | |
| 19-23 | [Fran Warson] Kill by Klarissa Dowdy. Point HC | |
| [Fran Warson] Kill by Rylie Franken (from Jewel Bergstrom). Point NWC | 19-24 | |
| [Madi Nemmers] Kill by Rylie Franken (from Jewel Bergstrom). Point NWC | 19-25 | |
| back to top | ||
