Official Volleyball Box Score
Hastings at Northwestern
10/3/2025 at 7:30 PM
@ Orange City, Iowa (Bultman Center)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 42 | .190 |
| 2 | 8 | 7 | 53 | .019 |
| 3 | 14 | 6 | 46 | .174 |
Northwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 36 | .139 |
| 2 | 14 | 3 | 40 | .275 |
| 3 | 14 | 2 | 37 | .324 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ilse Benne * | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Lainey Benson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaleah Olson | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Klarissa Dowdy * | 3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Makenna Sutter * | 3 | 7 | 2 | 27 | .185 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 08 | Londyn Carnes | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 09 | Madison Navarrete | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Camryn Ringsdorf | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Mikah O'Neill * | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Hailey Whitmarsh | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Pontine * | 3 | 1 | 2 | 5 | -.200 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Fran Warson * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 141 | .121 | 30 | 3 | 10 | 4 | 56 | 0 | 8 | 0 | 0 | 42.0 | ||
Northwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madi Nemmers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Nyah Potthoff | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Sidney Oostra * | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 0 | 8.0 |
| 08 | Maddy Sampson * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 09 | Liv Reitsma * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zavyr Metzger * | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| 11 | Makenna Lilly | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bella Sysa | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rylie Franken | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emma Westphal | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Maggie Bloom * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jewel Bergstrom | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tierney Huss | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Aubrey De Groot * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Halie Kapelke | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 113 | .248 | 34 | 4 | 5 | 3 | 71 | 2 | 10 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Bultman Center Attendance: 0 Time: 1:22 |
* = Starter
