Jace Valdez
-
- Hometown:
- Westminster, CO
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Mountain Range
-
- gp
- 37
-
- avg
- .277
-
- hr
- -
-
- rbi
- 19
-
- r
- 11
-
- sb
- 4
|   | Overall |
|---|---|
| Games | 37 |
| Plate appearances | 134 |
| At Bats | 119 |
| Runs | 11 |
| Hits | 33 |
| Doubles | 2 |
| Triples | 1 |
| Home Runs | - |
| Runs Batted In | 19 |
| Total bases | 37 |
| Walks | 10 |
| Hit by pitch | 1 |
| Strikeouts | 11 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | 3 |
| Hit into double play | 3 |
| Stolen Bases | 4 |
| Caught Stealing | - |
| Batting Average | .277 |
| On Base Percentage | .336 |
| Slugging Percentage | .311 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Peru State | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Peru State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. William Woods (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. William Woods (MO) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Roosevelt (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Methodist (MO) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Roosevelt (IL) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Central Methodist (MO) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mayville State | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 1 | Mayville State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mayville State | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 2 | Mayville State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at OUAZ | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Embry-Riddle (AZ) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Park-Gilbert (AZ) | W, 9-3 | 1 | 4 | 3 | 4 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at Park-Gilbert (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SAGU American Indian College | W, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. SAGU American Indian College | L, 10-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | vs. SAGU American Indian College | W, 8-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 11 | at Embry-Riddle (AZ) | L, 17-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 15 | at Briar Cliff (IA) | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 15 | at Briar Cliff (IA) | L, 8-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Midland | L, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Midland | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Doane (NE) | L, 2-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Doane (NE) | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 24 | Doane (NE) | L, 2-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 3 | - | - | 4 |
| Mar 24 | Doane (NE) | L, 8-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 29 | at Northwestern | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 29 | at Northwestern | L, 13-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 30 | at Morningside | L, 1-0 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Mar 30 | at Morningside | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | Dakota Wesleyan (SD) | L, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 7 | Dakota Wesleyan (SD) | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Kansas Wesleyan | L, 10-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Kansas Wesleyan | W, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Mount Marty | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Mount Marty | L, 15-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Mount Marty | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Mount Marty | L, 8-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Apr 19 | Dordt (IA) | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | Dordt (IA) | W, 11-8 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | at Concordia (NE) | L, 16-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Concordia (NE) | L, 16-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 25 | at Jamestown | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Jamestown | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Jamestown | L, 5-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Apr 26 | at Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Peru State | W, 6-4 | - | - | - | - | - |
| Feb 9 | vs. Peru State | L, 4-2 | - | - | - | - | - |
| Feb 10 | vs. William Woods (MO) | L, 5-4 | - | - | - | - | - |
| Feb 10 | vs. William Woods (MO) | W, 6-3 | - | - | - | - | - |
| Feb 17 | vs. Roosevelt (IL) | L, 6-5 | - | - | - | - | - |
| Feb 17 | at Central Methodist (MO) | W, 8-6 | - | - | - | - | - |
| Feb 18 | vs. Roosevelt (IL) | L, 8-2 | - | - | - | - | - |
| Feb 18 | at Central Methodist (MO) | L, 8-3 | - | - | - | - | - |
| Feb 21 | at Kansas Wesleyan | L, 3-1 | - | - | - | - | - |
| Mar 1 | Mayville State | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 | Mayville State | L, 3-1 | - | - | - | - | - |
| Mar 2 | Mayville State | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 2 | Mayville State | W, 5-3 | - | - | - | - | - |
| Mar 5 | at OUAZ | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 6 | at Embry-Riddle (AZ) | L, 18-6 | - | - | - | - | - |
| Mar 7 | at Park-Gilbert (AZ) | W, 9-3 | 1 | 1 | 6 | - | - |
| Mar 7 | at Park-Gilbert (AZ) | - | - | - | - | - | |
| Mar 8 | vs. SAGU American Indian College | W, 12-2 | 1 | 1 | 1 | 1 | - |
| Mar 9 | vs. SAGU American Indian College | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. SAGU American Indian College | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 11 | at Embry-Riddle (AZ) | L, 17-7 | 1 | 1 | 1 | - | - |
| Mar 15 | at Briar Cliff (IA) | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 15 | at Briar Cliff (IA) | L, 8-1 | 1 | 0 | 1 | - | - |
| Mar 17 | Midland | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 17 | Midland | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 21 | at Doane (NE) | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Doane (NE) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Doane (NE) | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Doane (NE) | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Northwestern | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Northwestern | L, 13-10 | 1 | 1 | 1 | - | - |
| Mar 30 | at Morningside | L, 1-0 | 1 | 0 | 1 | 1 | - |
| Mar 30 | at Morningside | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Dakota Wesleyan (SD) | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 7 | Dakota Wesleyan (SD) | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Kansas Wesleyan | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Kansas Wesleyan | W, 5-4 | 1 | 2 | 2 | - | - |
| Apr 13 | Mount Marty | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Mount Marty | L, 15-7 | 1 | 1 | 2 | - | - |
| Apr 14 | Mount Marty | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Mount Marty | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 19 | Dordt (IA) | W, 3-0 | 1 | 0 | 1 | - | - |
| Apr 19 | Dordt (IA) | W, 11-8 | 1 | 2 | 0 | 1 | - |
| Apr 21 | at Concordia (NE) | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 21 | at Concordia (NE) | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Jamestown | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at Jamestown | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 25 | at Jamestown | L, 5-4 | 1 | 0 | 3 | 1 | - |
| Apr 26 | at Jamestown | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Peru State | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Peru State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. William Woods (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. William Woods (MO) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Roosevelt (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Methodist (MO) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Roosevelt (IL) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Central Methodist (MO) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mayville State | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Mayville State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mayville State | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Mayville State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at OUAZ | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Embry-Riddle (AZ) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Park-Gilbert (AZ) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Park-Gilbert (AZ) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SAGU American Indian College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. SAGU American Indian College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. SAGU American Indian College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Embry-Riddle (AZ) | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Briar Cliff (IA) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Briar Cliff (IA) | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Midland | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Midland | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Doane (NE) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Doane (NE) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Doane (NE) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Doane (NE) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Northwestern | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Northwestern | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Morningside | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Morningside | L, 6-0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 2 | 7.71 | 1 | 2.14 |
| Apr 6 | Dakota Wesleyan (SD) | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Dakota Wesleyan (SD) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Dakota Wesleyan (SD) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Kansas Wesleyan | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Kansas Wesleyan | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mount Marty | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mount Marty | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Mount Marty | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Mount Marty | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Dordt (IA) | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Dordt (IA) | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Concordia (NE) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Concordia (NE) | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Jamestown | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Jamestown | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Jamestown | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Jamestown | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | vs. Peru State | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Peru State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. William Woods (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. William Woods (MO) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Roosevelt (IL) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Central Methodist (MO) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Roosevelt (IL) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Central Methodist (MO) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Kansas Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mayville State | W, 2-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Mayville State | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mayville State | L, 3-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Mayville State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at OUAZ | L, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Embry-Riddle (AZ) | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Park-Gilbert (AZ) | W, 9-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | at Park-Gilbert (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. SAGU American Indian College | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. SAGU American Indian College | L, 10-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. SAGU American Indian College | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | at Embry-Riddle (AZ) | L, 17-7 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 15 | at Briar Cliff (IA) | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Briar Cliff (IA) | L, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | Midland | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Midland | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 21 | at Doane (NE) | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Doane (NE) | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Doane (NE) | L, 2-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | Doane (NE) | L, 8-5 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 29 | at Northwestern | L, 5-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Northwestern | L, 13-10 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Morningside | L, 1-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Morningside | L, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Dakota Wesleyan (SD) | L, 12-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 7 | Dakota Wesleyan (SD) | W, 7-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 10 | Kansas Wesleyan | L, 10-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Kansas Wesleyan | W, 5-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Mount Marty | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Mount Marty | L, 15-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Mount Marty | L, 4-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Mount Marty | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Dordt (IA) | W, 3-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Dordt (IA) | W, 11-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Concordia (NE) | L, 16-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Concordia (NE) | L, 16-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | 2 | - | - | - | - |
| Apr 25 | at Jamestown | L, 4-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Jamestown | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Jamestown | L, 5-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 26 | at Jamestown | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 141 | 30 | 21 | 6 | 3 | 1 | - | 4 | 9 | .213 | .252 | .248 | 2 | 2 | 5 | 3 | 56 | 49 | 1.14 | 156 |
| 2023-24 | 37 | 119 | 33 | 19 | 10 | 2 | 1 | - | 3 | 11 | .277 | .336 | .311 | 1 | 1 | 3 | 3 | 35 | 35 | 1.00 | 134 |
| 2024-25 | 32 | 108 | 26 | 15 | 6 | 4 | - | 1 | 5 | 6 | .241 | .287 | .306 | 1 | - | 2 | 5 | 43 | 31 | 1.39 | 117 |
| 2025-26 | 41 | 123 | 35 | 19 | 7 | 7 | - | - | 7 | 15 | .285 | .338 | .341 | 3 | - | 3 | 3 | 32 | 32 | 1.00 | 136 |
| Total | 152 | 491 | 124 | 74 | 29 | 16 | 2 | 1 | 19 | 41 | .253 | .302 | .299 | 7 | 3 | 13 | 14 | 166 | 147 | 1.13 | 543 |
