Lewis Bowes
-
- Height:
- 6-1
-
- Hometown:
- Livingston, Scotland
-
- Position:
- M
-
- Year:
- Sr
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 21 |
| Games started | 12 |
| Goals | 1 |
| Assists | 2 |
| Points | 4 |
| Shots | 21 |
| Shot Pct | .048 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Northeastern JC | - | - | - | - | - | |
| Aug 14 | at CCC Columbus | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Graceland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Bethel (KS) | W, 6-3 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Park | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Tabor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Morningside | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Concordia (NE) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Northwestern | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Mount Marty | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Waldorf | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Midland | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Midland | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Morningside | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | at Concordia (NE) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Northeastern JC | - | - | - | - | - | |
| Aug 14 | at CCC Columbus | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | Graceland | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 28 | at Bethel (KS) | W, 6-3 | 1 | 0 | - | 0 | - |
| Aug 31 | Park | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Tabor | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Morningside | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Concordia (NE) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Northwestern | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Mount Marty | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Waldorf | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 16 | Midland | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Midland | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | at Morningside | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 13 | at Concordia (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Northeastern JC | - | - | - | - | - | |
| Aug 14 | at CCC Columbus | - | - | - | - | - | |
| Aug 17 | at Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Graceland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel (KS) | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at MidAmerica Nazarene | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Kansas Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tabor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Morningside | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northwestern | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Marty | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Waldorf | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Midland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Morningside | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Concordia (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Louisiana Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | 1 | 2 | 4 |
| Conference | 10 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 1 | 3 |
| Away | 12 | 6 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 8 | 1 | 1 | 3 |
| Losses | 7 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 4 | 0 | 1 | 1 |
| September | 7 | 4 | 0 | 1 | 1 |
| October | 6 | 4 | 1 | 0 | 2 |
| November | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.00 | .048 | .57 | .571 |
| Conference | 10 | 1.30 | .077 | .70 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .091 | .88 | .636 |
| Away | 12 | .83 | .000 | .42 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.00 | .083 | .58 | .583 |
| Losses | 7 | 1.14 | .000 | .57 | .500 |
| Month | |||||
| August | 4 | 1.00 | .000 | .50 | .500 |
| September | 7 | .43 | .000 | .29 | .667 |
| October | 6 | 2.00 | .083 | 1.17 | .583 |
| November | 4 | .50 | .000 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .048 | 12 | .571 |
| Conference | 10 | 13 | .077 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .091 | 7 | .636 |
| Away | 12 | 10 | .000 | 5 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 12 | .083 | 7 | .583 |
| Losses | 7 | 8 | .000 | 4 | .500 |
| Month | |||||
| August | 4 | 4 | .000 | 2 | .500 |
| September | 7 | 3 | .000 | 2 | .667 |
| October | 6 | 12 | .083 | 7 | .583 |
| November | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .05 | .10 | .19 |
| Conference | 10 | 6 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .13 | .38 |
| Away | 12 | 6 | .00 | .08 | .08 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 8 | .08 | .08 | .25 |
| Losses | 7 | 4 | .00 | .14 | .14 |
| Month | |||||
| August | 4 | 4 | .00 | .25 | .25 |
| September | 7 | 4 | .00 | .14 | .14 |
| October | 6 | 4 | .17 | .00 | .33 |
| November | 4 | - | .00 | .00 | .00 |
News mentions
(Sioux City, IA) – The men’s soccer team continued their run in the GPAC Tournament by going to Sioux City and knocking off #1-seeded Morningside in the GPAC Semifinal, 2-0
(Sioux Center, IA) – After a 3-2 loss on Wednesday, the men’s soccer team regrouped and defeated Dordt 2-1 at the Dordt Defenders on Saturday, rallying from a 1-0 halftime deficit.
(Hastings, NE) – Looking to build off of their hard-fought 4-3 win last game, Hastings kept their momentum by defeating Waldorf 5-0 on Saturday, which also represented senior night.
(Sioux City, IA) – The men’s soccer team had their second second half great comeback of the season in their 2-1 victory over Briar Cliff on Saturday in their first conference road match of the season.
(Hastings, NE) - The Hastings Broncos men’s soccer team started strong, leading 1-0 at halftime, but a second half rally saw the Briar Cliff Chargers win 3-2.
(Olathe, Kansas) – The Hastings Broncos traveled to Kansas in hopes of pulling off the defending national champions in #6 MidAmerica Nazarene, but ultimately fell 4-0.
(North Newton, KS) - The men’s soccer team made the trip to play Bethel College on Wednesday in a non-conference battle. The Broncos trailed 3-1 in the second half, but scored five unanswered goals, including the game-winner by Tim Berger.
(Hastings, Nebraska) – The Hastings Broncos made their home debut looking to rebound after their opening defeat. They ultimately fell 2-1 against the Graceland Yellowjackets.
(Bellevue, Nebraska) – In the 2024 regular season opener the Hastings Broncos fell 2-1 to the #8-ranked Bellevue University Bruins, as first-year head coach Brad Green fell just short of a signature opening win to his Bronco career.
