Juan Rubio
-
- Height:
- 5-9
-
- Hometown:
- Mexico City, Mexico
-
- Position:
- M/F
-
- Year:
- Jr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 17 |
| Games started | 13 |
| Goals | 1 |
| Assists | 1 |
| Points | 3 |
| Shots | 16 |
| Shot Pct | .063 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 8 | Tabor | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Park | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Kansas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Morningside | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Mount Marty | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 29 | at Midland | L, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeastern JC | - | - | - | - | - | |
| Aug 21 | at Regis University | - | - | - | - | - | |
| Aug 23 | Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Graceland | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Southwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 8 | Tabor | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Concordia (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 1 | 3 |
| Conference | 10 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 1 | 0 | 2 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 4 | 0 | 1 | 1 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 7 | 5 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .94 | .063 | .29 | .313 |
| Conference | 10 | 1.30 | .077 | .40 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .38 | .300 |
| Away | 9 | .67 | .000 | .22 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.13 | .000 | .25 | .222 |
| Losses | 5 | .40 | .500 | .40 | 1.000 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 6 | .17 | .000 | .00 | .000 |
| October | 7 | 1.86 | .077 | .57 | .308 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 16 | .063 | 5 | .313 |
| Conference | 10 | 13 | .077 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 3 | .300 |
| Away | 9 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 9 | .000 | 2 | .222 |
| Losses | 5 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 1 | .000 | 0 | .000 |
| October | 7 | 13 | .077 | 4 | .308 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .06 | .18 |
| Conference | 10 | 8 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .13 | .00 | .25 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 4 | .00 | .13 | .13 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 7 | 5 | .14 | .00 | .29 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
(Hastings, NE) - The Hastings men’s soccer team hosted Briar Cliff on Saturday at Lloyd Wilson Field. The Broncos won with the final score being 3-2, behind a hat trick from sophomore Tim Berger.
(Hastings, NE) - The Hastings College men’s soccer team hosted Mount Marty at Lloyd Wilson Field on Wednesday. The final score was 0-0 resulting in a draw.
(Orange City, IA) – Entering the final couple of weeks in the conference regular season, Hastings picked up a big 1-0 victory, thanks to a goal in the 51st minute by sophomore Tim Berger.
(Hastings, NE) – The men’s soccer team played Concordia on Wednesday at Lloyd Wilson Field. The final score was 3-1, resulting in a Bronco loss.
(Parkville, MO) - The Hastings College Men’s Soccer team traveled to Julian Field this Wednesday to play against Park University in their second game of the season. The final score was 2-1, leaving Park University victorious. The Broncos had a strong first half but unfortunately could not hang on in the second half.
