Kansas Wesleyan at Hastings September 6, 2025
Box Score
Kansas Wesleyan
Hastings
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Shae Wirt
|
0 | 0 | 0 | 0 |
|
mf 6
Rhea Willsey
|
0 | 0 | 0 | 0 |
|
fwd 7
Brennen Lamont
|
1 | 0 | 0 | 0 |
|
mf 8
Juan Manuel Lozada Leon
|
0 | 0 | 0 | 0 |
|
fwd 9
Mateo Hoyos
|
0 | 0 | 0 | 0 |
|
fwd 10
Noel Zimbeva
|
2 | 0 | 0 | 0 |
|
mf 11
Seth Flores
|
0 | 0 | 0 | 0 |
|
fwd 12
Skyler Denny
|
0 | 0 | 0 | 0 |
|
def 13
Luis Farinas
|
0 | 0 | 0 | 0 |
|
def 14
Alejandro Diaz Castro
|
0 | 0 | 0 | 0 |
|
mf 15
Emilio Rodriguez
|
0 | 0 | 0 | 0 |
|
fwd 16
Quatama Massaquoi
|
1 | 0 | 0 | 0 |
|
def 17
Leonardo Palencia
|
0 | 0 | 0 | 0 |
|
def 18
Aaron Joseph
|
0 | 0 | 0 | 0 |
|
fwd 19
Gonzalo Gaubeka
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 65:45
25
Cristobal Schenfeld
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 76:30
27
Linus Polster
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shae Wirt (T, 2-1-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Watkins (T, 1-2-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
2nd
|
65:45 | Yellow card - Cristobal Schenfeld |
|
Hastings
2nd
|
72:21 | Yellow card - David Maqueda |
|
Hastings
2nd
|
76:30 | Yellow card - Linus Polster |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 1 | 4 | 5 |
| Hastings | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 4 | 1 | 5 |
| Hastings | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 0 | 2 | 2 |
| Hastings | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kansas Wesleyan | 6 | 9 | 15 |
| Hastings | 9 | 4 | 13 |
| Date/Time | September 6, 2025 - 8:00 PM |
|---|---|
| Location | Lloyd Wilson Field |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | David Loomis |
Play By Play
| 0:00 | Shae Wirt at goalie for Kansas Wesleyan. | ||
| 0:00 | Ethan Watkins at goalie for Hastings. | ||
| 0:52 | Shot by Hastings Johnny Pedroza, Wide Right. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Hastings. | |||
| 8:45 | Corner kick by Hastings Wade McWhorter [8:45]. | ||
| Foul on Hastings. | |||
| 10:34 | Shot by Hastings Wade McWhorter, Save (by goalie) Shae Wirt. | ||
| Foul on Hastings. | |||
| 15:08 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 18:08 | Shot by Hastings Wade McWhorter, Save (by goalie) Shae Wirt. | ||
| Foul on Hastings. | |||
| 19:13 | Shot by Kansas Wesleyan Noel Zimbeva, Wide Right. | ||
| Foul on Hastings. | |||
| 20:02 | Substitution!Kansas Wesleyan substitution: Mateo Hoyos for Brennen Lamont. | ||
| Foul on Kansas Wesleyan. | |||
| 22:15 | Shot by Hastings Johnny Pedroza, High. | ||
| 22:56 | Shot by Hastings Fran Beron, Wide Right. | ||
| 25:16 | Shot by Hastings Tim Berger, Blocked. | ||
| 26:08 | Substitution!Kansas Wesleyan substitution: Juan Manuel Lozada Leon for Quatama Massaquoi. | ||
| 26:24 | Corner kick by Hastings Wade McWhorter [26:24]. | ||
| 27:59 | Substitution!Hastings substitution: David Hoti for Nicolai Kostal. | ||
| Foul on Hastings. | |||
| 30:18 | Substitution!Kansas Wesleyan substitution: Linus Polster for Rhea Willsey. | ||
| Foul on Kansas Wesleyan. | |||
| 32:29 | Substitution!Hastings substitution: Moises Trochez for Tim Berger. | ||
| 32:56 | Corner kick by Hastings Wade McWhorter [32:56]. | ||
| 33:50 | Header Shot by Hastings Moises Trochez, Save (by goalie) Shae Wirt. | ||
| 34:02 | Substitution!Kansas Wesleyan substitution: Gonzalo Gaubeka for Skyler Denny. | ||
| 36:34 | Shot by Hastings David Hoti, Wide. | ||
| 36:41 | Substitution!Kansas Wesleyan substitution: Luis Farinas for Noel Zimbeva. | ||
| 36:41 | Substitution!Kansas Wesleyan substitution: Leonardo Palencia for Seth Flores. | ||
| 38:47 | Corner kick by Hastings Wade McWhorter [38:47]. | ||
| 39:22 | Offside against Hastings. | ||
| Foul on Hastings. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 42:46 | Shot by Hastings David Hoti, Save (by goalie) Shae Wirt. | ||
| 43:18 | Corner kick by Hastings Wade McWhorter [43:18]. | ||
| 43:34 | Header Shot by Hastings Mauro Figueroa, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas Wesleyan: #1 Shae Wirt, #6 Rhea Willsey, #7 Brennen Lamont, #10 Noel Zimbeva, #11 Seth Flores, #12 Skyler Denny, #14 Alejandro Diaz Castro, #15 Emilio Rodriguez, #16 Quatama Massaquoi, #18 Aaron Joseph, #25 Cristobal Schenfeld. | ||
| 45:00 | For Hastings: #1 Ethan Watkins, #2 David Maqueda, #3 Juan Lopez-Arteaga, #4 Adonis Shabani, #6 Jake Watt, #8 David Hoti, #9 Moises Trochez, #11 Wade McWhorter, #15 Johnny Pedroza, #16 Fran Beron, #43 Mauro Figueroa. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 53:58 | Shot by Hastings Juan Lopez-Arteaga, High. | ||
| 56:34 | Corner kick by Hastings Wade McWhorter [56:34]. | ||
| 57:48 | Header Shot by Hastings Wade McWhorter, High. | ||
| 60:10 | Substitution!Kansas Wesleyan substitution: Mateo Hoyos for Quatama Massaquoi. | ||
| 60:34 | Corner kick by Hastings David Maqueda [60:34]. | ||
| 61:12 | Substitution!Hastings substitution: Moises Trochez for Johnny Pedroza. | ||
| Foul on Kansas Wesleyan. | |||
| 62:59 | Substitution!Hastings substitution: Ashley Bosha for Wade McWhorter. | ||
| 63:10 | Corner kick by Hastings Mauro Figueroa [63:10]. | ||
| 64:30 | Shot by Hastings Juan Lopez-Arteaga, Save (by goalie) Shae Wirt. | ||
| 65:45 | Yellow card on Kansas Wesleyan Cristobal Schenfeld. | ||
| 66:08 | Substitution!Hastings substitution: David Hoti for Nicolai Kostal. | ||
| 67:51 | Substitution!Kansas Wesleyan substitution: Juan Manuel Lozada Leon for Brennen Lamont. | ||
| 67:51 | Substitution!Kansas Wesleyan substitution: Gonzalo Gaubeka for Skyler Denny. | ||
| 67:51 | Substitution!Kansas Wesleyan substitution: Leonardo Palencia for Seth Flores. | ||
| Foul on Hastings. | |||
| Foul on Kansas Wesleyan. | |||
| 72:21 | Yellow card on Hastings David Maqueda. | ||
| 72:34 | Substitution!Kansas Wesleyan substitution: Luis Farinas for Noel Zimbeva. | ||
| 72:42 | Substitution!Kansas Wesleyan substitution: Linus Polster for Rhea Willsey. | ||
| Foul on Hastings. | |||
| 74:08 | Substitution!Hastings substitution: Wade McWhorter for Ashley Bosha. | ||
| 74:08 | Substitution!Hastings substitution: Johnny Pedroza for Moises Trochez. | ||
| 74:47 | Shot by Hastings Jake Watt, High. | ||
| 76:17 | Shot by Kansas Wesleyan Linus Polster, Wide Right. | ||
| 76:30 | Yellow card on Kansas Wesleyan Linus Polster. | ||
| Foul on Kansas Wesleyan. | |||
| 77:20 | Substitution!Hastings substitution: Moises Trochez for Fran Beron. | ||
| 77:34 | Substitution!Kansas Wesleyan substitution: Quatama Massaquoi for Juan Manuel Lozada Leon. | ||
| 79:17 | Substitution!Kansas Wesleyan substitution: Skyler Denny for Linus Polster. | ||
| 79:17 | Substitution!Kansas Wesleyan substitution: Noel Zimbeva for Luis Farinas. | ||
| 79:17 | Substitution!Kansas Wesleyan substitution: Seth Flores for Leonardo Palencia. | ||
| 79:17 | Substitution!Kansas Wesleyan substitution: Brennen Lamont for Mateo Hoyos. | ||
| 79:17 | Substitution!Kansas Wesleyan substitution: Rhea Willsey for Gonzalo Gaubeka. | ||
| Foul on Hastings. | |||
| 80:32 | Shot by Kansas Wesleyan Noel Zimbeva, Blocked. | ||
| 83:08 | Shot by Kansas Wesleyan Brennen Lamont, Blocked. | ||
| 83:19 | Corner kick by Kansas Wesleyan Seth Flores [83:19]. | ||
| Foul on Kansas Wesleyan. | |||
| 84:21 | Shot by Kansas Wesleyan Quatama Massaquoi, High. | ||
| Foul on Kansas Wesleyan. | |||
| Foul on Hastings. | |||
| Foul on Kansas Wesleyan. | |||
| Foul on Kansas Wesleyan. | |||
| 89:06 | Corner kick by Kansas Wesleyan Seth Flores [89:06]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


