Sabrina DeHart
-
- Height:
- 5-6
-
- Hometown:
- Colorado Springs, CO
-
- Position:
- M
-
- Year:
- So
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
|   | Overall |
|---|---|
| Games | 23 |
| Games started | 23 |
| Goals | 1 |
| Assists | 3 |
| Points | 5 |
| Shots | 18 |
| Shot Pct | .056 |
| Penalty kicks | 0-0 |
| Game-winning goals | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Park | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Park | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Park | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Mid-America Christian | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Science and Arts | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Ottawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 1 | 3 | 5 |
| Conference | 11 | 11 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 1 | 1 |
| Away | 11 | 11 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 16 | 1 | 2 | 4 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 2 | 4 |
| November | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .78 | .056 | .35 | .444 |
| Conference | 11 | .82 | .111 | .36 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .73 | .000 | .18 | .250 |
| Away | 11 | .82 | .111 | .45 | .556 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 16 | .81 | .077 | .44 | .538 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 7 | .86 | .000 | .14 | .167 |
| October | 8 | .63 | .200 | .38 | .600 |
| November | 5 | .60 | .000 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 18 | .056 | 8 | .444 |
| Conference | 11 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .000 | 2 | .250 |
| Away | 11 | 9 | .111 | 5 | .556 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 16 | 13 | .077 | 7 | .538 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 4 | .000 | 3 | .750 |
| September | 7 | 6 | .000 | 1 | .167 |
| October | 8 | 5 | .200 | 3 | .600 |
| November | 5 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | .04 | .13 | .22 |
| Conference | 11 | 11 | .09 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .09 | .09 |
| Away | 11 | 11 | .09 | .18 | .36 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 16 | .06 | .13 | .25 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .25 | .50 |
| November | 5 | 5 | .00 | .20 | .20 |
News mentions
(Kansas City, MO) – Women’s Soccer academic honors have been announced for the 2025 College Sports Communicators (CSC) today. Hastings had six players receive the CSC Academic All-District honor.
(Siloam Springs, AR) – In the first round of the NAIA National Tournament for a chance to play fifth-seeded John Brown in the next round, Hastings was in a scoreless tie with Friends at the half, then two goals in the second half lifted them to a 2-0 win against the Falcons on Thursday afternoon.
(Sioux City, Iowa) – The 2025 Great Plains Athletic Conference (GPAC) Women’s Soccer All-Conference team has been selected. The teams are selected by a vote of the coaches in the conference.
(Seward, NE) – In a rematch of two of the best teams in the GPAC taking place on Saturday night for the chance to host the tournament final, Hastings scored first, but was quickly answered by Concordia. The game went to overtime and sophomore Payton Tanner scored the golden goal coming off a great pass from fellow sophomore Madison Rhodes.
(Hastings, NE) – Taking on the Mount Marty Lancers in a conference battle, the Hastings women’s soccer team led 1-0 going into the final minute. The Lancers capitalized on a late Bronco foul, scoring on a free kick to tie the game at one.
(Orange City, NE) – Senior Megan Lampe recorded her 31st career assist in their 3-0 shutout win at Northwestern on a corner kick in the 73rd minute to sophomore Payton Tanner, putting her in a three-way tie for third in school history for assists.
(Forest City, IA) – The women’s soccer team traveled to take on the Waldorf Warriors on Saturday. Hastings scored three first half goals, eventually winning 7-0.
(Hastings, NE) – In the final event of the homecoming weekend, the women’s soccer team played to a scoreless draw against Dakota Wesleyan on Saturday.
(Sioux City, IA) – Hastings got down early and trailed going into intermission, but came out in the second half and scored three goals, the first two by sophomore Payton Tanner, to down Morningside, 3-1, on Saturday.
(Hastings, NE) – Entering today a five-match win streak, Hastings took on Friends in their final game before conference play began, ending with a 0-0 draw.
(Oklahoma City, OK) – The (RV) Hastings Broncos took down Mid-America Christian, who also received votes in the preseason NAIA, 3-2, with a game-winning goal from sophomore Madison Rhodes.
(Parkville, MO) – Looking to bounce back from their loss in the season-opener, the women’s soccer team traveled to take on Park University, winning 3-0 on Wednesday evening.
