Amani Monroe
01

Amani Monroe

m
35
k/s
1.74
h %
.226
a/s
0.02
b/s
1.07
sa/s
0.00
d/s
0.15
Player Stats
  Overall
Matches 35
Sets 130
Kills 226
Kills per set 1.74
Errors 90
Total Attacks 603
Total Attacks per set 4.64
Hitting Percentage .226
Assists 3
Assists per set 0.02
Service Total Attempts 2
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 1
Reception Errors 1
Digs 20
Digs per set 0.15
Block Solo 32
Block Assist 107
Block Total 139
Blocks per set 1.07
Block Errors 2
Ball Handling Errors 0
Points 311.5
Points per set 2.4
Matches started 33
Recent Results
Date Opponent Result
Oct 29 Concordia (NE) L, 3-0
Nov 1 at College of Saint Mary (NE) L, 3-2
Nov 5 at Midland L, 3-0
Nov 19 Texas Wesleyan W, 3-2
Nov 30 vs. Concordia (NE) L, 3-1
Dec 1 vs. Park L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Trinity Christian W, 3-0 1 3 4 1 7 .429 0 6.0
Aug 18 vs. CIU (SC) L, 3-1 1 4 3 3 10 .000 0 6.0
Aug 19 vs. Columbia (MO) W, 3-1 1 4 7 3 23 .174 0 7.5
Aug 19 vs. Cumberland (TN) W, 3-1 1 4 4 6 21 -.095 0 5.5
Aug 26 Kansas Wesleyan W, 3-0 1 3 5 5 22 .000 0 8.0
Aug 26 Presentation W, 3-1 1 4 11 1 30 .333 0 16.0
Aug 27 at Bethel (KS) W, 3-1 1 4 4 4 24 .000 0 5.5
Aug 31 at Concordia (NE) L, 3-0 1 3 2 0 9 .222 0 3.5
Sep 2 vs. Saint Francis (Ind.) W, 3-0 1 3 4 1 8 .375 0 5.5
Sep 3 vs. Tabor W, 3-0 1 3 5 0 7 .714 0 7.5
Sep 3 vs. Dakota State (SD) L, 3-2 1 5 11 4 25 .280 0 11.5
Sep 7 College of Saint Mary (NE) L, 3-1 1 4 5 0 14 .357 0 8.0
Sep 10 at Mount Marty W, 3-1 1 4 8 3 15 .333 1 9.5
Sep 14 Midland W, 3-2 1 5 8 4 22 .182 0 13.5
Sep 16 vs. Saint Mary W, 3-1 1 4 8 2 17 .353 0 11.0
Sep 16 at Ottawa L, 3-0 1 3 3 6 18 -.167 0 4.5
Sep 17 vs. William Woods (MO) W, 3-0 1 3 5 1 7 .571 0 6.5
Sep 17 vs. Friends (KS) W, 3-0 1 3 8 3 14 .357 0 8.0
Sep 21 at Doane (NE) W, 3-1 - 4 7 2 17 .294 0 9.5
Sep 24 at Briar Cliff (IA) W, 3-0 1 3 6 1 16 .313 0 8.5
Sep 30 Dakota Wesleyan (SD) W, 3-1 1 4 4 3 21 .048 0 6.5
Oct 1 Jamestown L, 3-0 1 3 6 1 13 .385 0 8.0
Oct 1 Ottawa L, 3-2 1 5 13 3 28 .357 0 15.0
Oct 7 at Dordt (IA) L, 3-1 1 4 9 1 16 .500 0 11.5
Oct 8 at Northwestern L, 3-0 1 3 8 4 19 .211 0 10.0
Oct 12 Mount Marty W, 3-1 - 4 14 2 24 .500 0 20.5
Oct 15 Morningside W, 3-0 1 3 5 2 19 .158 0 8.5
Oct 19 at Midland L, 3-2 1 5 11 4 25 .280 1 17.5
Oct 26 Doane (NE) W, 3-0 1 3 6 1 18 .278 0 6.0
Oct 29 Concordia (NE) L, 3-0 1 3 3 5 12 -.167 0 4.5
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 1 6 13 -.385 0 6.5
Nov 5 at Midland L, 3-0 1 3 6 2 15 .267 1 10.5
Nov 19 Texas Wesleyan W, 3-2 1 5 5 2 14 .214 0 5.0
Nov 30 vs. Concordia (NE) L, 3-1 1 3 8 2 20 .300 0 10.0
Dec 1 vs. Park L, 3-1 1 4 9 2 20 .350 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Trinity Christian W, 3-0 1 3 1 0 4 0 4 0
Aug 18 vs. CIU (SC) L, 3-1 1 4 1 1 4 0 5 0
Aug 19 vs. Columbia (MO) W, 3-1 1 4 1 0 1 0 1 0
Aug 19 vs. Cumberland (TN) W, 3-1 1 4 1 0 3 0 3 0
Aug 26 Kansas Wesleyan W, 3-0 1 3 1 2 2 0 4 0
Aug 26 Presentation W, 3-1 1 4 1 5 0 0 5 0
Aug 27 at Bethel (KS) W, 3-1 1 4 0 1 1 0 2 0
Aug 31 at Concordia (NE) L, 3-0 1 3 1 1 1 0 2 0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 1 3 0 0 3 0 3 0
Sep 3 vs. Tabor W, 3-0 1 3 0 2 1 0 3 0
Sep 3 vs. Dakota State (SD) L, 3-2 1 5 0 0 1 0 1 0
Sep 7 College of Saint Mary (NE) L, 3-1 1 4 0 1 4 0 5 0
Sep 10 at Mount Marty W, 3-1 1 4 1 0 3 0 3 0
Sep 14 Midland W, 3-2 1 5 0 5 1 0 6 0
Sep 16 vs. Saint Mary W, 3-1 1 4 1 0 6 0 6 0
Sep 16 at Ottawa L, 3-0 1 3 0 1 1 0 2 0
Sep 17 vs. William Woods (MO) W, 3-0 1 3 1 0 3 0 3 0
Sep 17 vs. Friends (KS) W, 3-0 1 3 0 0 0 0 0 0
Sep 21 at Doane (NE) W, 3-1 - 4 1 0 5 0 5 0
Sep 24 at Briar Cliff (IA) W, 3-0 1 3 1 2 1 0 3 0
Sep 30 Dakota Wesleyan (SD) W, 3-1 1 4 0 2 1 0 3 0
Oct 1 Jamestown L, 3-0 1 3 1 0 4 0 4 0
Oct 1 Ottawa L, 3-2 1 5 0 0 4 0 4 0
Oct 7 at Dordt (IA) L, 3-1 1 4 0 0 5 0 5 0
Oct 8 at Northwestern L, 3-0 1 3 2 1 2 1 3 0
Oct 12 Mount Marty W, 3-1 - 4 0 2 9 0 11 0
Oct 15 Morningside W, 3-0 1 3 0 1 5 0 6 0
Oct 19 at Midland L, 3-2 1 5 1 2 9 0 11 0
Oct 26 Doane (NE) W, 3-0 1 3 0 0 0 0 0 0
Oct 29 Concordia (NE) L, 3-0 1 3 0 1 1 0 2 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 1 1 9 0 10 0
Nov 5 at Midland L, 3-0 1 3 0 0 9 0 9 0
Nov 19 Texas Wesleyan W, 3-2 1 5 2 0 0 1 0 0
Nov 30 vs. Concordia (NE) L, 3-1 1 3 1 1 2 0 3 0
Dec 1 vs. Park L, 3-1 1 4 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Trinity Christian W, 3-0 1 3 0 0 0 0 0
Aug 18 vs. CIU (SC) L, 3-1 1 4 0 0 0 0 0
Aug 19 vs. Columbia (MO) W, 3-1 1 4 0 0 0 0 0
Aug 19 vs. Cumberland (TN) W, 3-1 1 4 0 0 0 0 0
Aug 26 Kansas Wesleyan W, 3-0 1 3 0 0 0 0 0
Aug 26 Presentation W, 3-1 1 4 0 0 0 0 0
Aug 27 at Bethel (KS) W, 3-1 1 4 0 0 0 0 0
Aug 31 at Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Tabor W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Dakota State (SD) L, 3-2 1 5 0 0 0 0 0
Sep 7 College of Saint Mary (NE) L, 3-1 1 4 0 0 0 0 0
Sep 10 at Mount Marty W, 3-1 1 4 0 0 0 0 0
Sep 14 Midland W, 3-2 1 5 0 0 0 0 0
Sep 16 vs. Saint Mary W, 3-1 1 4 0 0 0 0 0
Sep 16 at Ottawa L, 3-0 1 3 0 0 0 0 0
Sep 17 vs. William Woods (MO) W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Friends (KS) W, 3-0 1 3 0 0 0 1 1
Sep 21 at Doane (NE) W, 3-1 - 4 0 0 0 0 0
Sep 24 at Briar Cliff (IA) W, 3-0 1 3 0 0 0 0 0
Sep 30 Dakota Wesleyan (SD) W, 3-1 1 4 0 0 0 0 0
Oct 1 Jamestown L, 3-0 1 3 0 0 0 0 0
Oct 1 Ottawa L, 3-2 1 5 0 0 0 0 0
Oct 7 at Dordt (IA) L, 3-1 1 4 0 0 0 0 0
Oct 8 at Northwestern L, 3-0 1 3 0 0 0 0 0
Oct 12 Mount Marty W, 3-1 - 4 0 0 0 0 0
Oct 15 Morningside W, 3-0 1 3 0 0 0 0 0
Oct 19 at Midland L, 3-2 1 5 1 0 0 0 0
Oct 26 Doane (NE) W, 3-0 1 3 1 0 0 0 0
Oct 29 Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 0 0 0 0 0
Nov 5 at Midland L, 3-0 1 3 0 0 0 0 0
Nov 19 Texas Wesleyan W, 3-2 1 5 0 0 0 0 0
Nov 30 vs. Concordia (NE) L, 3-1 1 3 0 0 0 0 0
Dec 1 vs. Park L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 26 92 153 1.66 58 361 3.92 .263 2 0.02 194.5 2.1
2022-23 35 130 226 1.74 90 603 4.64 .226 3 0.02 311.5 2.4
Total 61 222 379 1.71 148 964 4.34 .240 5 0.02 506.0 2.3
  m s digs d/s bs ba tot b/s
2021-22 26 92 13 0.14 7 69 76 0.83
2022-23 35 130 20 0.15 32 107 139 1.07
Total 61 222 33 0.15 39 176 215 0.97
  m s ta sa sa/s se r re
2021-22 26 92 0 0 0.00 0 3 0
2022-23 35 130 2 0 0.00 0 1 1
Total 61 222 2 0 0.00 0 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 130 226 1.74 90 603 4.64 .226 3 0.02 311.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 46 85 1.85 29 237 5.15 .236 0 0.00 119.5 2.6
Away 11 41 65 1.59 33 187 4.56 .171 3 0.07 97.0 2.4
Neutral 12 43 76 1.77 28 179 4.16 .268 0 0.00 95.0 2.2
                         
Wins 20 73 128 1.75 47 346 4.74 .234 1 0.01 174.5 2.4
Losses 15 57 98 1.72 43 257 4.51 .214 2 0.04 137.0 2.4
                         
August 8 29 40 1.38 23 146 5.03 .116 0 0.00 58.0 2.0
September 13 48 82 1.71 30 201 4.19 .259 1 0.02 110.0 2.3
October 9 33 75 2.27 23 174 5.27 .299 1 0.03 101.5 3.1
November 4 16 20 1.25 12 62 3.88 .129 1 0.06 32.0 2.0
December 1 4 9 2.25 2 20 5.00 .350 0 0.00 10.0 2.5
  m s digs d/s bs ba tot b/s
Total 35 130 20 0.15 32 107 139 1.07
Exhibition - - - - - - - -
                 
Home 12 46 5 0.11 19 31 50 1.09
Away 11 41 8 0.20 9 46 55 1.34
Neutral 12 43 7 0.16 4 30 34 0.79
                 
Wins 20 73 12 0.16 22 49 71 0.97
Losses 15 57 8 0.14 10 58 68 1.19
                 
August 8 29 7 0.24 10 16 26 0.90
September 13 48 5 0.10 13 30 43 0.90
October 9 33 4 0.12 7 39 46 1.39
November 4 16 4 0.25 2 20 22 1.38
December 1 4 0 0.00 0 2 2 0.50
  m s ta sa sa/s se r re
Total 35 130 2 0 0.00 0 1 1
Exhibition - - - - - - - -
                 
Home 12 46 1 0 0.00 0 0 0
Away 11 41 1 0 0.00 0 0 0
Neutral 12 43 0 0 0.00 0 1 1
                 
Wins 20 73 1 0 0.00 0 1 1
Losses 15 57 1 0 0.00 0 0 0
                 
August 8 29 0 0 0.00 0 0 0
September 13 48 0 0 0.00 0 1 1
October 9 33 2 0 0.00 0 0 0
November 4 16 0 0 0.00 0 0 0
December 1 4 0 0 0.00 0 0 0